HEREFORD & WORCESTER OPEN
Saturday 5th December 1998
MEN'S FOIL
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | FORSTER | Graham | GBR | SUSSEX HOUSE |
| 2 | STOCKLEY | Sam | GBR | APOCALYPSE |
| 3 | MACKENZIE | Matthew | GBR | BATH SWORD |
| 3 | BAKER | Mark | GBR | SALLE BOSTON |
| 5 | HORTON | Robert | GBR | SOLIHULL |
| 6 | BLIGHT | Adam | GBR | SHEFFIELD BUCCS |
| 7 | SADIQ | Aladdin | GBR | ACADEMY |
| 8 | DANIELS | Stuart | GBR | EVESHAM |
| 9 | IMESON WOOD | Declan | GBR | STOURBRIDGE |
| 10 | MELLOR | Kevin | GBR | TAUNTON DEANE |
| 11 | HUTCHISON | Neil | GBR | BATH SWORD |
| 12 | BURGHLEY | David | GBR | SHEFFIELD BUCCS |
| 13 | HOPKINS | Richard | GBR | NOTTS CAV |
| 14 | DAVEY | Steve | GBR | SPECTRUM |
| 15 | COTON | Christopher | GBR | SALLE COTON |
| 16 | SAVAGE | Alastair | GBR | SALFORD U |
| 17 | FREEBORN | Alex | GBR | U/A |
| 18 | ALLATT | Jonny | GBR | JAKAB |
| 19 | BURBEY | Duncan | GBR | SUTTON COLDFIELD |
| 20 | DAVIS | Adrian | GBR | ESCRIME |
| 21 | BLEEKER | T | GBR | BUCC A&C |
| 22 | WIGGINS | David | GBR | MINSTER F |
| 23 | AXON | Simon | GBR | U/A |
| 24 | THOMAS | Glyn | GBR | REDDITCH |
| 25 | DAVIES | Russell | GBR | PEMBROKESHIRE |
| 26 | WARREN | Francis | GBR | SALLE PAUL |
| 27 | MONK | Jonathan | GBR | STOURBRIDGE |
| 28 | CABORN | Edward | GBR | WARWICK |
| 29 | ASHMAN | Stephen | GBR | STOURBRIDGE |
| 30 | CAWLEY | William | GBR | SHREWSBURY SCH |
| 31 | ROME | Peter | GBR | WARWICK |
| 32 | PAYNE | Frank | GBR | CAMBRIDGE |
| 33 | POTTER | Steve | GBR | STOURBRIDGE |
| 34 | CALEY | Richard | GBR | REDDITCH |
| 35 | WARWICKER | John | GBR | KINGS LYNN |
| 36 | LEAVESLEY | Nigel | GBR | CHILWELL |
| 37 | NEWALL | Thomas | GBR | BATH SWORD |
| 38 | BATTAM | Nicholas | GBR | MANCHESTER U |
| 39 | JONES | Andrew | GBR | MANCHESTER U |
| 40 | MISKIN | Richard | GBR | WARWICK U |
| 41 | THOMAS | David | GBR | CENTRE OF EXCEL. |
| 42 | CLARKE | David | GBR | WARWICK U |
| 43 | BANKS | David | GBR | LEEDS U |
| 44 | COATES | Alwynn | GBR | SALLE COTON |
| 45 | CORBET | Martin | GBR | SARNIA SWORD |
| 46 | ASTON | David | GBR | PEMBROKESHIRE |
| 47 | JERVIS | Graham | GBR | LEEDS U |
| 48 | SEIDLER | Jochen | GBR | WOLVES U |
| 49 | LO | Tim R | GBR | SHREWSBURY SCH |
| 50 | WHEELER | Nigel | GBR | SUTTON COLDFIELD |
| 51 | SENIUK | Roman | GBR | STOCKPORT |
| 52 | ATKINSON | Steve | GBR | SWANSHURST |
| 53 | CARR | Peter | GBR | ESCRIME |
| 54 | MARSHALL | Grant | GBR | SALLE PAUL |
| 55 | VUKOMANOVIC | David | GBR | DROITWICH SPA |
| 56 | LEWIS | Mike | GBR | CAMBRIDGE |
| 57 | PAYNE | Martin | GBR | HINKLEY |
| 58 | ELLIS | Raphael | GBR | POLY |
| 59 | NICHOLL | Alex | GBR | DROITWICH SPA |
| 60 | KITCHEN | Rob | GBR | WARWICK U |
| 61 | BENKE | Charles | GBR | SUTTON COLDFIELD |
| 62 | HAYWARD | Christopher | GBR | WREXHAM |
| 63 | EVANS | Darren | GBR | MINSTER F |
| 64 | PERKINS | Ian | GBR | DROITWICH SPA |
| 65 | FORD | Paul | GBR | DROITWICH SPA |
| 66 | BAYLISS | Martin | GBR | CYRANO |
| 67 | SCANLAN | Oliver | GBR | CENTRE OF EXCEL. |
| 68 | LORT-PHILLIP | Hugh R | GBR | SHREWSBURY SCH |
| 69 | MOFFATT | Chris | GBR | WARWICK U |
| 70 | ALLAN | Brian | GBR | WARWICK U |
| 71 | EVANS | Adam | GBR | MINSTER F |
| 72 | CLARKE | Matthew | GBR | CENTRE OF EXCEL. |
Document JCH - 06/12/04