| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROWCLIFFE | Tristan | GBR | T NORTHUMBRIA |
| 2 | FORBES | Christopher | GBR | A&C SWORD |
| 3 | ALEXANDER | David | GBR | LOUGHBOROUGH |
| 3 | GUPTA | Gaurav | GBR | S BOSTON |
| 5 | WOOD | Adam | GBR | S BOSTON |
| 6 | GORDON | Douglas | GBR | S BOSTON |
| 7 | MELIA | Rhys | GBR | T MELIA |
| 8 | PANCIERA | Roberto | GBR | FENCING ACADEMY |
| 9 | THORNEYCROFT | James | GBR | BATH SWORD |
| 10 | WATKISS | Lindsay | GBR | NOTTINGHAM CAV |
| 11 | ROUTLEDGE | John | GBR | SALISBURY |
| 12 | SADIQ | Aladdin | GBR | FENCING ACADEMY |
| 13 | COTT | Martin | GBR | BATH SWORD |
| 14 | TURNER | Martin | GBR | SUTTON COLDFIELD |
| 15 | OSTACCHINI | Glen | GBR | S BOSTON |
| 16 | CHALMERS | Scott | GBR | U/A 1 |
| 17 | SHEARMAN | Mathew | GBR | OXFORD U |
| 18 | OAKLEY | Mark | GBR | NOTTINGHAM CAV |
| 19 | WEEDON | Max | GBR | ARMY |
| 20 | INGLESON | Ross | GBR | CAMBRIDGE SWORD |
| 21 | KENNEA | Paul | GBR | NOTTINGHAM CAV |
| 22 | SALE | Joseph | GBR | ALDERSHOT |
| 23 | LEE | Toby | GBR | ALDERSHOT |
| 24 | HENDRIE | George | GBR | ONE TWO SIX |
| 25 | JAMSHIDI | Sean | GBR | BRISTOL |
| 26 | CHUNG | Lewis | GBR | REDDITCH YOUTH |
| 27 | KIY | Jeffrey | GBR | WEST LANCS |
| 28 | BROUGHAM | Sam | GBR | LOUTH |
| 29 | HEDLEY | Samuel | GBR | GROSVENOR G SCH |
| 29 | STOKES | Nick | GBR | LEEDS |
| 31 | MAKUCEWICZ | Alek | GBR | ALDERSHOT |
| 32 | FRUEN | John | GBR | S POISSON D'OR |
| 33 | BEAUMONT | Lloyd | GBR | LEEDS |
| 34 | CAULFIELD | Tristan | GBR | BATH SWORD |
| 35 | LEVY | James | GBR | MANCHESTER FC |
| 36 | CONYARD | Anthony | GBR | S PAUL |
| 37 | EXETER | Tom | GBR | LEEDS U |
| 38 | RICHARDS | Ceri | GBR | GWENT SWORD |
| 39 | WHELAN | Jim | GBR | PORTSLADE |
| 40 | WOOD-FISHER | James | GBR | GWENT SWORD |
| 41 | JENNINGS | Chris | GBR | WATFORD |
| 42 | THURSTON | Dan | GBR | AFFONDO |
| 43 | MORRIS | Richard | GBR | WARWICK SCH |
| 44 | PATTERSON | Liam | GBR | LEEDS U |
| 45 | DARROUX | Steve | GBR | SMJ |
| 46 | WOODS | Colin | GBR | SOUTHSIDE |
| 47 | MCLEOD | Andrew | GBR | CARDIFF U |
| 48 | HEDGES | Simon | GBR | WREXHAM |
| 49 | RUDGE | Gavin | GBR | SUTTON COLDFIELD |
| 50 | POWELL | Christopher | GBR | CARDIFF |
| 51 | TARLING | Steven | GBR | ALDERSHOT |
| 52 | LITTLE | Clarke | GBR | GROSVENOR |
| 53 | BROSNAN | James | GBR | S PAUL |
| 54 | STANBRIDGE | Paul | GBR | S BOSTON |
| 55 | WALKER | Robert | GBR | LEEDS U |
| 56 | ROBINSON | Alex | GBR | SUSSEX HOUSE |
| 57 | KINGSLEY | Anthony | GBR | S GADASKI |
| 58 | TOFALIDES | Alex | GBR | S PAUL |
| 59 | DAWKINS | Jonathan | GBR | BRISTOL |
| 60 | ORCHART | George | GBR | GWENT SWORD |
| 61 | VAROTSIS | Andrea | GBR | FENCING ACADEMY |
| 62 | SADIQ | Hussain | GBR | FENCING ACADEMY |
| 63 | THOMAS | James | GBR | NOTTINGHAM CITY |
| 64 | PROWSE | Stephen | GBR | ASHBURTON |
| 65 | TREADWAY | Sam | GBR | BRAMHALL SC |
| 66 | NAREY | Matthew | GBR | BRISTOL GS |
| 67 | RUSSELL | Peter | GBR | STAR SWORD |
| 68 | WILLIAMS | Steven | GBR | ONE TWO SIX |
| 69 | SENUIK | Roman | GBR | TRAFFORD |
| 70 | FITTON | Matthew | GBR | S KISS |
| 71 | BRYANT | Acland | GBR | S PAUL |
| 72 | CHIPPING | Ewan | GBR | AFFONDO |
| 73 | HALL | Adam | GBR | GWENT SWORD |
| 73 | MURESU | Gian Franco | GBR | SUTTON COLDFIELD |
| 75 | DAVID | Isaac | GBR | BRISTOL |
| 76 | RUSSELL | Steven | GBR | WFFC |
| 77 | CAINE | Paul | GBR | TRURO |
| 78 | CORLETT | Thomas | GBR | BRAAID I O M |
| 79 | CHIVERS | Callum | GBR | BRISTOL GS |
| 80 | BROWN | Darren | GBR | WFFC |
| 81 | CHUNG | Andrew | GBR | REDDITCH YOUTH |
| 82 | VAROTSIS | Dimitri | GBR | FENCING ACADEMY |
| 83 | KNOTT | David | GBR | FENCING ACADEMY |
| 84 | HARRIS | Jim | GBR | LOUTH |
| 85 | SMITH | Gareth | GBR | S URSA |
| 86 | MACCHIAROLA | Alessandro | GBR | FENCING ACADEMY |
| 87 | ROSE | Darren | GBR | RADCLIFFE SWORD |
| 88 | COATES | Joshua | GBR | HUNTS FC |
| 88 | TABAK | Erinc | GBR | FENCING ACADEMY |
| 90 | GAL | Jonathan | GBR | FENCING ACADEMY |
| 91 | CARNEY | Matthew | GBR | PRESTON |
| 92 | BELL | Thomas | GBR | BANGOR U |
| 92 | HESLOP | Adam | GBR | RCP |
| 94 | PENMAN | David | GBR | BIRMINGHAM |
| 95 | DREW | Paul | GBR | STOURBRIDGE |
| 96 | YANG | Zhe | GBR | U OF C LANCASHIRE |
| 97 | PARKES | Robin | GBR | BURY ST EDMUNDS |
| 98 | NICHOLLS | Adam | GBR | WALLACE |
| 99 | CROWTHER | Gareth | GBR | CARDIFF U |
| 100 | BRAND | Paul | GBR | PORTSLADE |
| 101 | BROUGHAM | Philip | GBR | LOUTH |
| 102 | COATES | Ian | GBR | HUNTS FC |
| 103 | DE BURGH | Etienne | GBR | S GADASKI |
| 104 | COLLISON | Thomas | GBR | KINGS LYNN |
| 105 | KING | John | GBR | STONE FC |
| 106 | KOHLER | Martin | GBR | FENCING ACADEMY |
| 107 | YAZICI | Atilla | GBR | FENCING ACADEMY |
| 108 | MILNE | Chris | GBR | STOURBRIDGE |
| 109 | KWOK | Kelvin | GBR | FENCING ACADEMY |
| 109 | POWELL | Tom | GBR | WARWICK |
| 111 | BROWN | Martin | GBR | STONE FC |
| 112 | FEENEY | Cliff | GBR | PORTSLADE |
Document Engarde - 02/12/2007 17:53:00