FFrameset.html

BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

PREVIOUS

CONTENTS

LIST

ROLLING RANKING 1ST SEPTEMBER 2004 - DETAILS 301-END

Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

High

land

Sus

sex

North West Lei

ces

ter

Wel

sh

H

&

W

Scot

tish

Cam

bridge W

Alder

shot

Slo

ugh

Mer

sey

side

Nott

ing

ham

Inv

icta

Birm

ing

ham

Glas

gow

I

O

W

York Open Miller Hallet Wrex

ham

Open

Camb

Open

Air

Britsh Champs Nor

folk

1st int 2nd int 3rd int Points Rank
301 THOMPSON Simon CADS 28 1 28 0 0 0 28 301
302 STEPHENS Tim Heriot Watt Uni 27 3 9 9 9 0 0 0 27 302
303 INNES Tom Hymers Coll 27 1 27 0 0 0 27 303
304 FALZON Robert Bolton 27 2 17 10 0 0 0 27 304
305 ROWLAND Matt Stourbridge 26 1 26 0 0 0 26 305
306 PALMER Jim One Two Six 26 2 15 11 0 0 0 26 306
307 HONKSALO Mikko Telford 26 1 26 0 0 0 26 307
308 GALLOP Peter Norfolk 26 1 26 0 0 0 26 308
309 NOTTINGHAM J C E Blois 25 1 25 0 0 0 25 309
310 HARBOURN Bernard Norfolk 25 1 25 0 0 0 25 310
311 O'DONNELL Patrick Culloden 23 2 9 14 0 0 0 23 311
312 WILSON Simon U/A 22 1 22 0 0 0 22 312
313 PETTIAU Herold Cambridge FC 22 1 22 0 0 0 22 313
314 CHEUNG John Cambridge FC 22 1 22 0 0 0 22 314
315 BEVERIDGE Peter City 22 1 22 0 0 0 22 315
316 AITKEN Leigh Salle M Joseph 22 1 22 0 0 0 22 316
317 ZACSINSKY Micheal Salle M Joseph 21 1 21 0 0 0 21 317
318 LOVELL Southend 21 1 21 0 0 0 21 318
319 CODD Gareth Strathclyde 21 2 5 16 0 0 0 21 319
320 BULLEN Richard Southampton U 21 2 12 9 0 0 0 21 320
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

High

land

Sus

sex

North West Lei

ces

ter

Wel

sh

H

&

W

Scot

tish

Cam

bridge W

Alder

shot

Slo

ugh

Mer

sey

side

Nott

ing

ham

Inv

icta

Birm

ing

ham

Glas

gow

I

O

W

York Open Miller Hallet Wrex

ham

Open

Camb

Open

Air

Britsh Champs Nor

folk

1st int 2nd int 3rd int Points Rank
321 WALTON Sean Edinburgh 20 1 20 0 0 0 20 321
322 ROCKS Christopher Shet 20 3 5 2 13 0 0 0 20 322
323 HUDSON Chris Shetland 20 3 9 6 5 0 0 0 20 323
324 CONNOLLY Marc UCD 20 1 20 0 0 0 20 324
325 DROSSO Liam Shet 19 3 9 5 5 0 0 0 19 325
326 PARKER James Foyle L C 18 1 18 0 0 0 18 326
327 ALLWOOD Matt Dundee Uni 18 2 9 9 0 0 0 18 327
328 POWER Chris Liverpool U 17 1 17 0 0 0 17 328
329 FULLER Paul Liverpool 17 1 17 0 0 0 17 329
AUS BAKER David Australia 16 1 16 0 0 0 16 AUS
330 WHEELER Stuart Pembroke 16 1 16 0 0 0 16 330
331 TYRRELL Nigel U/A 16 1 16 0 0 0 16 331
332 RETTER Jason Wellington 16 1 16 0 0 0 16 332
333 PHELAN Tom Aston 16 1 16 0 0 0 16 333
334 LAWS Stuart Wessex Blades 16 1 16 0 0 0 16 334
335 CLARK Gary West Lancs 16 1 16 0 0 0 16 335
336 BAKER John St Albans 16 1 16 0 0 0 16 336
337 WINTERTON Chris Loughborough 15 1 15 0 0 0 15 337
338 SLEEMAN Ian Wingerworth 15 1 15 0 0 0 15 338
339 ROBERTSON Mark Wrexham 15 1 15 0 0 0 15 339
340 PHILLPOTS Alex Warwick 15 1 15 0 0 0 15 340
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

High

land

Sus

sex

North West Lei

ces

ter

Wel

sh

H

&

W

Scot

tish

Cam

bridge W

Alder

shot

Slo

ugh

Mer

sey

side

Nott

ing

ham

Inv

icta

Birm

ing

ham

Glas

gow

I

O

W

York Open Miller Hallet Wrex

ham

Open

Camb

Open

Air

Britsh Champs Nor

folk

1st int 2nd int 3rd int Points Rank
341 MCCALL Chris West Fife 15 1 15 0 0 0 15 341
342 KEPPIE Matthew Lancaster Uni 15 1 15 0 0 0 15 342
343 FITCH Colin Heriot Watt Uni 15 2 6 9 0 0 0 15 343
344 EDEN Ng Wolverhamp U 15 1 15 0 0 0 15 344
345 ASTON David Pembroke 15 1 15 0 0 0 15 345
346 WOODS Tom Liverpool 14 1 14 0 0 0 14 346
347 PEMBERTON Dan SOLENT SWORDS 14 1 14 0 0 0 14 347
348 NELSON Dean Liverpool 14 1 14 0 0 0 14 348
349 CLAPP Toby Canterbury 14 1 14 0 0 0 14 349
350 BURBEY Duncan Sutton Coldfield 14 1 14 0 0 0 14 350
351 BULLOCK Ian Apocalypse 14 1 14 0 0 0 14 351
352 WHELAN Jim Portslade 13 1 13 0 0 0 13 352
353 PEARSON Simon Guildford 13 1 13 0 0 0 13 353
354 MCHUGH Martin Foyle L C 13 1 13 0 0 0 13 354
355 MASON Mark Preston 13 1 13 0 0 0 13 355
356 LEE Adam WESSEX BLADES 13 1 13 0 0 0 13 356
357 HAMILTON James Wimbledon 13 1 13 0 0 0 13 357
358 HALL Dickon Stormont 13 1 13 0 0 0 13 358
359 HALE Tristan York U 13 1 13 0 0 0 13 359
360 CARR Stephen UUC 13 1 13 0 0 0 13 360
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

High

land

Sus

sex

North West Lei

ces

ter

Wel

sh

H

&

W

Scot

tish

Cam

bridge W

Alder

shot

Slo

ugh

Mer

sey

side

Nott

ing

ham

Inv

icta

Birm

ing

ham

Glas

gow

I

O

W

York Open Miller Hallet Wrex

ham

Open

Camb

Open

Air

Britsh Champs Nor

folk

1st int 2nd int 3rd int Points Rank
361 BOSTON Thomas Edinburgh 13 1 13 0 0 0 13 361
362 SIMPSON Gerry Wessex Blades 12 1 12 0 0 0 12 362
363 POTTER Marcus WARWICK 12 1 12 0 0 0 12 363
364 LEE Mike URSA 12 1 12 0 0 0 12 364
365 WRIGHT Nick Dundee 11 2 5 6 0 0 0 11 365
366 SANFORD Roger St Albans 11 1 11 0 0 0 11 366
367 POWELL Simon Chelmsford 11 1 11 0 0 0 11 367
368 MARSHALL Brian Solent swords 11 1 11 0 0 0 11 368
369 LESTER CARD David Wessex Blades 11 1 11 0 0 0 11 369
370 CRICHARD Simon URSA 11 1 11 0 0 0 11 370
371 BIGGS Richard Sway 11 1 11 0 0 0 11 371
NED TER BALS Teije Pallos 10 1 10 0 0 0 10 NED
372 RODRIGUEZ Jamie Yarmouth 10 1 10 0 0 0 10 372
373 MCEWAN Harry Dundee 10 2 5 5 0 0 0 10 373
374 LUMSDEN John Perthshire FC 10 2 5 5 0 0 0 10 374
375 WHEELER Howard Sheffield U 9 1 9 0 0 0 9 375
376 THURSTON Daniel Affondo 9 1 9 0 0 0 9 376
377 THOMPSON Simon Cumbria 9 1 9 0 0 0 9 377
378 SHEARN John Bedford 9 1 9 0 0 0 9 378
379 SCHUBBER Kathaim Foyle L C 9 1 9 0 0 0 9 379
380 ROSS Mark Manchester U 9 1 9 0 0 0 9 380
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

High

land

Sus

sex

North West Lei

ces

ter

Wel

sh

H

&

W

Scot

tish

Cam

bridge W

Alder

shot

Slo

ugh

Mer

sey

side

Nott

ing

ham

Inv

icta

Birm

ing

ham

Glas

gow

I

O

W

York Open Miller Hallet Wrex

ham

Open

Camb

Open

Air

Britsh Champs Nor

folk

1st int 2nd int 3rd int Points Rank
381 ROSE Tony Norfolk 9 1 9 0 0 0 9 381
382 LOGGIE James Linlithgow 9 1 9 0 0 0 9 382
383 HAY Alastair Aberdeen U 9 1 9 0 0 0 9 383
384 AUSTIN Andrew HFS 9 1 9 0 0 0 9 384
385 WILLIAMS Paul Wingerworth 6 1 6 0 0 0 6 385
386 VANDEWALLE Ian Bolton 6 1 6 0 0 0 6 386
387 SMITH Richard GWEFC 6 1 6 0 0 0 6 387
388 MULVANEY Thomas Canterbury 6 1 6 0 0 0 6 388
389 MCMILLAN Alan Strathclyde Uni 6 1 6 0 0 0 6 389
390 CHARLES Alan Manchester U 6 1 6 0 0 0 6 390
391 WOODS Joel Salle Jakab 5 1 5 0 0 0 5 391
392 WINCHESTER Alex Perth 5 1 5 0 0 0 5 392
393 SMALE James Shetland 5 1 5 0 0 0 5 393
394 ROBERTSON James RGU 5 1 5 0 0 0 5 394
395 MURPHY Andrew Queen's U Belfast 5 1 5 0 0 0 5 395
396 MUNRO Dave Milne's 5 1 5 0 0 0 5 396
397 MCMILLEN Alastair Edinburgh U 5 1 5 0 0 0 5 397
398 MCCALL Joe Dundee 5 1 5 0 0 0 5 398
399 LIM Max Strathclyde Uni 5 1 5 0 0 0 5 399
400 LAZZARIN Andrew Blantyre 5 1 5 0 0 0 5 400
401 HANNAH Stephen J Herdwick 5 1 5 0 0 0 5 401
402 AUSTIN Peter U/A 5 1 5 0 0 0 5 402
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

High

land

Sus

sex

North West Lei

ces

ter

Wel

sh

H

&

W

Scot

tish

Cam

bridge W

Alder

shot

Slo

ugh

Mer

sey

side

Nott

ing

ham

Inv

icta

Birm

ing

ham

Glas

gow

I

O

W

York Open Miller Hallet Wrex

ham

Open

Camb

Open

Air

Britsh Champs Nor

folk

1st int 2nd int 3rd int Points Rank

PREVIOUS

CONTENTS

TOP

LIST