BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST DECEMBER 2005 - LIST

FOR CURRENT NOTICES including ENTRY TO FIE COMPETITIONS go >>>>
Rank Name Club Points tot. No 1st 2nd 3rd 4th 5th 6th
1 CADMAN Tom Sussex House 15239 6 7812 1926 1700 1411 1253 1137
2 ALLEN Greg Haverstock 12408 6 5042 1944 1748 1649 1443 582
3 LANE Tristan Sussex House 10263 6 2304 1940 1909 1490 1360 1260
4 WILLIS Jonathan Stockport 9095 6 2240 1746 1638 1382 1134 955
5 PERRY Nicholas Haverstock 8502 6 2140 2048 1820 1404 578 512
6 BARBASIEWICZ Alain Reading 7551 6 1728 1712 1176 1095 986 854
7 KELLY Christopher Haverstock 7412 6 1456 1395 1360 1261 1132 808
8 TAYLOR James Cardiff 7268 6 1659 1530 1183 995 959 942
9 HOWSER Chris Redhill & REC 6987 6 2560 1088 1008 950 790 591
10 GERRARD Alastair Sussex House 6833 6 1654 1378 1257 1172 745 627
11 THORNTON James Haverstock 6518 6 1552 1116 1008 963 946 933
12 BARBASIEWICZ Philippe Reading 6473 6 1792 1456 1088 751 720 666
13 PERITY Tony Bones 6450 6 2016 1179 1105 834 717 599
14 BURKHALTER Marc Bath Sword 5835 6 1360 1126 972 937 857 583
15 BAKER Alasdair Royal Marines 5731 6 1350 1101 942 800 783 755
16 BENNETT Tom LTFC 5432 6 1792 1121 816 592 591 520
17 LEE Nicholas Cardiff 4317 6 1387 1106 516 473 473 362
18 TREDGER Dudley Crawley 4290 6 1664 1102 601 518 211 194
19 DODWELL Matthew LTFC 4038 6 1391 618 600 598 493 338
20 GREENSIDES Chris Plymouth 3952 6 950 681 614 593 586 528
21 POLLARD Anton Haverstock 3875 6 838 804 640 609 542 442
22 PEARSON Andy Cardiff 3747 6 1170 814 515 508 480 260
23 ELVIN Roy Harrogate 3624 6 946 933 846 356 328 215
24 LEAHEY John Apocalypse 3543 6 990 734 569 547 359 344
25 MELIA Jamie Kingsnorton 3541 6 1400 842 561 367 246 125
26 BRADLEY Jonathan LTFC 3362 6 861 811 707 578 204 201
27 KINGSTON Mark Reading 3357 6 920 794 557 517 370 199
28 BEADSWORTH Nigel Haverstock 3355 6 968 588 574 543 462 220
29 LISTON George RAF 3336 6 881 655 520 504 488 288
30 WEST Howard LTFC 3162 6 1552 469 384 320 256 181
31 BENGRY Marc Sussex House 3108 6 1391 564 452 283 213 205
32 BUIST David Haverstock 2990 6 1447 517 440 234 210 142
IRL FENWICK Andrew Foyle 2966 6 1452 696 270 208 179 161
33 DAZELEY Paul RGS High Wycombe 2960 5 1111 926 587 171 165 0
34 ALLEN David Stirling 2894 6 1456 650 320 190 170 108
35 BUZWELL Tim Wimbledon 2848 6 1249 396 354 350 258 241
IRL FITZPATRICK Paul Haverstock 2788 6 924 582 354 340 300 288
36 GORE Robert Reading 2689 3 2048 391 250 0 0 0
FRA PROFFIT Eric Phoenix 2499 6 738 510 352 343 304 252
37 DOMEK Stephen Haverstock 2494 6 850 596 347 320 192 189
38 THIRD Iain EFC 2431 6 800 605 439 210 200 177
39 TOWNSON Paul CADS 2259 6 981 532 208 208 208 122
TUR ORGE Alp LTFC 2241 6 929 671 212 207 182 40
ISL AGRENICH Alex Haverstock 2160 1 2160 0 0 0 0 0
40 MACDONALD Leslie Bath Sword 2134 6 539 466 378 333 223 195
41 LOCKYER James Skipton 2118 6 654 484 336 256 202 186
42 BARBER Nathan Bolton YMCA 2091 6 552 489 470 256 166 158
43 CRAIG Joseph Arnold School 2045 4 1098 569 197 181 0 0
44 MILNER Thomas LTFC 1871 6 575 544 213 212 188 139
45 PAVADAY Andrew Haverstock 1846 4 590 540 524 192 0 0
46 VINCENTELLI Filippo Kent Uni 1751 4 553 491 396 311 0 0
47 JOHNSON Alec Oxford U 1738 5 801 535 140 136 126 0
HUN HARSANYI Gergo BHSE-LNX 1728 1 1728 0 0 0 0 0
48 BERRIMAN Quentin Haverstock 1721 1 1721 0 0 0 0 0
49 CHALMERS John Bristol Sword 1690 3 596 595 499 0 0 0
50 VERYZER Hugo Haverstock 1667 6 384 354 350 207 194 178
51 AINSLEY Jonathan Salle Rose 1642 6 518 320 224 207 199 174
52 BRACKIN Peter Cads 1626 6 731 310 173 147 143 122
53 PRYOR Tom Haverstock 1590 6 565 312 222 187 175 129
54 WEALE Sam MPAGB 1590 4 797 573 184 36 0 0
55 CLAYTON John Newton Abbot 1553 6 660 207 181 177 167 161
56 BRACKIN Steve Cads 1539 6 596 256 224 176 145 142
57 RAJ Jeremy Haverstock 1530 6 676 220 191 175 143 125
58 GREGORY David Wrexham 1454 5 548 288 270 206 142 0
59 MILLER Stephen Edinburgh 1448 6 459 349 193 175 157 115
60 BATEMAN Steve Escrime 1445 6 435 216 215 207 206 166
61 MEASURES Ben Redhill 1434 6 352 349 210 177 174 172
62 THOMAS Neale Tiger Swords 1424 3 560 544 320 0 0 0
63 UPCRAFT Alexander Haverstock 1415 6 501 283 207 178 140 106
64 MYERS Mark One Two Six 1312 5 570 253 193 171 125 0
65 SKIPP Micheal Warwick 1294 5 364 288 258 243 141 0
66 MANKIN Ben Bath 1256 6 343 258 215 160 153 127
USA WHEELER Daniel DC FC 1231 2 879 352 0 0 0 0
FRA GRANJON Nicolas Ducs Alencon 1224 1 1224 0 0 0 0 0
67 SRISKANDARAJAH Satheesh LTFC 1224 5 544 209 177 173 121 0
68 ROBINSON John Boness 1207 6 251 220 202 197 182 155
AUS COOK David Glasgow West End 1193 5 477 346 160 138 72 0
69 COOK Keith Edinburgh 1163 3 720 375 68 0 0 0
70 STANBURY John Taunton 1138 5 549 203 190 124 72 0
71 GEE Clive LTFC 1133 6 348 178 167 165 146 129
72 BROWN Andrew Wellesbourne 1109 6 304 210 194 141 138 122
73 USHER Eric U/A 1085 2 579 506 0 0 0 0
74 CAMPION-AWAAD Oliver LTFC 1080 4 485 258 188 149 0 0
75 KENT Rick Manchester FC 1079 6 256 206 185 168 154 110
76 HUNTLEY James Glastonbury 1076 5 445 180 173 163 115 0
77 LLOYD-JONES Richard Renaissance 1055 6 230 216 206 167 129 107
78 PRIME John Reading 1020 6 340 211 195 155 89 30
79 BLENCH Toby Haverstock 1004 5 309 256 193 140 106 0
FRA CARNEC Yves Duffy 987 3 559 280 148 0 0 0
IRL ADAIR Mark UWE 971 6 207 188 169 160 137 110
80 HOGGARTH James Haverstock 970 6 462 122 115 114 83 74
HKG YU Jacky C K Trafford Sword 955 6 184 183 168 166 141 113
81 ELVIN Jack Haverstock 953 6 247 233 140 118 113 102
82 STEWART Matthew Team Northumbria 947 3 549 212 186 0 0 0
83 MCMENEMY Gavin RCP 944 6 213 189 164 138 128 112
84 KLENCZAR Anthony Wingerworth 931 6 256 225 184 116 106 44
85 MACFARLANE Douglas RCP 929 5 273 216 176 141 123 0
86 KENNEDY Alan Edinburgh U 916 6 211 208 207 123 96 71
87 MCLEAN Robert Arnold School 913 6 342 182 169 98 88 34
88 GLANVILLE Matthew Apocalypse 895 3 378 351 166 0 0 0
89 HAZLEWOOD Darryl Hathern 894 6 194 184 179 165 86 86
AUS SHEFFIELD Brett RCP 893 4 552 180 95 66 0 0
90 HEWETT Rob Stockport 893 4 336 318 162 77 0 0
91 BROWN Dmitry ACTIV8 858 4 285 256 176 141 0 0
92 BEAVEN Dominic LTFC 842 4 315 203 202 122 0 0
93 SMITH Hugo Imperial College 829 2 701 128 0 0 0 0
94 CAMPBELL Niall T AFU 822 5 208 203 165 132 114 0
95 WENGRAF David Sheffield U 797 4 323 245 139 90 0 0
96 WAREHAM Nick Westminster 796 2 686 110 0 0 0 0
97 ALDERCROFT Paul Salle Kiss 786 6 425 114 97 80 39 31
98 SCHOFIELD Tim Guildford 778 6 208 150 118 118 106 78
99 MCLEAN Ben MPAGB 766 3 562 138 66 0 0 0
FRA MALOIGNE Fabrice Duffy 765 6 182 138 138 112 112 83
IRE MACBRYAN David Edinburgh 754 6 180 142 130 113 98 91
SWE ANDERSSON Per SWEDEN 748 1 748 0 0 0 0 0
IRL HALLORAN Keith Salle Duffy 726 5 190 181 147 133 75 0
100 MACMILLAN Roger AFU 715 4 221 218 179 97 0 0
AUS HARVEY Vilya Guildford 710 6 195 138 112 108 83 74
101 KUHLMEY Lukas Wellesbourne 694 6 217 121 114 108 96 38
102 MONK Sam Sebastian 691 1 691 0 0 0 0 0
103 WARNER Mervyn CADS 678 5 348 151 84 62 33 0
104 BAYBUT-PEYTON Oliver Bolton 676 6 271 126 88 84 69 38
105 CHASE Alex Haverstock 676 6 155 150 130 121 82 38
106 BELL Daniel Bellahouston 674 5 214 167 142 86 65 0
GER TROITZSCH Raphael Edinburgh U 673 5 208 140 115 114 96 0
107 PAINES Rupert LTFC 673 4 184 172 162 155 0 0
108 CALDER James Dunfermline 672 4 288 218 111 55 0 0
109 WHITE Ben Reading 658 4 256 173 141 88 0 0
110 SIMPSON Gerry Wessex Blades 657 4 286 206 103 62 0 0
111 BRIGGS Ian Woking 655 6 152 121 106 105 90 81
112 HARDING Chris WFFC 655 5 200 143 139 102 71 0
IRL MCGINLEY Niall Haverstock 651 6 175 140 121 109 70 36
113 DAVIES Peter Mold 645 4 272 208 134 31 0 0
114 MITCHELL James Salle Jakab 640 4 219 202 113 106 0 0
115 ROSS Will Reading 635 2 428 207 0 0 0 0
116 GANDOFI Miles Gravesham 634 5 212 174 140 78 30 0
117 JASKO Peter Haverstock 634 3 373 195 66 0 0 0
118 BULLOCK Ian Apocalypse 626 5 194 169 118 117 28 0
LUX BOURMAUD Francois Cercle d escrime gradignan 623 1 623 0 0 0 0 0
119 NORRIS Paul Kings Lynn 616 6 174 105 90 88 87 72
120 HOLBURN Simon Bromsgrove 613 5 186 157 141 89 40 0
121 BRENTNALL Alex Nottingham Uni 608 4 259 180 89 80 0 0
122 BROWN Adrian Bedford 604 3 346 177 81 0 0 0
123 LICHFIELD Ian LTFC 604 4 180 172 167 85 0 0
124 PATERSON Robin Culloden 604 4 213 207 97 87 0 0
125 STEINER Adam Haverstock 604 6 131 101 101 96 95 80
126 HILLIER David Southampton U 598 5 207 122 111 90 68 0
127 BAKER Edward Edinburgh Uni 587 3 256 205 126 0 0 0
128 CHAPMAN Marc Canterbury 585 1 585 0 0 0 0 0
129 MCFARLANE Sam Edinburgh 573 3 320 158 95 0 0 0
130 THOMAS Gareth Tiger Swords 573 5 186 177 101 56 53 0
131 DOUGLASS Andy Haverstock 567 6 138 131 120 69 65 44
132 MURPHY Nicholas Bolton 567 6 149 143 105 102 39 29
USA AYCOCK Christopher Oxford U 557 2 459 98 0 0 0 0
SWE CHAMBER Benedict FFF Stockholm 557 1 557 0 0 0 0 0
133 MARKS Simon Harrogate 556 3 236 192 128 0 0 0
IRL MCGRAIL Piers Duffy 555 2 347 208 0 0 0 0
134 PARRIS Tristan Bristol Grammar 555 2 350 205 0 0 0 0
135 MACKENZIE Andrew AFU 553 3 219 171 163 0 0 0
136 ROWE-HAYNES Max LTFC 551 3 228 203 120 0 0 0
137 ORME Graham Bromsgrove Sch 547 2 456 91 0 0 0 0
138 ROZIER Christian LTFC 542 2 432 110 0 0 0 0
139 GARDNER Aaron Wimbledon 537 4 156 153 117 111 0 0
140 MEZQUITA Mario Liverpool U 528 6 163 139 88 61 44 33
141 KNOWLES Alan Swindon 525 6 245 100 80 35 33 32
142 JANET Jean-Luc Hunts 520 6 146 141 105 62 34 32
143 GREEN Chris Activ8 511 5 139 139 103 97 33 0
NED VREDEVELDT Neil FC Acaramouche 497 1 497 0 0 0 0 0
144 AUSTIN Simon Haverstock 495 1 495 0 0 0 0 0
145 MASSEY Oliver UWA 489 3 181 168 140 0 0 0
146 TATNER Stephen Wessex Bl 489 2 284 205 0 0 0 0
147 HAYNES Matt Apocalypse 484 3 248 135 101 0 0 0
148 MAYNARD Matthew One Two Six 481 4 192 123 120 46 0 0
149 POWELL Martin Swansea 455 1 455 0 0 0 0 0
150 MCNEIL Andrew Guildford 449 6 206 81 53 41 37 31
151 RATNESWARAN Kajanesh Whitgift 441 4 153 141 107 40 0 0
FRA BUYSEN Alexander C. E. Douai 440 1 440 0 0 0 0 0
152 CABORN Ed Salle Ursa 440 3 192 166 82 0 0 0
153 NICHOLS Taran Meopham 440 6 121 96 86 55 52 30
154 FENTON Paul Cressy 424 2 218 206 0 0 0 0
155 DENBURY Alun Abergele 421 3 207 115 99 0 0 0
156 ROCKS Christopher Shet 421 3 176 160 85 0 0 0
IRL DORLEY Killian M Pembroke 410 3 193 181 36 0 0 0
157 HOWARD Mark Preston 387 3 186 117 84 0 0 0
158 WOODALL Grenville Market 384 4 195 83 75 31 0 0
159 TAYLOR Shaun Wessex Blades 379 5 142 91 67 42 37 0
160 EDGAR Matthew Bromsgrove 372 2 259 113 0 0 0 0
161 RODRIGUEZ Jamie U/A 370 3 206 124 40 0 0 0
162 POWELL Mathew Solihull 366 4 200 87 44 35 0 0
163 LAWS Stuart Wessex Blades 361 4 190 102 40 29 0 0
164 MCMILLAN Alan Strathclyde Uni 354 5 86 86 84 58 40 0
165 PERRY Timothy S Ursa 345 1 345 0 0 0 0 0
166 HANCOCK Giles MPAGB 344 1 344 0 0 0 0 0
167 TAYLOR Chris Bromsgrove 338 3 201 103 34 0 0 0
168 GATES Andrew Sway 335 1 335 0 0 0 0 0
169 MCGLONE Patrick LTFC 330 1 330 0 0 0 0 0
170 SCOTT Ellis Haverstock 325 1 325 0 0 0 0 0
171 SELLERS Stuart Milton Keynes 325 4 164 90 38 33 0 0
172 HARRINGTON Liam Watford 322 5 97 80 62 44 39 0
173 RAMSEY Andrew Haverstock 321 5 96 96 59 42 28 0
174 POWER Chris Liverpool U 320 3 142 107 71 0 0 0
175 MULVANEY Thomas Canterbury 318 3 108 106 104 0 0 0
176 BRAILSFORD Gary RAF 315 6 140 44 41 33 29 28
177 MCLEOD Andrew Gwent Sword 315 3 146 86 83 0 0 0
178 STOBBS David West Lancs 312 2 198 114 0 0 0 0
179 LAZZARIN Andrew Strathclyde Uni 310 4 113 85 59 53 0 0
180 GORT Alexander Escrime 307 3 133 127 47 0 0 0
181 CLAPHAM Nick Crediton Swords 304 4 197 39 36 32 0 0
182 DAVENPORT Robin Scaramouche 297 2 210 87 0 0 0 0
183 WARD Granville MH FC 290 4 104 89 65 32 0 0
FRA CHATRY Brice C. E. Douai 286 1 286 0 0 0 0 0
184 ROWLAND Matt Stourport 286 2 182 104 0 0 0 0
185 JOHNSON Ralph Tenterton 284 1 284 0 0 0 0 0
186 ALLWOOD Matthew Dundee Uni 283 4 95 89 71 28 0 0
187 NASIR Jamall Reading 282 3 142 108 32 0 0 0
188 BARBER Jonathan Dundee U 271 2 142 129 0 0 0 0
189 HICKS Kevin RCP 270 2 140 130 0 0 0 0
190 DAVIDSON Craig Bo'ness 265 2 208 57 0 0 0 0
191 LOVELL Brian Southend 265 3 96 89 80 0 0 0
192 CLEARY Jonathan Salle Kiss 264 3 159 81 24 0 0 0
193 COX-BRUSSEAU Louis Haverstock 264 2 164 100 0 0 0 0
194 KRANZ Mike Cambridge 261 2 176 85 0 0 0 0
ITA PIRANI Claudio AS Bresso 260 1 260 0 0 0 0 0
195 YOUNG Tim Exerce Rollo 260 3 93 89 78 0 0 0
196 CAMPBELL Jim U/A 256 1 256 0 0 0 0 0
197 HENDERSON-BEGG Ruari RAF 255 2 168 87 0 0 0 0
198 ROBERTS Philip Salle Rose 255 2 143 112 0 0 0 0
199 SURPLICE Alex Reading 253 2 133 120 0 0 0 0
200 LINDEN Nail U/A 240 1 240 0 0 0 0 0
MAL LIM Shiang Yong Strathclyde 238 3 97 85 56 0 0 0
201 CLARK Gary West Lancs 236 3 141 65 30 0 0 0
202 MCMILLEN Alastair Edinburgh U 233 3 103 74 56 0 0 0
203 WILLIAMS Gareth Solent Swords 230 2 120 110 0 0 0 0
204 OBALDESTON William Truro 229 2 117 112 0 0 0 0
205 CHARLES Alan Manchester U 225 2 186 39 0 0 0 0
206 MCMIKEN Brian U/A 224 2 112 112 0 0 0 0
207 NORRIS Andrew Chichester 224 3 134 53 37 0 0 0
208 FRASER Terry CAPU 218 3 97 86 35 0 0 0
209 WILLIAMS Adam Wrexham 211 3 138 42 31 0 0 0
210 BLACKSHAW Stephen UCLAN 209 3 82 65 62 0 0 0
211 ALLTON Malcolm Wellesbourne 207 1 207 0 0 0 0 0
212 BURBEY Duncan Sutton Coldfield 204 2 109 95 0 0 0 0
213 ALCOCK Andrew RAF 203 4 73 67 33 30 0 0
214 EVANS Mark Pembroke 198 3 81 81 36 0 0 0
215 RANDAL Jason Ipswich 198 2 171 27 0 0 0 0
216 THOMSON Calum HFS 198 1 198 0 0 0 0 0
217 LONGTHORN Gary West Lancs 196 2 108 88 0 0 0 0
218 MOULTON Gavin Streatham 196 3 104 53 39 0 0 0
219 COLLIER Rob Portsmouth 193 1 193 0 0 0 0 0
220 MCGEOCH Alexander Wessex Blades 193 3 124 37 32 0 0 0
BEL BLANCKAERT Raf De Hallebardiers 191 1 191 0 0 0 0 0
HOL ROUIBOS Chris Pallos 190 1 190 0 0 0 0 0
221 CHAPMAN Josh Brentwood 190 3 103 44 43 0 0 0
222 SPICER Tristian Washington 190 3 103 44 43 0 0 0
223 RUMNEY Kit Bath 189 1 189 0 0 0 0 0
POL HERONIMEK Leszek Legia Warsaw 188 1 188 0 0 0 0 0
224 LAVINGTON Steve Taunton 186 2 119 67 0 0 0 0
225 MCCALL Chris West Fife 186 3 83 69 34 0 0 0
226 COOPER Paul Stockport 182 3 83 64 35 0 0 0
227 BATEY Stewart St Albans 180 3 114 38 28 0 0 0
228 YULDASHEV Roman Sussex House 178 1 178 0 0 0 0 0
POL GOLISZ Kamil Brixton 177 1 177 0 0 0 0 0
229 ROBERTS Ken Wrexham 177 2 138 39 0 0 0 0
230 GEWERT Dirk Cambridge FC 176 3 87 56 33 0 0 0
231 MCCOLGAN Eunan Foyle L C 175 3 81 54 40 0 0 0
232 DAVIDSON Robert Aberdeen City 169 2 88 81 0 0 0 0
ITA BORLA Alberto SC Monza 168 1 168 0 0 0 0 0
233 HOLDSTOCK Andy Bristol U 168 2 129 39 0 0 0 0
234 NOTTINGHAM Jon C E Blois 167 2 88 79 0 0 0 0
235 HATTON Neil Newham 165 3 86 44 35 0 0 0
236 BURR Lawrence Wellington 162 1 162 0 0 0 0 0
237 PULLAN Daniel Bedford 162 3 103 32 27 0 0 0
238 MESHKOV Vladimir Bob Sussex House 157 1 157 0 0 0 0 0
239 ROTHMAN Alex Oxford U 151 1 151 0 0 0 0 0
240 BOWES Micheal Aberdeen U 149 2 95 54 0 0 0 0
241 UNWIN Charlie Army 149 1 149 0 0 0 0 0
242 RETTER Jason Wellington 147 2 112 35 0 0 0 0
243 FITCH Colin Heriot Watt Uni 146 2 86 60 0 0 0 0
244 SLADE Adrian Wickford 144 1 144 0 0 0 0 0
245 SMALE James Shetland 144 2 88 56 0 0 0 0
246 MASON Jonathan Churchill 144 1 144 0 0 0 0 0
247 BRYAN Wayne Salle Rose 143 2 84 59 0 0 0 0
248 RICHARDS Trevor CAPU 142 1 142 0 0 0 0 0
249 WILMOTT Paul Northampton 142 2 84 58 0 0 0 0
250 BILIC David Morley 141 2 107 34 0 0 0 0
251 FITZGERALD Jamie West Fife 141 1 141 0 0 0 0 0
252 DROSSO Liam Shetland 140 3 56 55 29 0 0 0
253 HODGSON Ben Harrogate 140 1 140 0 0 0 0 0
254 ANDREWS Fraser Wffc 138 2 107 31 0 0 0 0
255 RITCHIE Fraser Norfolk 138 1 138 0 0 0 0 0
256 TECHER Henri Glasgow West End 138 3 58 54 26 0 0 0
257 WORTHINGTON Ian Uppingham 138 1 138 0 0 0 0 0
IRL CAHILL David Salle Duffy 136 1 136 0 0 0 0 0
258 BRACEY Robert Wingerworth 133 2 105 28 0 0 0 0
259 PILIKINGTON Jim Taunton 133 3 60 38 35 0 0 0
260 KHAN Farhan Arena Fencing 132 3 52 40 40 0 0 0
261 KINGSTON Stephen Stockport 131 1 131 0 0 0 0 0
262 WOODBRIDGE Nick Wrekin Sword 131 1 131 0 0 0 0 0
263 CALLANAN Denis Wrexham 130 4 37 34 31 28 0 0
264 CLARK Matthew Navy 130 3 58 37 35 0 0 0
265 RUGHEIMER Ian One Two Six 130 3 52 45 33 0 0 0
266 QUAINTANCE Ki St Andrews Uni 128 1 128 0 0 0 0 0
267 COURTNEY Jonathan Centurion 127 4 44 35 26 22 0 0
268 STANDISH Tristran U/A 127 2 116 11 0 0 0 0
269 BISSELL Tim Hunts 126 2 95 31 0 0 0 0
270 JOOSTE Andre Plymouth 126 1 126 0 0 0 0 0
271 TELFER Max Sheffield FC 125 2 81 44 0 0 0 0
272 PITMAN Chris Great Yarmouth 124 1 124 0 0 0 0 0
273 HOLBURN Colin Stourbridge 122 2 86 36 0 0 0 0
274 ROBBINS Timothy Warwick Sch 122 2 84 38 0 0 0 0
SWE GUSTAVII Henrik Redhill & REC 121 1 121 0 0 0 0 0
275 EMERY Christian Bath Uni 121 1 121 0 0 0 0 0
276 BRADBURY Richard Salle Gadaski 120 3 55 34 31 0 0 0
277 MCEVOY Mark UUC 120 1 120 0 0 0 0 0
278 ALEXANDER David RBAI 118 2 70 48 0 0 0 0
279 CODD Gareth Strathclyde 118 2 81 37 0 0 0 0
280 BARTLETT Tony Haverstock 116 1 116 0 0 0 0 0
281 MEARES Hugo Lansdowne 116 1 116 0 0 0 0 0
ITA PORCELLUZZI Ruggero AS Bresso 115 1 115 0 0 0 0 0
282 RICHARDSON Kye Salle Jakab 115 2 79 36 0 0 0 0
283 BEADLE Lawrence Morecombe 114 1 114 0 0 0 0 0
284 BETENSON Toby Wessex Blades 114 2 78 36 0 0 0 0
ITA CIPOLLA Davide CUS Pavia 113 1 113 0 0 0 0 0
285 BYRNE Padraig Streatham 113 1 113 0 0 0 0 0
286 POTTER Steve Stourbridge 113 2 84 29 0 0 0 0
287 SMITH Richard GWEFC 113 2 87 26 0 0 0 0
AUS BAKER David Australia 112 1 112 0 0 0 0 0
288 DOUGHERTY Scott Dundee 111 2 60 51 0 0 0 0
289 SMITH Oliver Crawley 111 1 111 0 0 0 0 0
290 TWOMEY Brendan UCC 111 1 111 0 0 0 0 0
BEL BERTINO Yves Maison d'Escrime 110 1 110 0 0 0 0 0
291 MOKSIN Nashriq Hasi LTFC 110 1 110 0 0 0 0 0
292 MURPHY Lee Liverpool 110 1 110 0 0 0 0 0
293 TREVOR Mike Wessex Blades 110 1 110 0 0 0 0 0
294 FOSTER Julian Wrexham 109 1 109 0 0 0 0 0
295 HALE Tristan York U 109 1 109 0 0 0 0 0
296 MUTCH Ronnie Milnes 109 2 55 54 0 0 0 0
297 WHITE David QUB 108 2 69 39 0 0 0 0
298 STUART Nick Streatham 107 3 43 36 28 0 0 0
299 HAY Chris Wellington 106 1 106 0 0 0 0 0
300 SPENCER PURVIS Gary Preston 106 1 106 0 0 0 0 0
301 DUGUID Stewart Stormont 105 3 44 39 22 0 0 0
302 BAKER John St Albans 102 1 102 0 0 0 0 0
303 BROOKS Rob Cambs 101 1 101 0 0 0 0 0
USA WHITE Kristopher Washington 100 1 100 0 0 0 0 0
304 COLLYER Joel Streatham 100 2 60 40 0 0 0 0
305 FENSON Robert Kimberley 100 1 100 0 0 0 0 0
306 MCCLEMENT Jamie Reading 100 2 61 39 0 0 0 0
307 GREASLEY Adam Kirkcaldy FC 99 2 68 31 0 0 0 0
308 HANSTOCK Ken One Two Six 99 3 37 33 29 0 0 0
309 SWIFT Colin Nottingham U 98 1 98 0 0 0 0 0
310 WOODROW Simon Plymouth 97 1 97 0 0 0 0 0
311 STEPHENS Tim Heriot Watt Uni 96 1 96 0 0 0 0 0
312 HILL Cliff Wrekin Sword 94 1 94 0 0 0 0 0
313 DEENEY Mike Luton Sword 93 2 57 36 0 0 0 0
314 MIDDLETON Nigel Nene Fencing 92 2 61 31 0 0 0 0
315 BUCKLEY Ben Bedford 91 2 61 30 0 0 0 0
316 GRAY Andrew RCP 91 2 59 32 0 0 0 0
317 ALLEN Peter Stirling 90 1 90 0 0 0 0 0
318 WARD Ivan Huntingdon 89 2 59 30 0 0 0 0
319 BUCHANAN Tom Salle Jakab 88 1 88 0 0 0 0 0
320 LAMONT Gregor Dingwall FC 88 1 88 0 0 0 0 0
321 STOKES Nick Leeds 88 1 88 0 0 0 0 0
322 WRIGHT Nick Dundee 88 1 88 0 0 0 0 0
323 DEAN Mathew Gravesham 87 2 58 29 0 0 0 0
324 MCLEOD Richard Wrexham 87 1 87 0 0 0 0 0
325 O'DONNELL Patrick Culloden 87 1 87 0 0 0 0 0
326 MACHLACHLAN C Edinburgh U 86 1 86 0 0 0 0 0
327 SOUTHAM Paul UEA 85 1 85 0 0 0 0 0
328 PARKIN Thomas Haslingden FC 84 3 31 28 25 0 0 0
329 DENNISS Micheal Uppingham 83 1 83 0 0 0 0 0
330 HUBER Werner One Two Six 83 2 43 40 0 0 0 0
331 MCEWAN Harry Dundee 83 1 83 0 0 0 0 0
IRL VASSEGHI Darius St Conleths 82 1 82 0 0 0 0 0
332 ROBERTSON James RGU 82 1 82 0 0 0 0 0
333 FULLER Paul Liverpool 81 2 43 38 0 0 0 0
334 HARBOURN Bernard Norfolk 81 1 81 0 0 0 0 0
335 JONES Chris Swindon 80 1 80 0 0 0 0 0
336 MILLER Will Eastbourne 80 2 46 34 0 0 0 0
337 STONER Charles Wessex Blades 80 1 80 0 0 0 0 0
338 MILES Graham ULU 78 1 78 0 0 0 0 0
339 TAYLOR Chris Stockport 78 2 41 37 0 0 0 0
340 BELL Nick Haverstock 76 1 76 0 0 0 0 0
341 HYDE John Tenterden 76 2 44 32 0 0 0 0
342 JEFFREY Gary Saxon 76 2 39 37 0 0 0 0
343 MURRAY James Kent Uni 76 2 44 32 0 0 0 0
ITA MASSONE Filippo AS Bresso 73 1 73 0 0 0 0 0
344 WILSON Simon Nottingham City 73 2 43 30 0 0 0 0
345 MAZOWIECKI Julian U Coll London 72 2 38 34 0 0 0 0
346 HAZLETT Peter Hillsborough 71 2 39 32 0 0 0 0
347 CARR Stephen UUC 70 1 70 0 0 0 0 0
348 TAN Mike Haverstock 70 1 70 0 0 0 0 0
349 VALLECER Shakespeare Salle Gadaski 70 2 38 32 0 0 0 0
IRL FLYNN Colm DU FC 69 1 69 0 0 0 0 0
350 AVRIL David Dundee FC 66 1 66 0 0 0 0 0
351 MCCUSKER Andrew Kenilworth 66 2 35 31 0 0 0 0
352 ZELLER Martin Pocklington Sch 66 2 34 32 0 0 0 0
353 KANAPATHYWASAM Ramyarooban Liverpool U 65 2 34 31 0 0 0 0
354 MARSHALL Brian Solent swords 64 2 34 30 0 0 0 0
355 PHILLIS Ben UCLAN 64 1 64 0 0 0 0 0
356 COTTON-BARRATT Conrad Woking 63 2 32 31 0 0 0 0
357 WEEDON Max Army 62 1 62 0 0 0 0 0
358 BONEHILL Richard Truro 61 1 61 0 0 0 0 0
359 BONNER Adam Sarnia Swords 61 1 61 0 0 0 0 0
