BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST FEBRUARY 2006 - LIST

FOR CURRENT NOTICES including ENTRY TO FIE COMPETITIONS go >>>>
Rank Name Club Points tot. No 1st 2nd 3rd 4th 5th 6th
1 CADMAN Tom Sussex House 15239 6 7812 1926 1700 1411 1253 1137
2 ALLEN Greg Haverstock 12408 6 5042 1944 1748 1649 1443 582
3 LANE Tristan Sussex House 10303 6 2304 1940 1909 1490 1360 1300
4 WILLIS Jonathan Stockport 8845 6 2240 1746 1638 1382 955 884
5 PERRY Nicholas Haverstock 8502 6 2140 2048 1820 1404 578 512
6 KELLY Christopher Haverstock 7774 6 1456 1395 1360 1261 1170 1132
7 BARBASIEWICZ Alain Reading 7551 6 1728 1712 1176 1095 986 854
8 TAYLOR James Cardiff 7280 6 1659 1530 1183 995 959 954
9 GERRARD Alastair Sussex House 6833 6 1654 1378 1257 1172 745 627
10 PERITY Tony Bones 6450 6 2016 1179 1105 834 717 599
11 HOWSER Chris Redhill & REC 6443 6 2560 1088 950 790 591 464
12 THORNTON James Haverstock 6352 6 1552 1116 963 946 933 842
13 BARBASIEWICZ Philippe Reading 6341 6 1792 1456 1088 751 666 588
14 BURKHALTER Marc Bath Sword 5835 6 1360 1126 972 937 857 583
15 BENNETT Tom LTFC 5656 6 1792 1121 1040 592 591 520
16 BAKER Alasdair Royal Marines 5571 6 1350 1101 942 783 755 640
17 LEE Nicholas Cardiff 5006 6 1387 1106 837 687 516 473
18 TREDGER Dudley Crawley 4238 6 1664 1102 601 466 211 194
19 DODWELL Matthew LTFC 4030 6 1391 618 600 598 493 330
20 GREENSIDES Chris Plymouth 3952 6 950 681 614 593 586 528
21 WEST Howard LTFC 3595 6 1552 689 469 384 320 181
22 POLLARD Anton Haverstock 3527 6 838 804 640 609 442 194
23 ELVIN Roy Harrogate 3438 6 946 933 846 356 215 142
24 MELIA Jamie Kingsnorton 3416 5 1400 842 561 367 246 0
25 LISTON George RAF 3387 6 881 655 575 504 488 284
26 BEADSWORTH Nigel Haverstock 3355 6 968 588 574 543 462 220
27 LEAHEY John Apocalypse 3339 6 990 734 569 359 344 343
28 BENGRY Marc Sussex House 3108 6 1391 564 452 283 213 205
IRL FENWICK Andrew Foyle 3031 6 1452 696 335 208 179 161
29 CHALMERS John Bristol Sword 2993 6 685 596 595 499 346 272
30 BUIST David Haverstock 2990 6 1447 517 440 234 210 142
31 ALLEN David Stirling 2980 6 1456 650 364 190 170 150
32 DAZELEY Paul RGS High Wycombe 2960 5 1111 926 587 171 165 0
33 PEARSON Andy Cardiff 2953 6 1170 508 480 297 260 238
34 KINGSTON Mark Reading 2919 6 920 794 469 370 199 167
35 WEALE Sam MPAGB 2804 5 797 683 573 567 184 0
36 BUZWELL Tim Wimbledon 2800 6 1249 396 350 306 258 241
IRL FITZPATRICK Paul Haverstock 2712 6 924 582 354 340 288 224
37 BRADLEY Jonathan LTFC 2676 6 861 707 578 204 201 125
TUR ORGE Alp LTFC 2477 6 929 671 276 212 207 182
38 GORE Robert Reading 2439 2 2048 391 0 0 0 0
39 DOMEK Stephen Haverstock 2437 6 850 596 320 290 192 189
40 THIRD Iain EFC 2431 6 800 605 439 210 200 177
41 BATEMAN Steve Escrime 2341 6 1040 435 278 215 207 166
FRA PROFFIT Eric Phoenix 2317 6 738 510 352 304 252 161
42 AINSLEY Jonathan Salle Rose 2313 6 845 518 320 224 207 199
43 CRAIG Joseph Arnold School 2248 6 1098 569 197 181 109 94
44 TOWNSON Paul CADS 2234 6 981 532 208 208 181 124
45 JOHNSON Alec Oxford U 2194 6 801 535 456 140 136 126
ISL AGRENICH Alex Haverstock 2160 1 2160 0 0 0 0 0
46 LOCKYER James Skipton 2118 6 654 484 336 256 202 186
47 MACDONALD Leslie Bath Sword 2096 6 539 466 378 295 223 195
48 PAVADAY Andrew Haverstock 1846 4 590 540 524 192 0 0
49 BRACKIN Peter Cads 1777 6 731 310 273 173 147 143
50 VINCENTELLI Filippo Kent Uni 1751 4 553 491 396 311 0 0
51 UPCRAFT Alexander Haverstock 1744 6 501 351 283 224 207 178
HUN HARSANYI Gergo BHSE-LNX 1728 1 1728 0 0 0 0 0
52 BERRIMAN Quentin Haverstock 1721 1 1721 0 0 0 0 0
53 MANKIN Ben Bath 1701 6 572 343 258 215 160 153
54 RAJ Jeremy Haverstock 1657 6 676 252 220 191 175 143
55 BARBER Nathan Bolton YMCA 1651 6 489 470 256 166 158 112
56 PRYOR Tom Haverstock 1590 6 565 312 222 187 175 129
57 WHEELER Daniel DC FC 1585 4 879 352 260 94 0 0
58 CLAYTON John Newton Abbot 1553 6 660 207 181 177 167 161
59 MEASURES Ben Redhill 1543 6 361 352 269 210 177 174
60 MCLEAN Ben MPAGB 1485 4 562 460 325 138 0 0
IRL ADAIR Mark UWE 1478 6 562 207 192 188 169 160
61 GREGORY David Wrexham 1454 5 548 288 270 206 142 0
62 VERYZER Hugo Haverstock 1445 6 384 354 194 178 175 160
63 MILNER Thomas LTFC 1441 6 575 213 212 188 139 114
64 THOMAS Neale Tiger Swords 1424 3 560 544 320 0 0 0
65 ROBINSON John Boness 1392 6 340 251 220 202 197 182
66 HUNTLEY James Glastonbury 1362 6 445 286 180 173 163 115
67 AUSTIN Simon Haverstock 1343 2 848 495 0 0 0 0
68 MILLER Stephen Edinburgh 1333 5 459 349 193 175 157 0
69 MYERS Mark One Two Six 1312 5 570 253 193 171 125 0
70 SKIPP Micheal Warwick 1294 5 364 288 258 243 141 0
71 BRACKIN Steve Cads 1278 6 596 176 145 142 124 95
72 BROWN Andrew Wellesbourne 1255 6 356 304 194 141 138 122
FRA GRANJON Nicolas Ducs Alencon 1224 1 1224 0 0 0 0 0
73 COOK Keith Edinburgh 1163 3 720 375 68 0 0 0
AUS COOK David Glasgow West End 1150 5 477 346 160 95 72 0
AUS HARVEY Vilya Guildford 1128 6 462 195 138 113 112 108
74 SRISKANDARAJAH Satheesh LTFC 1103 4 544 209 177 173 0 0
75 BLENCH Toby Haverstock 1102 6 309 256 193 140 106 98
76 EDGAR Matthew Bromsgrove 1099 2 840 259 0 0 0 0
77 USHER Eric U/A 1085 2 579 506 0 0 0 0
78 HOGGARTH James Haverstock 1082 6 462 180 122 115 114 89
79 CAMPION-AWAAD Oliver LTFC 1080 4 485 258 188 149 0 0
80 ACONE Lui Deal 1060 1 1060 0 0 0 0 0
81 STEWART Matthew Team Northumbria 1051 4 549 212 186 104 0 0
82 MCMENEMY Gavin RCP 1034 6 220 213 189 164 128 120
83 WHITE Ben Reading 1006 5 348 256 173 141 88 0
84 GEE Clive LTFC 1001 6 216 178 167 165 146 129
85 KENT Rick Manchester FC 976 6 256 185 168 154 110 103
86 STANBURY John Taunton 975 4 458 203 190 124 0 0
HKG YU Jacky C K Trafford Sword 960 6 184 183 168 166 141 118
87 ELVIN Jack Haverstock 953 6 247 233 140 118 113 102
88 LLOYD-JONES Richard Renaissance 948 5 230 216 206 167 129 0
89 BAYBUT-PEYTON Oliver Bolton 947 6 359 271 126 84 69 38
90 KENNEDY Alan Edinburgh U 947 6 219 211 208 123 96 90
91 HARDING Chris WFFC 935 6 328 200 143 102 91 71
92 KLENCZAR Anthony Wingerworth 931 6 256 225 184 116 106 44
93 GLANVILLE Matthew Apocalypse 895 3 378 351 166 0 0 0
AUS SHEFFIELD Brett RCP 893 4 552 180 95 66 0 0
94 HAZLEWOOD Darryl Hathern 888 6 194 184 179 165 86 80
IRE MACBRYAN David Edinburgh 846 6 220 180 130 113 105 98
95 SMITH Hugo Imperial College 829 2 701 128 0 0 0 0
96 GANDOFI Miles Gravesham 815 6 212 181 174 140 78 30
97 MCLEAN Robert Arnold School 815 5 342 182 169 88 34 0
98 ALDERCROFT Paul Salle Kiss 814 6 425 114 108 97 39 31
99 WAREHAM Nick Westminster 796 2 686 110 0 0 0 0
100 CHASE Alex Haverstock 782 6 155 150 144 130 121 82
101 SIMPSON Gerry Wessex Blades 773 4 286 280 104 103 0 0
SWE ANDERSSON Per SWEDEN 748 1 748 0 0 0 0 0
102 HAYNES Matt Apocalypse 737 3 354 248 135 0 0 0
103 BELL Daniel Bellahouston 736 5 214 167 148 142 65 0
104 PATERSON Robin Culloden 731 5 272 213 97 87 62 0
105 KUHLMEY Lukas Wellesbourne 725 6 217 127 121 114 108 38
106 CAMPBELL Niall T AFU 724 5 208 165 132 114 105 0
107 BROWN Dmitry ACTIV8 717 3 285 256 176 0 0 0
108 MONK Sam Sebastian 691 1 691 0 0 0 0 0
109 LICHFIELD Ian LTFC 684 5 180 172 167 85 80 0
110 MURPHY Nicholas Bolton 677 6 149 143 105 102 90 88
111 BRIGGS Ian Woking 676 6 152 121 111 106 105 81
112 PAINES Rupert LTFC 673 4 184 172 162 155 0 0
113 MACFARLANE Douglas RCP 665 3 273 216 176 0 0 0
114 GARDNER Aaron Wimbledon 663 5 156 153 126 117 111 0
115 THOMAS Gareth Tiger Swords 638 5 186 177 121 101 53 0
IRL MCGINLEY Niall Haverstock 626 6 175 121 109 103 82 36
GER TROITZSCH Raphael Edinburgh U 626 5 208 115 114 96 93 0
116 HILLIER David Southampton U 625 5 207 122 111 95 90 0
LUX BOURMAUD Francois Cercle d escrime gradignan 623 1 623 0 0 0 0 0
117 MACKENZIE Andrew AFU 622 3 288 171 163 0 0 0
118 WARNER Mervyn CADS 616 4 348 151 84 33 0 0
119 DAVIES Peter Mold 614 3 272 208 134 0 0 0
120 SCHOFIELD Tim Guildford 609 6 150 118 118 106 78 39
121 BRENTNALL Alex Nottingham Uni 608 4 259 180 89 80 0 0
122 HOLBURN Simon Bromsgrove 605 5 186 157 123 99 40 0
123 STEINER Adam Haverstock 604 6 131 101 101 96 95 80
124 NORRIS Paul Kings Lynn 603 6 174 105 90 88 87 59
125 RETTER Jason Wellington 594 2 559 35 0 0 0 0
IRL HALLORAN Keith Salle Duffy 593 4 190 181 147 75 0 0
126 CHAPMAN Marc Canterbury 585 1 585 0 0 0 0 0
127 MACMILLAN Roger AFU 577 4 218 179 97 83 0 0
128 WENGRAF David Sheffield U 577 4 245 139 103 90 0 0
129 JASKO Peter Haverstock 568 2 373 195 0 0 0 0
130 WOODBRIDGE Nick Wrekin Sword 567 3 333 131 103 0 0 0
131 MCNEIL Andrew Guildford 562 6 206 96 92 74 53 41
USA AYCOCK Christopher Oxford U 557 2 459 98 0 0 0 0
SWE CHAMBER Benedict FFF Stockholm 557 1 557 0 0 0 0 0
IRL MCGRAIL Piers Duffy 555 2 347 208 0 0 0 0
132 ROWE-HAYNES Max LTFC 551 3 228 203 120 0 0 0
133 MITCHELL James Salle Jakab 534 3 219 202 113 0 0 0
FRA CARNEC Yves Duffy 533 3 280 148 105 0 0 0
134 MEZQUITA Mario Liverpool U 528 6 163 139 88 61 44 33
135 KNOWLES Alan Swindon 525 6 245 100 80 35 33 32
136 SURPLICE Alex Reading 520 3 267 133 120 0 0 0
137 HEWETT Rob Stockport 498 2 336 162 0 0 0 0
NED VREDEVELDT Neil FC Acaramouche 497 1 497 0 0 0 0 0
138 ROCKS Christopher Shet 493 4 176 160 95 62 0 0
139 MASSEY Oliver UWA 489 3 181 168 140 0 0 0
140 JANET Jean-Luc Hunts 488 5 146 141 105 62 34 0
141 MAYNARD Matthew One Two Six 481 4 192 123 120 46 0 0
142 BULLOCK Ian Apocalypse 480 3 194 169 117 0 0 0
143 ORME Graham Bromsgrove Sch 456 1 456 0 0 0 0 0
144 POWELL Martin Swansea 455 1 455 0 0 0 0 0
145 RATNESWARAN Kajanesh Whitgift 441 4 153 141 107 40 0 0
FRA BUYSEN Alexander C. E. Douai 440 1 440 0 0 0 0 0
146 BRAILSFORD Gary RAF 434 6 140 107 69 44 41 33
FRA MALOIGNE Fabrice Duffy 432 3 182 138 112 0 0 0
147 ROZIER Christian LTFC 432 1 432 0 0 0 0 0
148 MARKS Simon Harrogate 428 2 236 192 0 0 0 0
149 ROSS Will Reading 428 1 428 0 0 0 0 0
150 DENBURY Alun Abergele 421 3 207 115 99 0 0 0
151 CALDER James Dunfermline 420 3 218 147 55 0 0 0
152 UNWIN Charlie Army 414 2 265 149 0 0 0 0
153 LAWS Stuart Wessex Blades 405 4 190 102 73 40 0 0
154 ROWLAND Matt Stourport 402 3 182 116 104 0 0 0
155 LAZZARIN Andrew Strathclyde Uni 400 5 113 90 85 59 53 0
156 HOWARD Mark Preston 387 3 186 117 84 0 0 0
157 PRIME John Reading 380 3 195 155 30 0 0 0
158 DOUGLASS Andy Haverstock 378 4 138 131 65 44 0 0
159 TATNER Stephen Wessex Bl 375 2 284 91 0 0 0 0
160 RODRIGUEZ Jamie U/A 370 3 206 124 40 0 0 0
161 MCDONALD Basil LTFC 369 2 338 31 0 0 0 0
162 CLAPHAM Nick Crediton Swords 368 4 197 103 36 32 0 0
163 GREEN Chris Activ8 359 4 139 97 90 33 0 0
164 TAYLOR Shaun Wessex Blades 359 5 142 71 67 42 37 0
165 CABORN Ed Salle Ursa 358 2 192 166 0 0 0 0
166 NICHOLS Taran Meopham 357 6 121 96 52 30 30 28
167 RAMSEY Andrew Haverstock 354 5 96 96 92 42 28 0
168 ALLWOOD Matthew Dundee Uni 347 4 95 92 89 71 0 0
169 PERRY Timothy S Ursa 345 1 345 0 0 0 0 0
170 BAKER Edward Edinburgh Uni 331 2 205 126 0 0 0 0
171 NORRIS Andrew Chichester 326 4 134 102 53 37 0 0
172 BEAVEN Dominic LTFC 325 2 203 122 0 0 0 0
173 RANDAL Jason Ipswich 319 3 171 121 27 0 0 0
174 CHARLES Alan Manchester U 316 3 186 91 39 0 0 0
175 MCLEOD Andrew Gwent Sword 315 3 146 86 83 0 0 0
176 HENDERSON-BEGG Ruari RAF 314 2 168 146 0 0 0 0
177 STOBBS David West Lancs 312 2 198 114 0 0 0 0
178 GORT Alexander Escrime 307 3 133 127 47 0 0 0
179 BATEY Stewart St Albans 299 4 114 75 72 38 0 0
180 KRANZ Mike Cambridge 298 2 176 122 0 0 0 0
181 DAVENPORT Robin Scaramouche 297 2 210 87 0 0 0 0
182 BROOKE-SMITH Jonathan Army 293 1 293 0 0 0 0 0
IRL CAHILL David Salle Duffy 292 2 156 136 0 0 0 0
183 WARD Granville MH FC 290 4 104 89 65 32 0 0
FRA CHATRY Brice C. E. Douai 286 1 286 0 0 0 0 0
184 JOHNSON Ralph Tenterton 284 1 284 0 0 0 0 0
185 NASIR Jamall Reading 282 3 142 108 32 0 0 0
SUI DEMBITZ Mark Budapes 280 1 280 0 0 0 0 0
186 BARBER Jonathan Dundee U 271 2 142 129 0 0 0 0
187 MCMILLAN Alan Strathclyde Uni 270 4 86 86 58 40 0 0
188 CLEARY Jonathan Salle Kiss 264 3 159 81 24 0 0 0
189 COX-BRUSSEAU Louis Haverstock 264 2 164 100 0 0 0 0
ITA PIRANI Claudio AS Bresso 260 1 260 0 0 0 0 0
190 HARRINGTON Liam Watford 260 4 97 80 44 39 0 0
191 ROBERTS Philip Salle Rose 255 2 143 112 0 0 0 0
192 MCMILLEN Alastair Edinburgh U 254 4 85 74 56 39 0 0
193 MCFARLANE Sam Edinburgh 253 2 158 95 0 0 0 0
194 MCGEOCH Alexander Wessex Blades 238 4 124 45 37 32 0 0
195 CLARK Gary West Lancs 236 3 141 65 30 0 0 0
196 WRIGHT Nick Dundee 236 2 148 88 0 0 0 0
197 SELLERS Stuart Milton Keynes 235 3 164 38 33 0 0 0
198 TAYLOR Chris Bromsgrove 235 2 201 34 0 0 0 0
199 WILLIAMS Gareth Solent Swords 230 2 120 110 0 0 0 0
200 TELFER Max Sheffield FC 226 3 101 81 44 0 0 0
201 WOODALL Grenville Market 226 2 195 31 0 0 0 0
202 MCMIKEN Brian U/A 224 2 112 112 0 0 0 0
203 O'BRIEN Micheal U/A 224 1 224 0 0 0 0 0
204 FRASER Terry CAPU 218 3 97 86 35 0 0 0
IRL DORLEY Killian M Pembroke 217 2 181 36 0 0 0 0
205 AVRIL David Dundee FC 217 2 151 66 0 0 0 0
206 BRYAN Wayne Salle Rose 216 3 84 73 59 0 0 0
207 MULVANEY Thomas Canterbury 214 2 108 106 0 0 0 0
208 WILLIAMS Adam Wrexham 211 3 138 42 31 0 0 0
209 FULLER Paul Liverpool 209 3 128 43 38 0 0 0
210 MCCOLGAN Eunan Foyle L C 208 4 60 54 54 40 0 0
211 ALLTON Malcolm Wellesbourne 207 1 207 0 0 0 0 0
212 FENTON Paul Cressy 206 1 206 0 0 0 0 0
213 RUGHEIMER Ian One Two Six 206 4 76 52 45 33 0 0
214 PARRIS Tristan Bristol Grammar 205 1 205 0 0 0 0 0
215 BURBEY Duncan Sutton Coldfield 204 2 109 95 0 0 0 0
216 EVANS Mark Pembroke 198 3 81 81 36 0 0 0
217 THOMSON Calum HFS 198 1 198 0 0 0 0 0
218 LONGTHORN Gary West Lancs 196 2 108 88 0 0 0 0
219 MOULTON Gavin Streatham 196 3 104 53 39 0 0 0
220 COLLIER Rob Portsmouth 193 1 193 0 0 0 0 0
BEL BLANCKAERT Raf De Hallebardiers 191 1 191 0 0 0 0 0
HOL ROUIBOS Chris Pallos 190 1 190 0 0 0 0 0
221 CHAPMAN Josh Brentwood 190 3 103 44 43 0 0 0
222 HATTON Neil Newham 190 4 86 44 35 25 0 0
223 SPICER Tristian Washington 190 3 103 44 43 0 0 0
224 RUMNEY Kit Bath 189 1 189 0 0 0 0 0
POL HERONIMEK Leszek Legia Warsaw 188 1 188 0 0 0 0 0
225 OBALDESTON William Truro 188 2 117 71 0 0 0 0
226 SLADE Adrian Wickford 188 2 144 44 0 0 0 0
227 STEPHENS Tim Heriot Watt Uni 186 2 96 90 0 0 0 0
228 LOVELL Brian Southend 185 2 96 89 0 0 0 0
229 COOPER Paul Stockport 182 3 83 64 35 0 0 0
230 BOWES Micheal Aberdeen U 181 3 95 54 32 0 0 0
231 MCEVOY Mark UUC 180 2 120 60 0 0 0 0
232 YULDASHEV Roman Sussex House 178 1 178 0 0 0 0 0
POL GOLISZ Kamil Brixton 177 1 177 0 0 0 0 0
233 BROWN Adrian Leeds 177 1 177 0 0 0 0 0
234 ROBERTS Ken Wrexham 177 2 138 39 0 0 0 0
235 TECHER Henri Glasgow West End 172 4 58 54 34 26 0 0
ITA BORLA Alberto SC Monza 168 1 168 0 0 0 0 0
236 BURR Lawrence Wellington 162 1 162 0 0 0 0 0
237 DUGUID Stewart Stormont 160 4 60 39 39 22 0 0
238 HODGSON Ben Harrogate 160 1 160 0 0 0 0 0
239 MESHKOV Vladimir Bob Sussex House 157 1 157 0 0 0 0 0
MAL LIM Shiang Yong Strathclyde 153 2 97 56 0 0 0 0
240 MACHLACHLAN Colin Edinburgh U 152 3 86 33 33 0 0 0
241 ROTHMAN Alex Oxford U 151 1 151 0 0 0 0 0
242 CAMPBELL Jim U/A 149 1 149 0 0 0 0 0
243 HOLBURN Colin Stourbridge 149 3 86 36 27 0 0 0
244 BLACKSHAW Stephen UCLAN 147 2 82 65 0 0 0 0
245 GRAY Andrew RCP 147 2 88 59 0 0 0 0
246 MASON Jonathan Churchill 144 1 144 0 0 0 0 0
247 DOUGHERTY Scott Dundee 143 3 60 51 32 0 0 0
248 RICHARDS Trevor CAPU 142 1 142 0 0 0 0 0
249 WILMOTT Paul Northampton 142 2 84 58 0 0 0 0
250 BILIC David Morley 141 2 107 34 0 0 0 0
251 BURNSIDE David Foyle L C 141 3 61 48 32 0 0 0
252 LEES Kevin Regent 141 2 100 41 0 0 0 0
253 TANNOCK Neil Dundee 140 2 87 53 0 0 0 0
254 RITCHIE Fraser Norfolk 138 1 138 0 0 0 0 0
255 WORTHINGTON Ian Uppingham 138 1 138 0 0 0 0 0
256 MOKSIN Nashriq Hasi LTFC 136 2 110 26 0 0 0 0
257 PULLAN Daniel Bedford 135 2 103 32 0 0 0 0
258 ELVER Rob Bath 134 2 96 38 0 0 0 0
259 BRACEY Robert Wingerworth 133 2 105 28 0 0 0 0
260 DEAN Mathew Gravesham 132 2 74 58 0 0 0 0
261 HAZLETT Peter Hillsborough 132 3 61 39 32 0 0 0
262 KHAN Farhan Arena Fencing 132 3 52 40 40 0 0 0
263 KINGSTON Stephen Stockport 131 1 131 0 0 0 0 0
264 MONCASSIN Pierre City 131 2 72 59 0 0 0 0
265 ALCOCK Andrew RAF 130 3 67 33 30 0 0 0
266 CALLANAN Denis Wrexham 130 4 37 34 31 28 0 0
267 HICKS Kevin RCP 130 1 130 0 0 0 0 0
268 JOOSTE Andre Plymouth 128 1 128 0 0 0 0 0
269 PEARCE Timothy Wrekin Sword 127 2 95 32 0 0 0 0
270 STANDISH Tristran U/A 127 2 116 11 0 0 0 0
271 BISSELL Tim Hunts 126 2 95 31 0 0 0 0
272 PITMAN Chris Great Yarmouth 124 1 124 0 0 0 0 0
273 ROBBINS Timothy Warwick Sch 122 2 84 38 0 0 0 0
SWE GUSTAVII Henrik Redhill & REC 121 1 121 0 0 0 0 0
274 EMERY Christian Bath Uni 121 1 121 0 0 0 0 0
275 PARKER Richard Reading 121 2 85 36 0 0 0 0
276 BRADBURY Richard Salle Gadaski 120 3 55 34 31 0 0 0
277 LAVINGTON Steve Taunton 119 1 119 0 0 0 0 0
278 BARTLETT Tony Haverstock 116 1 116 0 0 0 0 0
279 MEARES Hugo Lansdowne 116 1 116 0 0 0 0 0
280 WARD Ivan Huntingdon 116 3 59 30 27 0 0 0
ITA PORCELLUZZI Ruggero AS Bresso 115 1 115 0 0 0 0 0
281 RICHARDSON Kye Salle Jakab 115 2 79 36 0 0 0 0
282 BEADLE Lawrence Morecombe 114 1 114 0 0 0 0 0
ITA CIPOLLA Davide CUS Pavia 113 1 113 0 0 0 0 0
283 BYRNE Padraig Streatham 113 1 113 0 0 0 0 0
284 POTTER Steve Stourbridge 113 2 84 29 0 0 0 0
285 SMITH Richard GWEFC 113 2 87 26 0 0 0 0
AUS BAKER David Australia 112 1 112 0 0 0 0 0
IRL NAGLE Conor Pembroke 112 1 112 0 0 0 0 0
286 MACKAY Liam Newcastle U 112 1 112 0 0 0 0 0
287 DROSSO Liam Shetland 111 2 56 55 0 0 0 0
288 SMITH Oliver Crawley 111 1 111 0 0 0 0 0
289 TWOMEY Brendan UCC 111 1 111 0 0 0 0 0
BEL BERTINO Yves Maison d'Escrime 110 1 110 0 0 0 0 0
290 HARVEY Peter Sway 110 2 70 40 0 0 0 0
291 MURPHY Lee Liverpool 110 1 110 0 0 0 0 0
292 TREVOR Mike Wessex Blades 110 1 110 0 0 0 0 0
293 WAREHAM Edmund Westminster 110 2 77 33 0 0 0 0
294 FOSTER Julian Wrexham 109 1 109 0 0 0 0 0
295 GILL Chris UUC 109 2 61 48 0 0 0 0
296 GUDGE Jason Nene Valley 109 2 73 36 0 0 0 0
297 HALE Tristan York U 109 1 109 0 0 0 0 0
298 MUTCH Ronnie Milnes 109 2 55 54 0 0 0 0
299 ANDREWS Fraser Wffc 107 1 107 0 0 0 0 0
300 POWER Chris Liverpool U 107 1 107 0 0 0 0 0
301 STUART Nick Streatham 107 3 43 36 28 0 0 0
302 HAY Chris Wellington 106 1 106 0 0 0 0 0
303 SPENCER PURVIS Gary Preston 106 1 106 0 0 0 0 0
304 LOUW Francois CADS 104 1 104 0 0 0 0 0
305 MCCALL Chris West Fife 103 2 69 34 0 0 0 0
306 SPIERS Lee Plymouth 103 1 103 0 0 0 0 0
307 BAKER John St Albans 102 1 102 0 0 0 0 0
308 HOMER Carl Kent Uni 102 2 71 31 0 0 0 0
309 WATSON Peter Grosvernor 102 3 39 36 27 0 0 0
310 BROOKS Rob Cambs 101 1 101 0 0 0 0 0
USA WHITE Kristopher Washington 100 1 100 0 0 0 0 0
311 FENSON Robert Kimberley 100 1 100 0 0 0 0 0
312 EVANS Gareth Meopham 99 1 99 0 0 0 0 0
313 HANSTOCK Ken One Two Six 99 3 37 33 29 0 0 0
314 SMITH Giles Bolton 98 1 98 0 0 0 0 0
315 SWIFT Colin Nottingham U 98 1 98 0 0 0 0 0
316 VALLECER Shakespeare Salle Gadaski 97 3 38 32 27 0 0 0
317 BROOKES Rob Frisby Fencers 94 1 94 0 0 0 0 0
318 HILL Cliff Wrekin Sword 94 1 94 0 0 0 0 0
319 COFFEY Ralph R Navy 93 1 93 0 0 0 0 0
320 DEENEY Mike Luton Sword 93 2 57 36 0 0 0 0
321 MIDDLETON Nigel Nene Fencing 92 2 61 31 0 0 0 0
322 GEWERT Dirk Cambridge FC 89 2 56 33 0 0 0 0
323 SLAMA Didier Glasgow West End 89 1 89 0 0 0 0 0
324 DAVIDSON Robert Aberdeen City 88 1 88 0 0 0 0 0
325 LAMONT Gregor Dingwall FC 88 1 88 0 0 0 0 0
326 NOTTINGHAM Jon C E Blois 88 1 88 0 0 0 0 0
327 STOKES Nick Leeds 88 1 88 0 0 0 0 0
328 DAWNAY Tom Eton 87 1 87 0 0 0 0 0
329 MCHUGH Martin Foyle L C 87 2 48 39 0 0 0 0
330 MCLEOD Richard Wrexham 87 1 87 0 0 0 0 0
331 O'DONNELL Patrick Culloden 87 1 87 0 0 0 0 0
IRL FLYNN Colm DU FC 86 1 86 0 0 0 0 0
332 HUDSON Chris Shetland 86 1 86 0 0 0 0 0
333 SURPLICE Andy Reading 86 1 86 0 0 0 0 0
334 SOUTHAM Paul UEA 85 1 85 0 0 0 0 0
335 COURTNEY Jonathan Centurion 83 3 35 26 22 0 0 0
336 DENNISS Micheal Uppingham 83 1 83 0 0 0 0 0
337 HUBER Werner One Two Six 83 2 43 40 0 0 0 0
338 STEWART Archie Perth 82 2 51 31 0 0 0 0
339 CLARKE Jonathan Uni Surrey 81 1 81 0 0 0 0 0
340 HARBOURN Bernard Norfolk 81 1 81 0 0 0 0 0
341 JONES Chris Swindon 80 1 80 0 0 0 0 0
342 MILLER Will Eastbourne 80 2 46 34 0 0 0 0
343 POWELL Mathew Solihull 79 2 44 35 0 0 0 0
IRL TWOMEY John Ireland 78 1 78 0 0 0 0 0
344 MILES Graham ULU 78 1 78 0 0 0 0 0
345 TAYLOR Chris Stockport 78 2 41 37 0 0 0 0
346 WEEDON Max Army 78 1 78 0 0 0 0 0
347 YOUNG Tim Exerce Rollo 78 1 78 0 0 0 0 0
348 BENNETT Thomas Harrogate 77 1 77 0 0 0 0 0
349 BELL Nick Haverstock 76 1 76 0 0 0 0 0
350 HYDE John Tenterden 76 2 44 32 0 0 0 0
351 JEFFREY Gary Saxon 76 2 39 37 0 0 0 0
352 LOWY Stephen Highams Park 76 1 76 0 0 0 0 0
353 MURRAY James Kent Uni 76 2 44 32 0 0 0 0
354 AYANWALE Kola Greenwich 74 1 74 0 0 0 0 0
ITA MASSONE Filippo AS Bresso 73 1 73 0 0 0 0 0
355 PILIKINGTON Jim Taunton 73 2 38 35 0 0 0 0
356 WILSON Simon Nottingham City 73 2 43 30 0 0 0 0
357 CLARK Matthew Navy 72 2 37 35 0 0 0 0
358 MAZOWIECKI Julian U Coll London 72 2 38 34 0 0 0 0
359 CODD Gareth Strathclyde 70 2 37 33 0 0 0 0
