BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST MARCH 2006 - LIST

FOR CURRENT NOTICES including ENTRY TO FIE COMPETITIONS go >>>>
Rank Name Club Points tot. 1st 2nd 3rd 4th 5th 6th
1 CADMAN Tom Sussex House 14516 7812 1926 1411 1253 1137 977
2 ALLEN Greg Haverstock 13026 5042 1944 1748 1649 1443 1200
3 LANE Tristan Sussex House 10353 2304 1940 1909 1490 1360 1350
4 WILLIS Jonathan Stockport 8933 2240 1746 1638 1382 972 955
5 PERRY Nicholas Haverstock 8502 2140 2048 1820 1404 578 512
6 KELLY Christopher Haverstock 7914 1500 1456 1395 1261 1170 1132
7 HOWSER Chris Redhill & REC 7179 2560 1200 1088 950 790 591
8 BARBASIEWICZ Alain Reading 6936 1728 1712 1176 986 854 480
9 GERRARD Alastair Sussex House 6693 1654 1378 1257 1172 627 605
10 TAYLOR James Cardiff 6692 1659 1183 995 959 954 942
11 THORNTON James Haverstock 6352 1552 1116 963 946 933 842
12 BARBASIEWICZ Philippe Reading 6256 1792 1456 1088 666 666 588
13 PERITY Tony Bones 5911 2016 1179 834 717 599 566
14 BENNETT Tom LTFC 5656 1792 1121 1040 592 591 520
15 BURKHALTER Marc Bath Sword 5444 1126 972 969 937 857 583
16 BAKER Alasdair Royal Marines 5416 1350 1101 942 783 640 600
17 LEE Nicholas Cardiff 5006 1387 1106 837 687 516 473
18 DODWELL Matthew LTFC 4030 1391 618 600 598 493 330
19 GREENSIDES Chris Plymouth 3952 950 681 614 593 586 528
20 MELIA Jamie Kingsnorton 3554 1400 842 561 367 246 138
21 TREDGER Dudley Crawley 3538 1664 601 466 402 211 194
22 ELVIN Roy Harrogate 3438 946 933 846 356 215 142
23 LISTON George RAF 3387 881 655 575 504 488 284
24 WEST Howard LTFC 3302 1552 689 384 320 181 176
25 ALLEN David Stirling 3244 1456 650 414 364 190 170
26 DOMEK Stephen Haverstock 3223 975 850 596 320 290 192
27 POLLARD Anton Haverstock 3207 838 804 640 609 194 122
28 AINSLEY Jonathan Salle Rose 3174 1060 845 518 320 224 207
29 KINGSTON Mark Reading 3130 920 794 469 378 370 199
30 CHALMERS John Bristol Sword 3114 685 596 595 499 393 346
31 BEADSWORTH Nigel Haverstock 3062 968 588 574 543 220 169
IRL FENWICK Andrew Foyle 3031 1452 696 335 208 179 161
32 BUIST David Haverstock 2990 1447 517 440 234 210 142
33 DAZELEY Paul RGS High Wycombe 2960 1111 926 587 171 165 0
34 PEARSON Andy Cardiff 2953 1170 508 480 297 260 238
35 BENGRY Marc Sussex House 2834 1391 564 283 213 205 178
36 WEALE Sam MPAGB 2804 797 683 573 567 184 0
37 BUZWELL Tim Wimbledon 2800 1249 396 350 306 258 241
38 LEAHEY John Apocalypse 2769 990 569 359 344 343 164
39 TOWNSON Paul CADS 2761 981 651 532 208 208 181
IRL FITZPATRICK Paul Haverstock 2694 924 582 354 340 288 206
40 BRADLEY Jonathan LTFC 2676 861 707 578 204 201 125
41 MACDONALD Leslie Bath Sword 2549 648 539 466 378 295 223
TUR ORGE Alp LTFC 2477 929 671 276 212 207 182
42 GORE Robert Reading 2439 2048 391 0 0 0 0
43 BERRIMAN Quentin Haverstock 2384 1721 663 0 0 0 0
44 JOHNSON Alec Oxford U 2178 801 535 456 140 126 120
45 RAJ Jeremy Haverstock 2174 676 660 252 220 191 175
ISL AGRENICH Alex Haverstock 2160 2160 0 0 0 0 0
46 THIRD Iain EFC 2143 800 605 210 200 177 151
47 BATEMAN Steve Escrime 2065 1040 278 215 207 166 159
48 AUSTIN Simon Haverstock 1988 848 645 495 0 0 0
49 WHEELER Daniel DC FC 1977 879 369 352 260 117 0
50 LOCKYER James Skipton 1976 654 484 256 202 194 186
51 MILNER Thomas LTFC 1959 657 575 213 212 188 114
52 UPCRAFT Alexander Haverstock 1953 501 387 351 283 224 207
53 PAVADAY Andrew Haverstock 1846 590 540 524 192 0 0
FRA PROFFIT Eric Phoenix 1802 510 384 352 304 161 91
54 EDGAR Matthew Bromsgrove 1753 840 654 259 0 0 0
55 VINCENTELLI Filippo Kent Uni 1751 553 491 396 311 0 0
HUN HARSANYI Gergo BHSE-LNX 1728 1728 0 0 0 0 0
56 MANKIN Ben Bath 1675 572 343 258 215 160 127
57 BARBER Nathan Bolton YMCA 1651 489 470 256 166 158 112
58 PRYOR Tom Haverstock 1590 565 312 222 187 175 129
AUS COOK David Glasgow West End 1549 477 399 346 160 95 72
59 MEASURES Ben Redhill 1543 361 352 269 210 177 174
60 CLAYTON John Newton Abbot 1506 660 207 177 167 161 134
61 SKIPP Micheal Warwick 1505 364 352 288 258 243 0
62 MCLEAN Ben MPAGB 1485 562 460 325 138 0 0
IRL ADAIR Mark UWE 1478 562 207 192 188 169 160
63 THOMAS Neale Tiger Swords 1424 560 544 320 0 0 0
64 ROBINSON John Boness 1392 340 251 220 202 197 182
65 BLENCH Toby Haverstock 1385 381 309 256 193 140 106
66 STEWART Matthew Team Northumbria 1368 549 212 194 186 123 104
67 MILLER Stephen Edinburgh 1333 459 349 193 175 157 0
68 MYERS Mark One Two Six 1312 570 253 193 171 125 0
69 VERYZER Hugo Haverstock 1285 384 354 194 178 175 0
70 BROWN Andrew Wellesbourne 1268 356 304 194 141 138 135
SUI DEMBITZ Mark Budapes 1246 966 280 0 0 0 0
71 BRACKIN Steve Cads 1227 596 176 142 124 95 94
FRA GRANJON Nicolas Ducs Alencon 1224 1224 0 0 0 0 0
AUS HARVEY Vilya Guildford 1215 462 195 195 138 113 112
72 GANDOFI Miles Gravesham 1190 405 212 181 174 140 78
73 GREGORY David Wrexham 1184 548 288 206 142 0 0
74 BRACKIN Peter Cads 1170 310 273 173 147 143 124
75 COOK Keith Edinburgh 1163 720 375 68 0 0 0
76 CRAIG Joseph Arnold School 1150 569 197 181 109 94 0
77 WHITE Ben Reading 1134 348 256 173 141 128 88
78 SRISKANDARAJAH Satheesh LTFC 1103 544 209 177 173 0 0
79 USHER Eric U/A 1085 579 506 0 0 0 0
80 HOGGARTH James Haverstock 1082 462 180 122 115 114 89
81 GARDNER Aaron Wimbledon 1080 417 156 153 126 117 111
82 CAMPION-AWAAD Oliver LTFC 1080 485 258 188 149 0 0
83 HUNTLEY James Glastonbury 1051 286 180 173 163 134 115
84 MCMENEMY Gavin RCP 1038 220 213 189 164 132 120
85 GEE Clive LTFC 1001 216 178 167 165 146 129
86 ELVIN Jack Haverstock 981 247 233 146 140 113 102
87 KENT Rick Manchester FC 980 256 189 168 154 110 103
88 HARDING Chris WFFC 980 328 200 143 116 102 91
89 MURPHY Nicholas Bolton 964 375 149 143 105 102 90
90 MCLEAN Robert Arnold School 918 342 285 169 88 34 0
AUS SHEFFIELD Brett RCP 893 552 180 95 66 0 0
HKG YU Jacky C K Trafford Sword 890 184 168 166 141 118 113
91 GLANVILLE Matthew Apocalypse 869 352 351 166 0 0 0
92 STANBURY John Taunton 851 458 203 190 0 0 0
93 SMITH Hugo Imperial College 829 701 128 0 0 0 0
94 HAZLEWOOD Darryl Hathern 825 194 179 165 121 86 80
95 KENNEDY Alan Edinburgh U 824 219 211 208 96 90 0
96 LLOYD-JONES Richard Renaissance 819 230 216 206 167 0 0
97 KLENCZAR Anthony Wingerworth 815 256 225 184 106 44 0
98 WAREHAM Nick Westminster 796 686 110 0 0 0 0
99 BAYBUT-PEYTON Oliver Bolton 795 359 123 122 84 69 38
100 SIMPSON Gerry Wessex Blades 773 286 280 104 103 0 0
IRE MACBRYAN David Edinburgh 744 220 130 113 105 98 78
101 HAYNES Matt Apocalypse 737 354 248 135 0 0 0
102 CHASE Alex Haverstock 737 155 150 144 130 82 76
103 BELL Daniel Bellahouston 736 214 167 148 142 65 0
104 PATERSON Robin Culloden 731 272 213 97 87 62 0
105 KUHLMEY Lukas Wellesbourne 725 217 127 121 114 108 38
106 MACMILLAN Roger AFU 717 218 179 140 97 83 0
107 BROWN Dmitry ACTIV8 717 285 256 176 0 0 0
108 RETTER Jason Wellington 705 559 111 35 0 0 0
109 MONK Sam Sebastian 691 691 0 0 0 0 0
110 ROCKS Christopher Shetland Islands 686 193 176 160 95 62 0
111 MEZQUITA Mario Liverpool U 685 190 163 139 88 61 44
112 LICHFIELD Ian LTFC 684 180 172 167 85 80 0
113 BRIGGS Ian Woking 676 152 121 111 106 105 81
114 PAINES Rupert LTFC 673 184 172 162 155 0 0
115 ROWE-HAYNES Max LTFC 658 228 203 120 107 0 0
116 STEINER Adam Haverstock 649 131 125 101 101 96 95
117 THOMAS Gareth Tiger Swords 638 186 177 121 101 53 0
118 O'BRIEN Micheal U/A 632 408 224 0 0 0 0
IRL MCGINLEY Niall Haverstock 626 175 121 109 103 82 36
119 HILLIER David Southampton U 625 207 122 111 95 90 0
LUX BOURMAUD Francois Cercle d escrime gradignan 623 623 0 0 0 0 0
120 MACKENZIE Andrew AFU 622 288 171 163 0 0 0
121 WARNER Mervyn CADS 616 348 151 84 33 0 0
122 BRENTNALL Alex Nottingham Uni 608 259 180 89 80 0 0
123 DAVIES Peter Mold 604 396 208 0 0 0 0
124 NORRIS Paul Kings Lynn 603 174 105 90 88 87 59
125 HOLBURN Simon Bromsgrove 601 186 157 123 99 36 0
126 MASSEY Oliver UWA 594 286 168 140 0 0 0
127 CHAPMAN Marc Canterbury 585 585 0 0 0 0 0
128 WENGRAF David Sheffield U 577 245 139 103 90 0 0
129 JASKO Peter Haverstock 568 373 195 0 0 0 0
130 WOODBRIDGE Nick Wrekin Sword 567 333 131 103 0 0 0
131 SCHOFIELD Tim Guildford 563 118 118 106 104 78 39
132 MCNEIL Andrew Guildford 562 206 96 92 74 53 41
133 CAMPBELL Niall T AFU 559 208 132 114 105 0 0
SWE CHAMBER Benedict FFF Stockholm 557 557 0 0 0 0 0
IRL MCGRAIL Piers Duffy 555 347 208 0 0 0 0
GER TROITZSCH Raphael Edinburgh U 530 208 115 114 93 0 0
134 KNOWLES Alan Swindon 525 245 100 80 35 33 32
135 SURPLICE Alex Reading 520 267 133 120 0 0 0
136 ALDERCROFT Paul Salle Kiss 510 121 114 108 97 39 31
NED VREDEVELDT Neil FC Acaramouche 497 497 0 0 0 0 0
137 MAYNARD Matthew One Two Six 481 192 123 120 46 0 0
138 POWELL Martin Swansea 455 455 0 0 0 0 0
139 RATNESWARAN Kajanesh Whitgift 441 153 141 107 40 0 0
FRA BUYSEN Alexander C. E. Douai 440 440 0 0 0 0 0
140 BRAILSFORD Gary RAF 434 140 107 69 44 41 33
141 MARKS Simon Harrogate 428 236 192 0 0 0 0
142 MITCHELL James Salle Jakab 421 219 202 0 0 0 0
143 CALDER James Dunfermline 420 218 147 55 0 0 0
144 UNWIN Charlie Army 414 265 149 0 0 0 0
IRL HALLORAN Keith Salle Duffy 412 190 147 75 0 0 0
145 LAWS Stuart Wessex Blades 405 190 102 73 40 0 0
146 ROWLAND Matt Stourport 402 182 116 104 0 0 0
147 SMITH Theodore Bolton 401 284 117 0 0 0 0
148 MACFARLANE Douglas RCP 392 216 176 0 0 0 0
149 COX-BRUSSEAU Louis Haverstock 383 164 119 100 0 0 0
150 TATNER Stephen Wessex Bl 375 284 91 0 0 0 0
151 MCDONALD Basil LTFC 369 338 31 0 0 0 0
152 CLAPHAM Nick Crediton Swords 368 197 103 36 32 0 0
153 BULLOCK Ian Apocalypse 363 194 169 0 0 0 0
154 POWELL Mathew Solihull 362 283 44 35 0 0 0
155 TAYLOR Shaun Wessex Blades 359 142 71 67 42 37 0
156 GREEN Chris Activ8 359 139 97 90 33 0 0
157 CABORN Ed Salle Ursa 358 192 166 0 0 0 0
158 NICHOLS Taran Meopham 357 121 96 52 30 30 28
159 RAMSEY Andrew Haverstock 354 96 96 92 42 28 0
160 MCMILLAN Alan Strathclyde Uni 349 119 86 86 58 0 0
161 ALLWOOD Matthew Dundee Uni 347 95 92 89 71 0 0
162 PERRY Timothy S Ursa 345 345 0 0 0 0 0
163 JANET Jean-Luc Hunts 342 141 105 62 34 0 0
164 BAKER Edward Edinburgh Uni 331 205 126 0 0 0 0
165 NORRIS Andrew Chichester 326 134 102 53 37 0 0
166 LAZZARIN Andrew Strathclyde Uni 325 90 85 59 53 38 0
167 BEAVEN Dominic LTFC 325 203 122 0 0 0 0
168 RANDAL Jason Ipswich 319 171 121 27 0 0 0
169 MCLEOD Andrew Gwent Sword 315 146 86 83 0 0 0
170 HENDERSON-BEGG Ruari RAF 314 168 146 0 0 0 0
171 DENBURY Alun Abergele 306 207 99 0 0 0 0
172 COOPER Paul Stockport 304 122 83 64 35 0 0
173 WARD Granville MH FC 300 104 89 65 42 0 0
174 BATEY Stewart St Albans 299 114 75 72 38 0 0
175 KRANZ Mike Cambridge 298 176 122 0 0 0 0
176 DAVENPORT Robin Scaramouche 297 210 87 0 0 0 0
177 BROOKE-SMITH Jonathan Army 293 293 0 0 0 0 0
IRL CAHILL David Salle Duffy 292 156 136 0 0 0 0
178 LEES Kevin Regent 292 192 100 0 0 0 0
179 GORT Alexander Escrime 287 127 113 47 0 0 0
FRA CHATRY Brice C. E. Douai 286 286 0 0 0 0 0
180 JOHNSON Ralph Tenterton 284 284 0 0 0 0 0
181 NASIR Jamall Reading 282 142 108 32 0 0 0
182 BARBER Jonathan Dundee U 271 142 129 0 0 0 0
183 CLEARY Jonathan Salle Kiss 264 159 81 24 0 0 0
184 BLACKSHAW Stephen UCLAN 261 114 82 65 0 0 0
ITA PIRANI Claudio AS Bresso 260 260 0 0 0 0 0
185 HARRINGTON Liam Watford 260 97 80 44 39 0 0
MAL LIM Shiang Yong Strathclyde 258 105 97 56 0 0 0
186 ROBERTS Philip Salle Rose 255 143 112 0 0 0 0
187 MCFARLANE Sam Edinburgh 253 158 95 0 0 0 0
188 PARKER Richard Reading 252 131 85 36 0 0 0
189 DOUGLASS Andy Haverstock 247 138 65 44 0 0 0
190 RODRIGUEZ Jamie U/A 246 206 40 0 0 0 0
191 MCGEOCH Alexander Wessex Blades 238 124 45 37 32 0 0
192 WRIGHT Nick Dundee 236 148 88 0 0 0 0
193 CLARK Gary West Lancs 236 141 65 30 0 0 0
194 TAYLOR Chris Bromsgrove 235 201 34 0 0 0 0
195 SELLERS Stuart Milton Keynes 235 164 38 33 0 0 0
196 WILLIAMS Gareth Solent Swords 230 120 110 0 0 0 0
197 WOODALL Grenville Market 226 195 31 0 0 0 0
198 TELFER Max Sheffield FC 226 101 81 44 0 0 0
199 PRIME John Reading 225 195 30 0 0 0 0
200 HALE Tristan York U 222 113 109 0 0 0 0
201 WILLIAMS Adam Wrexham 220 138 42 40 0 0 0
202 FRASER Terry CAPU 218 97 86 35 0 0 0
203 AVRIL David Dundee FC 217 151 66 0 0 0 0
204 TECHER Henri Glasgow West End 216 58 54 44 34 26 0
205 BRYAN Wayne Salle Rose 216 84 73 59 0 0 0
206 COFFEY Ralph R Navy 210 117 93 0 0 0 0
207 MCCOLGAN Eunan Foyle L C 208 60 54 54 40 0 0
208 ALLTON Malcolm Wellesbourne 207 207 0 0 0 0 0
209 RUGHEIMER Ian LTFC 206 76 52 45 33 0 0
210 FENTON Paul Cressy 206 206 0 0 0 0 0
211 PARRIS Tristan Bristol Grammar 205 205 0 0 0 0 0
212 CALLANAN Denis Wrexham 204 111 34 31 28 0 0
213 BURBEY Duncan Sutton Coldfield 204 109 95 0 0 0 0
214 HOWARD Mark Preston 201 117 84 0 0 0 0
215 THOMSON Calum HFS 198 198 0 0 0 0 0
216 STOBBS David West Lancs 198 198 0 0 0 0 0
217 EVANS Mark Pembroke 198 81 81 36 0 0 0
218 MOULTON Gavin Streatham 196 104 53 39 0 0 0
219 COLLIER Rob Portsmouth 193 193 0 0 0 0 0
BEL BLANCKAERT Raf De Hallebardiers 191 191 0 0 0 0 0
220 POWER Chris Cressy 191 191 0 0 0 0 0
HOL ROUIBOS Chris Pallos 190 190 0 0 0 0 0
221 SPICER Tristian Washington 190 103 44 43 0 0 0
222 HATTON Neil Newham 190 86 44 35 25 0 0
223 CHAPMAN Josh Brentwood 190 103 44 43 0 0 0
224 RUMNEY Kit Bath 189 189 0 0 0 0 0
POL HERONIMEK Leszek Legia Warsaw 188 188 0 0 0 0 0
225 SLADE Adrian Wickford 188 144 44 0 0 0 0
226 STEPHENS Tim Heriot Watt Uni 186 96 90 0 0 0 0
227 LOVELL Brian Southend 185 96 89 0 0 0 0
228 BOWES Micheal Aberdeen U 181 95 54 32 0 0 0
229 MCMILLEN Alastair Edinburgh U 180 85 56 39 0 0 0
230 YULDASHEV Roman Sussex House 178 178 0 0 0 0 0
POL GOLISZ Kamil Brixton 177 177 0 0 0 0 0
231 BROWN Adrian Leeds 177 177 0 0 0 0 0
232 CHARLES Alan Manchester U 173 91 43 39 0 0 0
233 FULLER Paul Liverpool 171 128 43 0 0 0 0
234 ROBERTS Ken Wrexham 170 138 32 0 0 0 0
ITA BORLA Alberto SC Monza 168 168 0 0 0 0 0
235 BROOKS Daniel Surrey U 165 129 36 0 0 0 0
236 BURR Lawrence Wellington 162 162 0 0 0 0 0
237 HODGSON Ben Harrogate 160 160 0 0 0 0 0
238 DUGUID Stewart Stormont 160 60 39 39 22 0 0
239 RICHARDSON Kye Salle Jakab 157 79 42 36 0 0 0
240 MESHKOV Vladimir Bob Sussex House 157 157 0 0 0 0 0
241 MACHLACHLAN Colin Edinburgh U 152 86 33 33 0 0 0
242 ROTHMAN Alex Oxford U 151 151 0 0 0 0 0
243 MORGAN.Christopher Wingerworth 150 114 36 0 0 0 0
244 CAMPBELL Jim U/A 149 149 0 0 0 0 0
245 MASON Mark Preston 148 118 30 0 0 0 0
246 GRAY Andrew RCP 147 88 59 0 0 0 0
247 MUTCH Ronnie Milnes 146 55 54 37 0 0 0
248 MASON Jonathan Churchill 144 144 0 0 0 0 0
249 HUGES Benjamin Wrexham 144 112 32 0 0 0 0
250 DOUGHERTY Scott Dundee 143 60 51 32 0 0 0
251 WILMOTT Paul Northampton 142 84 58 0 0 0 0
252 RICHARDS Trevor CAPU 142 142 0 0 0 0 0
253 BURNSIDE David Foyle L C 141 61 48 32 0 0 0
254 BILIC David Morley 141 107 34 0 0 0 0
255 TANNOCK Neil Dundee 140 87 53 0 0 0 0
256 PARKIN Thomas Haslingden FC 140 115 25 0 0 0 0
257 WORTHINGTON Ian Uppingham 138 138 0 0 0 0 0
258 RITCHIE Fraser Norfolk 138 138 0 0 0 0 0
259 MOKSIN Nashriq Hasi LTFC 136 110 26 0 0 0 0
260 ELVER Rob Bath 134 96 38 0 0 0 0
261 KHAN Farhan Arena Fencing 132 52 40 40 0 0 0
262 HAZLETT Peter Hillsborough 132 61 39 32 0 0 0
263 DEAN Mathew Gravesham 132 74 58 0 0 0 0
264 MONCASSIN Pierre City 131 72 59 0 0 0 0
265 KINGSTON Stephen Stockport 131 131 0 0 0 0 0
266 HICKS Kevin RCP 130 130 0 0 0 0 0
267 ALCOCK Andrew RAF 130 67 33 30 0 0 0
268 JOOSTE Andre Plymouth 128 128 0 0 0 0 0
269 STANDISH Tristran U/A 127 116 11 0 0 0 0
270 PEARCE Timothy Wrekin Sword 127 95 32 0 0 0 0
271 BISSELL Tim Hunts 126 95 31 0 0 0 0
272 LONGTHORN Gary West Lancs 125 88 37 0 0 0 0
273 THOMPSON Samuel Salle Rose 124 98 26 0 0 0 0
274 ROBBINS Timothy Warwick Sch 122 84 38 0 0 0 0
SWE GUSTAVII Henrik Redhill & REC 121 121 0 0 0 0 0
275 EMERY Christian Bath Uni 121 121 0 0 0 0 0
276 ST CLAIR JONES Greg Portslade 120 120 0 0 0 0 0
277 REID Christopher Bangor 120 120 0 0 0 0 0
278 BRADBURY Richard Salle Gadaski 120 55 34 31 0 0 0
279 WARD Ivan Huntingdon 116 59 30 27 0 0 0
280 MEARES Hugo Lansdowne 116 116 0 0 0 0 0
281 BARTLETT Tony Haverstock 116 116 0 0 0 0 0
ITA PORCELLUZZI Ruggero AS Bresso 115 115 0 0 0 0 0
282 BEADLE Lawrence Morecombe 114 114 0 0 0 0 0
ITA CIPOLLA Davide CUS Pavia 113 113 0 0 0 0 0
283 SMITH Richard GWEFC 113 87 26 0 0 0 0
284 POTTER Steve Stourbridge 113 84 29 0 0 0 0
285 HOLBURN Colin Stourbridge 113 86 27 0 0 0 0
286 BYRNE Padraig Streatham 113 113 0 0 0 0 0
287 BENNETT Thomas Harrogate 113 77 36 0 0 0 0
IRL NAGLE Conor Pembroke 112 112 0 0 0 0 0
FRA MALOIGNE Fabrice Duffy 112 112 0 0 0 0 0
AUS BAKER David Australia 112 112 0 0 0 0 0
288 MCMIKEN Brian U/A 112 112 0 0 0 0 0
289 MACKAY Liam Newcastle U 112 112 0 0 0 0 0
290 TWOMEY Brendan UCC 111 111 0 0 0 0 0
291 SMITH Oliver Crawley 111 111 0 0 0 0 0
292 DROSSO Liam Shetland 111 56 55 0 0 0 0
BEL BERTINO Yves Maison d'Escrime 110 110 0 0 0 0 0
293 WILLIAMS Paul Wingerworth 110 110 0 0 0 0 0
294 WAREHAM Edmund Westminster 110 77 33 0 0 0 0
295 TREVOR Mike Wessex Blades 110 110 0 0 0 0 0
296 PHILLIPS Edward Wellesbourne 110 110 0 0 0 0 0
297 HARVEY Peter Sway 110 70 40 0 0 0 0
298 GUDGE Jason Nene Valley 109 73 36 0 0 0 0
299 GILL Chris UUC 109 61 48 0 0 0 0
300 AYANWALE Kola Greenwich 109 74 35 0 0 0 0
301 STUART Nick Streatham 107 43 36 28 0 0 0
302 ANDREWS Fraser Wffc 107 107 0 0 0 0 0
303 MULVANEY Thomas Canterbury 106 106 0 0 0 0 0
304 HAY Chris Wellington 106 106 0 0 0 0 0
FRA CARNEC Yves Duffy 105 105 0 0 0 0 0
305 LOUW Francois CADS 104 104 0 0 0 0 0
306 SPIERS Lee Plymouth 103 103 0 0 0 0 0
307 PULLAN Daniel Bedford 103 103 0 0 0 0 0
308 MCCALL Chris West Fife 103 69 34 0 0 0 0
309 WATSON Peter Grosvernor 102 39 36 27 0 0 0
310 HOMER Carl Kent Uni 102 71 31 0 0 0 0
311 BAKER John St Albans 102 102 0 0 0 0 0
312 BROOKS Rob Cambs 101 101 0 0 0 0 0
USA WHITE Kristopher Washington 100 100 0 0 0 0 0
313 FENSON Robert Kimberley 100 100 0 0 0 0 0
314 HANSTOCK Ken One Two Six 99 37 33 29 0 0 0
315 EVANS Gareth Meopham 99 99 0 0 0 0 0
USA AYCOCK Christopher Oxford U 98 98 0 0 0 0 0
316 SWIFT Colin Nottingham U 98 98 0 0 0 0 0
317 SMITH Giles Bolton 98 98 0 0 0 0 0
318 VALLECER Shakespeare Salle Gadaski 97 38 32 27 0 0 0
319 HILL Cliff Wrekin Sword 94 94 0 0 0 0 0
320 BROOKES Rob Frisby Fencers 94 94 0 0 0 0 0
321 DEENEY Mike Luton Sword 93 57 36 0 0 0 0
322 MIDDLETON Nigel Nene Fencing 92 61 31 0 0 0 0
323 SLAMA Didier Glasgow West End 89 89 0 0 0 0 0
324 GEWERT Dirk Cambridge FC 89 56 33 0 0 0 0
325 STOKES Nick Leeds 88 88 0 0 0 0 0
326 NOTTINGHAM Jon C E Blois 88 88 0 0 0 0 0
327 LAMONT Gregor Dingwall FC 88 88 0 0 0 0 0
328 DAVIDSON Robert Aberdeen City 88 88 0 0 0 0 0
329 O'DONNELL Patrick Culloden 87 87 0 0 0 0 0
330 MCLEOD Richard Wrexham 87 87 0 0 0 0 0
331 MCHUGH Martin Foyle L C 87 48 39 0 0 0 0
332 DAWNAY Tom Eton 87 87 0 0 0 0 0
IRL FLYNN Colm DU FC 86 86 0 0 0 0 0
333 SURPLICE Andy Reading 86 86 0 0 0 0 0
334 HUDSON Chris Shetland 86 86 0 0 0 0 0
335 SOUTHAM Paul UEA 85 85 0 0 0 0 0
336 HUBER Werner One Two Six 83 43 40 0 0 0 0
337 DENNISS Micheal Uppingham 83 83 0 0 0 0 0
338 STEWART Archie Perth 82 51 31 0 0 0 0
339 HARBOURN Bernard Norfolk 81 81 0 0 0 0 0
340 CLARKE Jonathan Uni Surrey 81 81 0 0 0 0 0
341 VICTORY David Bath 80 41 39 0 0 0 0
342 MILLER Will Eastbourne 80 46 34 0 0 0 0
343 JONES Chris Swindon 80 80 0 0 0 0 0
IRL TWOMEY John Ireland 78 78 0 0 0 0 0
344 YOUNG Tim Exerce Rollo 78 78 0 0 0 0 0
345 WEEDON Max Army 78 78 0 0 0 0 0
346 MILES Graham ULU 78 78 0 0 0 0 0
347 MURRAY James Kent Uni 76 44 32 0 0 0 0
348 LOWY Stephen Highams Park 76 76 0 0 0 0 0
349 JEFFREY Gary Saxon 76 39 37 0 0 0 0
350 HYDE John Tenterden 76 44 32 0 0 0 0
351 BELL Nick Haverstock 76 76 0 0 0 0 0
ITA MASSONE Filippo AS Bresso 73 73 0 0 0 0 0
352 WILSON Simon Nottingham City 73 43 30 0 0 0 0
353 PILIKINGTON Jim Taunton 73 38 35 0 0 0 0
354 MAZOWIECKI Julian U Coll London 72 38 34 0 0 0 0
355 CODD Gareth Strathclyde 72 39 33 0 0 0 0
356 CLARK Matthew Navy 72 37 35 0 0 0 0
357 WILLETTS Thomas Harrogate 71 43 28 0 0 0 0
358 OBALDESTON William Truro 71 71 0 0 0 0 0
359 KANAPATHYWASAM Ramyarooban Liverpool U 71 40 31 0 0 0 0
360 TAN Mike Haverstock 70 70 0 0 0 0 0
361 SCOPES Mark Salle Rose 70 70 0 0 0 0 0
362 DENHAM James Plymouth 70 70 0 0 0 0 0
363 CUMMINGS Wil Wellington 70 70 0 0 0 0 0
364 WILLIAMS Tom Sidmouth 69 69 0 0 0 0 0
365 HOBBS David Mary Harden 69 40 29 0 0 0 0
366 DAVIE Ian Wessex 69 69 0 0 0 0 0
367 GREASLEY Adam Kirkcaldy FC 68 68 0 0 0 0 0
368 WOOD Mark Wrekin Sword 67 38 29 0 0 0 0
369 MCCUSKER Andrew Kenilworth 66 35 31 0 0 0 0
370 PHILLIS Ben UCLAN 64 64 0 0 0 0 0
371 MARSHALL Brian Solent swords 64 34 30 0 0 0 0
372 KEHLER Martin Wolverhamp U 63 33 30 0 0 0 0
373 COTTON-BARRATT Conrad Woking 63 32 31 0 0 0 0
374 FLACK Robert Wrexham 62 34 28 0 0 0 0
375 RATNESWARAN Deeban Whitgift 61 31 30 0 0 0 0
376 BUCKLEY Ben Bedford 61 61 0 0 0 0 0
377 MCEVOY Mark UUC 60 60 0 0 0 0 0
378 FITCH Colin Heriot Watt Uni 60 60 0 0 0 0 0
379 CORKHILL Liam CAPU 60 60 0 0 0 0 0
380 BEAUMONT Marc Salle Jeudi 60 60 0 0 0 0 0
381 MCNALLY Ben Broadstairs 59 33 26 0 0 0 0
382 BAYSTING Darren Stormont 59 59 0 0 0 0 0
BEL STEURBAUT Guy U/A 57 57 0 0 0 0 0
383 MURPHY Andrew Stirling 57 57 0 0 0 0 0
384 DAVIDSON Craig Bo'ness 57 57 0 0 0 0 0
385 SMALE James Shetland 56 56 0 0 0 0 0
386 FAIRTHORNE Simon Salle Gadaski 56 56 0 0 0 0 0
387 HARRIS Chris Culloden 55 55 0 0 0 0 0
388 CLARKE James Loughborough 55 55 0 0 0 0 0
