BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

INT'L

ROLLING RANKING 1ST APRIL 2006 - LIST

FOR CURRENT NOTICES including ENTRY TO FIE COMPETITIONS go >>>>

Rank Name Club Points tot. No 1st 2nd 3rd 4th 5th 6th
1 CADMAN Tom Sussex House 17552 6 7812 4013 1926 1411 1253 1137
2 WILLIS Jonathan Stockport 14664 6 3891 3767 2240 1746 1638 1382
3 ALLEN Greg Haverstock 11860 6 5042 1944 1649 1443 1200 582
4 LANE Tristan Sussex House 9321 6 2304 1940 1490 1350 1300 937
5 PERRY Nicholas Haverstock 8502 6 2140 2048 1820 1404 578 512
6 KELLY Christopher Haverstock 8184 6 1500 1456 1402 1395 1261 1170
7 BARBASIEWICZ Alain Reading 6936 6 1728 1712 1176 986 854 480
8 GERRARD Alastair Sussex House 6693 6 1654 1378 1257 1172 627 605
9 TAYLOR James Cardiff 6692 6 1659 1183 995 959 954 942
10 THORNTON James Haverstock 6576 6 1552 1116 1066 963 946 933
11 HOWSER Chris Redhill & REC 6555 6 2560 1200 950 790 591 464
12 PERITY Tony Bones 5911 6 2016 1179 834 717 599 566
13 BARBASIEWICZ Philippe Reading 5724 6 1792 1456 666 666 588 556
14 BENNETT Tom LTFC 5656 6 1792 1121 1040 592 591 520
15 BURKHALTER Marc Bath Sword 5444 6 1126 972 969 937 857 583
16 BAKER Alasdair Royal Marines 5291 6 1350 1101 942 783 600 515
17 LEE Nicholas Cardiff 5006 6 1387 1106 837 687 516 473
18 DODWELL Matthew LTFC 3564 6 1391 618 600 493 330 132
19 ALLEN David Stirling 3418 6 1456 650 414 364 344 190
20 GREENSIDES Chris Plymouth 3359 5 950 681 614 586 528 0
21 WEST Howard LTFC 3302 6 1552 689 384 320 181 176
22 CHALMERS John Bristol Sword 3288 6 685 596 595 520 499 393
23 POLLARD Anton Haverstock 3207 6 838 804 640 609 194 122
24 ELVIN Roy Harrogate 3194 6 946 933 846 215 142 112
25 MELIA Jamie Kingsnorton 3187 5 1400 842 561 246 138 0
26 TREDGER Dudley Crawley 3112 6 1664 466 402 211 194 175
IRL FENWICK Andrew Foyle 3088 6 1452 696 335 218 208 179
27 DAZELEY Paul RGS High Wycombe 2960 5 1111 926 587 171 165 0
28 BUZWELL Tim Wimbledon 2908 6 1249 396 352 347 306 258
29 LISTON George RAF 2866 6 655 575 504 488 360 284
30 AINSLEY Jonathan Salle Rose 2855 6 1060 845 320 224 207 199
31 BENGRY Marc Sussex House 2834 6 1391 564 283 213 205 178
32 DOMEK Stephen Haverstock 2829 6 975 850 320 290 202 192
33 WEALE Sam MPAGB 2804 5 797 683 573 567 184 0
34 TOWNSON Paul CADS 2761 6 981 651 532 208 208 181
35 KINGSTON Mark Reading 2760 5 920 794 469 378 199 0
36 BRADLEY Jonathan LTFC 2676 6 861 707 578 204 201 125
TUR ORGE Alp LTFC 2477 6 929 671 276 212 207 182
37 BEADSWORTH Nigel Haverstock 2474 5 968 574 543 220 169 0
38 BUIST David Haverstock 2473 5 1447 440 234 210 142 0
39 AUSTIN Simon Haverstock 2428 4 848 645 495 440 0 0
IRL FITZPATRICK Paul Haverstock 2419 6 924 582 288 214 206 205
40 BERRIMAN Quentin Haverstock 2384 2 1721 663 0 0 0 0
41 MACDONALD Leslie Bath Sword 2366 6 648 539 466 295 223 195
42 JOHNSON Alec Oxford U 2178 6 801 535 456 140 126 120
43 RAJ Jeremy Haverstock 2174 6 676 660 252 220 191 175
ISL AGRENICH Alex Haverstock 2160 1 2160 0 0 0 0 0
44 BATEMAN Steve Escrime 2116 6 1040 278 215 210 207 166
45 LEAHEY John Apocalypse 2066 4 990 569 343 164 0 0
46 GORE Robert Reading 2048 1 2048 0 0 0 0 0
47 LOCKYER James Skipton 2007 6 654 484 256 233 194 186
48 PEARSON Andy Cardiff 1997 6 508 480 297 260 238 214
49 MILNER Thomas LTFC 1959 6 657 575 213 212 188 114
50 UPCRAFT Alexander Haverstock 1848 6 501 387 351 224 207 178
51 CRAIG Joseph Arnold School 1790 6 640 569 197 181 109 94
52 EDGAR Matthew Bromsgrove 1753 3 840 654 259 0 0 0
HUN HARSANYI Gergo BHSE-LNX 1728 1 1728 0 0 0 0 0
FRA PROFFIT Eric Phoenix 1674 6 510 384 352 176 161 91
IRL ADAIR Mark UWE 1668 6 562 350 207 192 188 169
53 BLENCH Toby Haverstock 1654 6 381 352 309 256 216 140
54 BARBER Nathan Bolton YMCA 1651 6 489 470 256 166 158 112
55 THIRD Iain EFC 1564 6 605 221 210 200 177 151
AUS COOK David Glasgow West End 1558 6 477 399 355 160 95 72
56 MEASURES Ben Redhill 1543 6 361 352 269 210 177 174
57 MCLEAN Ben MPAGB 1485 4 562 460 325 138 0 0
58 VINCENTELLI Filippo Kent Uni 1473 4 553 491 311 118 0 0
59 CLAYTON John Newton Abbot 1468 6 660 207 177 161 134 129
60 PRYOR Tom Haverstock 1461 5 565 312 222 187 175 0
61 HOGGARTH James Haverstock 1449 6 462 288 203 194 180 122
62 MANKIN Ben Bath 1432 6 572 258 215 160 127 100
63 THOMAS Neale Tiger Swords 1424 3 560 544 320 0 0 0
64 ROBINSON John Boness 1392 6 340 251 220 202 197 182
65 STEWART Matthew Team Northumbria 1368 6 549 212 194 186 123 104
66 GARDNER Aaron Wimbledon 1365 6 417 396 156 153 126 117
67 MYERS Mark One Two Six 1312 5 570 253 193 171 125 0
68 SKIPP Micheal Warwick 1299 5 352 288 258 243 158 0
69 WHITE Ben Reading 1252 6 348 256 206 173 141 128
SUI DEMBITZ Mark Budapes 1246 2 966 280 0 0 0 0
70 BRACKIN Steve Cads 1227 6 596 176 142 124 95 94
71 GANDOFI Miles Gravesham 1226 6 405 212 181 174 140 114
AUS HARVEY Vilya Guildford 1215 6 462 195 195 138 113 112
72 CAMPION-AWAAD Oliver LTFC 1195 5 485 258 188 149 115 0
73 BRACKIN Peter Cads 1170 6 310 273 173 147 143 124
74 KUHLMEY Lukas LTFC 1160 6 349 217 191 155 127 121
75 HUNTLEY James Glastonbury 1147 6 286 211 180 173 163 134
76 HARDING Chris WFFC 1111 6 328 222 200 143 116 102
77 SRISKANDARAJAH Satheesh LTFC 1103 4 544 209 177 173 0 0
78 USHER Eric U/A 1085 2 579 506 0 0 0 0
79 PAVADAY Andrew Haverstock 1064 2 540 524 0 0 0 0
80 BROWN Andrew Wellesbourne 1051 6 356 159 141 138 135 122
81 MCMENEMY Gavin RCP 1038 6 220 213 189 164 132 120
82 PATERSON Robin Culloden 1036 5 518 272 97 87 62 0
83 GEE Clive LTFC 1001 6 216 178 167 165 146 129
84 MILLER Stephen Edinburgh 984 4 459 193 175 157 0 0
85 GREGORY David Wrexham 978 3 548 288 142 0 0 0
86 KENT Rick Manchester FC 953 6 256 189 168 154 96 90
87 MURPHY Nicholas Bolton 947 6 375 149 143 102 90 88
88 KENNEDY Alan Edinburgh U 932 6 224 219 208 96 95 90
IRE MACBRYAN David Edinburgh 916 6 220 205 143 130 113 105
89 RETTER Jason Wellington 894 4 559 189 111 35 0 0
AUS SHEFFIELD Brett RCP 893 4 552 180 95 66 0 0
90 HAZLEWOOD Darryl Hathern 892 6 232 194 179 121 86 80
HKG YU Jacky C K Trafford Sword 857 6 184 168 166 141 118 80
91 CHASE Alex Haverstock 853 6 192 155 150 144 130 82
92 STANBURY John Taunton 851 3 458 203 190 0 0 0
IRL NAGLE Conor Pembroke 824 4 352 220 140 112 0 0
93 LLOYD-JONES Richard Renaissance 819 4 230 216 206 167 0 0
94 KLENCZAR Anthony Wingerworth 806 5 256 225 184 97 44 0
ITA MAGNANI Cristiano U/A 800 1 800 0 0 0 0 0
95 WAREHAM Nick Westminster 796 2 686 110 0 0 0 0
96 BAYBUT-PEYTON Oliver Bolton 795 6 359 123 122 84 69 38
97 WHEELER Daniel DC FC 746 3 369 260 117 0 0 0
98 HAYNES Matt Apocalypse 737 3 354 248 135 0 0 0
99 VERYZER Hugo Haverstock 737 3 384 178 175 0 0 0
SWE CHAMBER Benedict FFF Stockholm 733 2 557 176 0 0 0 0
100 NORRIS Paul Kings Lynn 731 6 233 174 90 88 87 59
ITA ROTA Carlo U/A 720 1 720 0 0 0 0 0
101 BRENTNALL Alex Nottingham Uni 719 5 259 180 111 89 80 0
102 BROWN Dmitry ACTIV8 717 3 285 256 176 0 0 0
AUS BAKER Mathew U/A 701 3 346 234 121 0 0 0
103 SMITH Hugo Imperial College 701 1 701 0 0 0 0 0
104 MONK Sam Sebastian 691 1 691 0 0 0 0 0
105 ROCKS Christopher Shetland Islands 686 5 193 176 160 95 62 0
106 LICHFIELD Ian LTFC 684 5 180 172 167 85 80 0
107 BRIGGS Ian Woking 676 6 152 121 111 106 105 81
108 PAINES Rupert LTFC 673 4 184 172 162 155 0 0
109 SIMPSON Gerry Wessex Blades 670 3 286 280 104 0 0 0
110 ROWE-HAYNES Max LTFC 658 4 228 203 120 107 0 0
111 STEINER Adam Haverstock 642 6 131 125 101 96 95 94
ITA NORSA Lorenzo U/A 640 1 640 0 0 0 0 0
112 GLANVILLE Matthew Apocalypse 640 2 352 288 0 0 0 0
113 THOMAS Gareth Tiger Swords 638 5 186 177 121 101 53 0
114 O'BRIEN Micheal U/A 632 2 408 224 0 0 0 0
115 HILLIER David Southampton U 625 5 207 122 111 95 90 0
LUX BOURMAUD Francois Cercle d escrime gradignan 623 1 623 0 0 0 0 0
116 MACKENZIE Andrew AFU 622 3 288 171 163 0 0 0
117 MACMILLAN Roger AFU 620 4 218 179 140 83 0 0
118 MEZQUITA Mario Liverpool U 613 6 190 139 91 88 61 44
119 DAVIES Peter Mold 604 2 396 208 0 0 0 0
IRL MCGINLEY Niall Haverstock 601 6 175 109 103 96 82 36
120 HOLBURN Simon Bromsgrove 601 5 186 157 123 99 36 0
IRL HALLORAN Keith Salle Duffy 600 5 190 147 95 90 78 0
121 BELL Daniel Bellahouston 596 5 167 148 142 74 65 0
122 MCLEAN Robert Arnold School 576 4 285 169 88 34 0 0
123 WOODBRIDGE Nick Wrekin Sword 567 3 333 131 103 0 0 0
124 MCNEIL Andrew Guildford 558 6 206 96 92 74 53 37
125 SURPLICE Alex Reading 520 3 267 133 120 0 0 0
126 ELVIN Jack Haverstock 519 3 233 146 140 0 0 0
ITA CARMINATI Tommaso U/A 517 1 517 0 0 0 0 0
127 RAMSEY Andrew Haverstock 499 4 283 96 92 28 0 0
NED VREDEVELDT Neil FC Acaramouche 497 1 497 0 0 0 0 0
128 CHARLES Alan Manchester U 497 4 324 91 43 39 0 0
129 SCHOFIELD Tim Guildford 478 6 118 104 98 78 41 39
130 DAVENPORT Robin Scaramouche 455 3 210 158 87 0 0 0
131 POWELL Martin Swansea 455 1 455 0 0 0 0 0
132 CAMPBELL Niall T AFU 445 3 208 132 105 0 0 0
133 KNOWLES Alan Swindon 437 6 157 100 80 35 33 32
IRL CAHILL David Salle Duffy 435 3 156 143 136 0 0 0
134 CLAPHAM Nick Crediton Swords 435 4 197 103 99 36 0 0
135 BRAILSFORD Gary RAF 434 6 140 107 69 44 41 33
136 TAYLOR Shaun Wessex Blades 434 5 142 112 71 67 42 0
137 MARKS Simon Harrogate 428 2 236 192 0 0 0 0
138 POWELL Mathew Solihull 427 3 283 100 44 0 0 0
139 MASSEY Oliver UWA 426 2 286 140 0 0 0 0
140 UNWIN Charlie Army 414 2 265 149 0 0 0 0
141 ALDERCROFT Paul Salle Kiss 413 5 121 114 108 39 31 0
142 LAWS Stuart Wessex Blades 405 4 190 102 73 40 0 0
143 ROWLAND Matt Stourport 402 3 182 116 104 0 0 0
144 SMITH Theodore Bolton 401 2 284 117 0 0 0 0
145 COX-BRUSSEAU Louis Haverstock 383 3 164 119 100 0 0 0
146 RATNESWARAN Kajanesh Whitgift 378 4 153 141 44 40 0 0
147 HENDERSON-BEGG Ruari RAF 376 3 168 146 62 0 0 0
148 TATNER Stephen Wessex Bl 375 2 284 91 0 0 0 0
149 SPIERS Lee Plymouth 371 3 156 112 103 0 0 0
150 MCDONALD Basil LTFC 369 2 338 31 0 0 0 0
151 MAYNARD Matthew One Two Six 361 3 192 123 46 0 0 0
152 MCLEOD Andrew Gwent Sword 358 4 146 86 83 43 0 0
153 MCMILLAN Alan Strathclyde Uni 349 4 119 86 86 58 0 0
154 ALLWOOD Matthew Dundee Uni 347 4 95 92 89 71 0 0
155 JANET Jean-Luc Hunts 342 4 141 105 62 34 0 0
156 NORRIS Andrew Chichester 333 4 134 102 53 44 0 0
157 WENGRAF David Sheffield U 332 3 139 103 90 0 0 0
158 GREEN Chris Activ8 326 3 139 97 90 0 0 0
159 RODRIGUEZ Jamie U/A 326 2 206 120 0 0 0 0
160 LAZZARIN Andrew Strathclyde Uni 325 5 90 85 59 53 38 0
161 RANDAL Jason Ipswich 319 3 171 121 27 0 0 0
162 PRIME John Reading 312 3 160 122 30 0 0 0
163 BATEY Stewart St Albans 299 4 114 75 72 38 0 0
164 ALLTON Malcolm Wellesbourne 298 2 207 91 0 0 0 0
165 KRANZ Mike Cambridge 298 2 176 122 0 0 0 0
166 BROOKE-SMITH Jonathan Army 293 1 293 0 0 0 0 0
167 LEES Kevin Regent 292 2 192 100 0 0 0 0
168 GORT Alexander Escrime 287 3 127 113 47 0 0 0
NED BOEK Robert MVO 286 1 286 0 0 0 0 0
169 JACOBS Peter LTFC 285 1 285 0 0 0 0 0
BEL SCHELLING Charles La Maison D'escrime 284 1 284 0 0 0 0 0
GER TROITZSCH Raphael Edinburgh U 284 3 115 93 76 0 0 0
170 NASIR Jamall Reading 282 3 142 108 32 0 0 0
171 POWER Chris Cressy 281 2 191 90 0 0 0 0
172 WARNER Mervyn CADS 275 3 151 84 40 0 0 0
173 RUGHEIMER Ian LTFC 272 6 76 52 45 36 33 30
174 BARBER Jonathan Dundee U 271 2 142 129 0 0 0 0
175 COOPER Paul Stockport 269 3 122 83 64 0 0 0
176 CLEARY Jonathan Salle Kiss 264 3 159 81 24 0 0 0
177 TELFER Max Sheffield FC 262 4 101 81 44 36 0 0
178 BLACKSHAW Stephen UCLAN 261 3 114 82 65 0 0 0
ITA PIRANI Claudio AS Bresso 260 1 260 0 0 0 0 0
MAL LIM Shiang Yong Strathclyde 258 3 105 97 56 0 0 0
179 ROBERTS Philip Salle Rose 255 2 143 112 0 0 0 0
180 BRYAN Wayne Salle Rose 253 4 84 73 59 37 0 0
181 PARKER Richard Reading 252 3 131 85 36 0 0 0
IRL FLYNN Colm DU FC 242 3 95 86 61 0 0 0
182 MILLER Will Eastbourne 241 2 195 46 0 0 0 0
183 MCMILLEN Alastair Edinburgh U 240 4 85 60 56 39 0 0
184 MCGEOCH Alexander Wessex Blades 238 4 124 45 37 32 0 0
185 CLARK Gary West Lancs 236 3 141 65 30 0 0 0
186 NICHOLS Taran Meopham 236 5 96 52 30 30 28 0
187 WRIGHT Nick Dundee 236 2 148 88 0 0 0 0
188 TAYLOR Chris Bromsgrove 235 2 201 34 0 0 0 0
189 WARD Granville MH FC 231 4 89 65 42 35 0 0
190 WILLIAMS Gareth Solent Swords 230 2 120 110 0 0 0 0
191 WOODALL Grenville Market 226 2 195 31 0 0 0 0
192 HALE Tristan York U 222 2 113 109 0 0 0 0
193 WILLIAMS Adam Wrexham 220 3 138 42 40 0 0 0
FRA HAAG Jean-David U/A 219 1 219 0 0 0 0 0
194 FRASER Terry CAPU 218 3 97 86 35 0 0 0
195 AVRIL David Dundee FC 217 2 151 66 0 0 0 0
196 TECHER Henri Glasgow West End 216 5 58 54 44 34 26 0
197 COFFEY Ralph R Navy 210 2 117 93 0 0 0 0
ITA DELUCA Stefano U/A 208 1 208 0 0 0 0 0
IRL MCGRAIL Piers Duffy 208 1 208 0 0 0 0 0
198 MCCOLGAN Eunan Foyle L C 208 4 60 54 54 40 0 0
199 MORGAN.Christopher Wingerworth 208 2 114 94 0 0 0 0
200 DENBURY Alun Abergele 207 1 207 0 0 0 0 0
201 FENTON Paul Cressy 206 1 206 0 0 0 0 0
202 PARRIS Tristan Bristol Grammar 205 1 205 0 0 0 0 0
203 DOUGLASS Andy Haverstock 203 2 138 65 0 0 0 0
204 FULLER Paul Liverpool 203 3 128 43 32 0 0 0
205 CALDER James Dunfermline 202 2 147 55 0 0 0 0
206 MITCHELL James Salle Jakab 202 1 202 0 0 0 0 0
FRA CARNEC Yves Duffy 201 2 105 96 0 0 0 0
207 BEAVEN Dominic LTFC 200 1 200 0 0 0 0 0
208 EVANS Mark Pembroke 198 3 81 81 36 0 0 0
209 STOBBS David West Lancs 198 1 198 0 0 0 0 0
210 THOMSON Calum HFS 198 1 198 0 0 0 0 0
211 MOULTON Gavin Streatham 196 3 104 53 39 0 0 0
212 BROOKES Rob Frisby Fencers 195 2 101 94 0 0 0 0
213 JASKO Peter Haverstock 195 1 195 0 0 0 0 0
214 BULLOCK Ian Apocalypse 194 1 194 0 0 0 0 0
215 COLLIER Rob Portsmouth 193 1 193 0 0 0 0 0
IRL O'HANLON Eoin UCD 192 3 97 61 34 0 0 0
216 CABORN Ed Salle Ursa 192 1 192 0 0 0 0 0
217 DEN HAAN Mark MVO 190 1 190 0 0 0 0 0
218 HATTON Neil Newham 190 4 86 44 35 25 0 0
219 RUMNEY Kit Bath 189 1 189 0 0 0 0 0
POL HERONIMEK Leszek Legia Warsaw 188 1 188 0 0 0 0 0
220 SLADE Adrian Wickford 188 2 144 44 0 0 0 0
221 STEPHENS Tim Heriot Watt Uni 186 2 96 90 0 0 0 0
222 LOVELL Brian Southend 185 2 96 89 0 0 0 0
223 BOWES Micheal Aberdeen U 181 3 95 54 32 0 0 0
224 SPICER Tristian Washington 180 3 93 44 43 0 0 0
225 AYANWALE Kola Greenwich 179 4 74 38 35 32 0 0
226 YULDASHEV Roman Sussex House 178 1 178 0 0 0 0 0
POL GOLISZ Kamil Brixton 177 1 177 0 0 0 0 0
227 BROWN Adrian Leeds 177 1 177 0 0 0 0 0
228 MACFARLANE Douglas RCP 176 1 176 0 0 0 0 0
229 WILMOTT Paul Northampton 174 3 84 58 32 0 0 0
230 DEAN Mathew Gravesham 171 3 74 58 39 0 0 0
231 CALLANAN Denis Wrexham 170 3 111 31 28 0 0 0
232 ROBERTS Ken Wrexham 170 2 138 32 0 0 0 0
ITA BORLA Alberto SC Monza 168 1 168 0 0 0 0 0
233 SELLERS Stuart Milton Keynes 167 3 96 38 33 0 0 0
234 BROOKS Daniel Surrey U 165 2 129 36 0 0 0 0
235 THOMPSON Samuel Salle Rose 165 3 98 41 26 0 0 0
236 HARRINGTON Liam Watford 163 3 80 44 39 0 0 0
237 BURR Lawrence Wellington 162 1 162 0 0 0 0 0
238 DAWNAY Tom Eton 162 2 87 75 0 0 0 0
239 KHAN Farhan Arena Fencing 161 4 52 40 35 34 0 0
240 DUGUID Stewart Stormont 160 4 60 39 39 22 0 0
241 HODGSON Ben Harrogate 160 1 160 0 0 0 0 0
242 MCFARLANE Sam Edinburgh 158 1 158 0 0 0 0 0
243 PEARCE Timothy Wrekin Sword 158 3 95 32 31 0 0 0
244 MESHKOV Vladimir Bob Sussex House 157 1 157 0 0 0 0 0
245 MACHLACHLAN Colin Edinburgh U 152 3 86 33 33 0 0 0
246 ROTHMAN Alex Oxford U 151 1 151 0 0 0 0 0
247 CAMPBELL Jim U/A 149 1 149 0 0 0 0 0
248 MASON Mark Preston 148 2 118 30 0 0 0 0
249 CHAPMAN Josh Brentwood 147 2 103 44 0 0 0 0
250 GRAY Andrew RCP 147 2 88 59 0 0 0 0
251 HYDE John Tenterden 146 2 114 32 0 0 0 0
252 MUTCH Ronnie Milnes 146 3 55 54 37 0 0 0
253 WILLIAMS Paul Wingerworth 145 2 110 35 0 0 0 0
254 HUGES Benjamin Wrexham 144 2 112 32 0 0 0 0
255 MASON Jonathan Churchill 144 1 144 0 0 0 0 0
256 DOUGHERTY Scott Dundee 143 3 60 51 32 0 0 0
257 RICHARDS Trevor CAPU 142 1 142 0 0 0 0 0
258 BILIC David Morley 141 2 107 34 0 0 0 0
259 BURNSIDE David Foyle L C 141 3 61 48 32 0 0 0
260 PARKIN Thomas Haslingden FC 140 2 115 25 0 0 0 0
261 TANNOCK Neil Dundee 140 2 87 53 0 0 0 0
262 RITCHIE Fraser Norfolk 138 1 138 0 0 0 0 0
263 WORTHINGTON Ian Uppingham 138 1 138 0 0 0 0 0
264 MOKSIN Nashriq Hasi LTFC 136 2 110 26 0 0 0 0
265 ELVER Rob Bath 134 2 96 38 0 0 0 0
266 HAZLETT Peter Hillsborough 132 3 61 39 32 0 0 0
267 MONCASSIN Pierre City 131 2 72 59 0 0 0 0
268 HICKS Kevin RCP 130 1 130 0 0 0 0 0
269 JOOSTE Andre Plymouth 128 1 128 0 0 0 0 0
NED ELZINGA Hidde Pallos 127 2 97 30 0 0 0 0
270 BISSELL Tim Hunts 126 2 95 31 0 0 0 0
271 LONGTHORN Gary West Lancs 125 2 88 37 0 0 0 0
272 JOHNSON Ralph Tenterton 123 1 123 0 0 0 0 0
273 ROBBINS Timothy Warwick Sch 122 2 84 38 0 0 0 0
SWE GUSTAVII Henrik Redhill & REC 121 1 121 0 0 0 0 0
274 VOLTA Alessio U/A 121 1 121 0 0 0 0 0
275 BRADBURY Richard Salle Gadaski 120 3 55 34 31 0 0 0
276 REID Christopher Bangor 120 1 120 0 0 0 0 0
277 ST CLAIR JONES Greg Portslade 120 1 120 0 0 0 0 0
278 WEEDON Max Army 117 2 78 39 0 0 0 0
279 BARTLETT Tony Haverstock 116 1 116 0 0 0 0 0
280 WARD Ivan Huntingdon 116 3 59 30 27 0 0 0
ITA PORCELLUZZI Ruggero AS Bresso 115 1 115 0 0 0 0 0
ITA CIPOLLA Davide CUS Pavia 113 1 113 0 0 0 0 0
281 BENNETT Thomas Harrogate 113 2 77 36 0 0 0 0
282 BYRNE Padraig Streatham 113 1 113 0 0 0 0 0
283 HARTLEY Simon Mallard 113 1 113 0 0 0 0 0
284 HOLBURN Colin Stourbridge 113 2 86 27 0 0 0 0
285 POTTER Steve Stourbridge 113 2 84 29 0 0 0 0
286 SMITH Richard GWEFC 113 2 87 26 0 0 0 0
FRA MALOIGNE Fabrice Duffy 112 1 112 0 0 0 0 0
287 MACKAY Liam Newcastle U 112 1 112 0 0 0 0 0
288 MCMIKEN Brian U/A 112 1 112 0 0 0 0 0
289 DROSSO Liam Shetland 111 2 56 55 0 0 0 0
290 SMITH Oliver Crawley 111 1 111 0 0 0 0 0
BEL BLANCKAERT Raf De Hallebardiers 110 1 110 0 0 0 0 0
291 HARVEY Peter Sway 110 2 70 40 0 0 0 0
292 PHILLIPS Edward Wellesbourne 110 1 110 0 0 0 0 0
293 TREVOR Mike Wessex Blades 110 1 110 0 0 0 0 0
294 WAREHAM Edmund Westminster 110 2 77 33 0 0 0 0
295 GILL Chris UUC 109 2 61 48 0 0 0 0
296 GUDGE Jason Nene Valley 109 2 73 36 0 0 0 0
297 ANDREWS Fraser Wffc 107 1 107 0 0 0 0 0
298 HAY Chris Wellington 106 1 106 0 0 0 0 0
299 MULVANEY Thomas Canterbury 106 1 106 0 0 0 0 0
300 LOUW Francois CADS 104 1 104 0 0 0 0 0
301 MCCALL Chris West Fife 103 2 69 34 0 0 0 0
302 PULLAN Daniel Bedford 103 1 103 0 0 0 0 0
303 BAKER John St Albans 102 1 102 0 0 0 0 0
304 WATSON Peter Grosvernor 102 3 39 36 27 0 0 0
305 WOOD Mark Wrekin Sword 102 3 38 35 29 0 0 0
306 HOMER Carl Kent Uni 101 2 71 30 0 0 0 0
USA WHITE Kristopher Washington 100 1 100 0 0 0 0 0
307 EVANS Gareth Meopham 99 1 99 0 0 0 0 0
308 SMITH Giles Bolton 98 1 98 0 0 0 0 0
IRL BYRON John UCC 97 2 58 39 0 0 0 0
309 ALCOCK Andrew RAF 97 2 67 30 0 0 0 0
310 VALLECER Shakespeare Salle Gadaski 97 3 38 32 27 0 0 0
311 HOBBS David Mary Harden 96 3 40 29 27 0 0 0
312 RATNESWARAN Deeban Whitgift 94 3 33 31 30 0 0 0
313 DEENEY Mike Luton Sword 93 2 57 36 0 0 0 0
314 GEWERT Dirk Cambridge FC 92 2 56 36 0 0 0 0
315 SLAMA Didier Glasgow West End 89 1 89 0 0 0 0 0
316 DAVIDSON Robert Aberdeen City 88 1 88 0 0 0 0 0
317 LAMONT Gregor Dingwall FC 88 1 88 0 0 0 0 0
318 NOTTINGHAM Jon C E Blois 88 1 88 0 0 0 0 0
319 STOKES Nick Leeds 88 1 88 0 0 0 0 0
320 COURTNEY Jonathan Centurion 87 3 39 26 22 0 0 0
321 MCHUGH Martin Foyle L C 87 2 48 39 0 0 0 0
322 MCLEOD Richard Wrexham 87 1 87 0 0 0 0 0
323 O'DONNELL Patrick Culloden 87 1 87 0 0 0 0 0
324 CURLING Simon Bangor 86 2 43 43 0 0 0 0
325 HUDSON Chris Shetland 86 1 86 0 0 0 0 0
326 SURPLICE Andy Reading 86 1 86 0 0 0 0 0
327 SOUTHAM Paul UEA 85 1 85 0 0 0 0 0
328 HOWARD Mark Preston 84 1 84 0 0 0 0 0
329 DENNISS Micheal Uppingham 83 1 83 0 0 0 0 0
330 HUBER Werner One Two Six 83 2 43 40 0 0 0 0
331 STEWART Archie Perth 82 2 51 31 0 0 0 0
332 CLARKE Jonathan Uni Surrey 81 1 81 0 0 0 0 0
333 HARBOURN Bernard Norfolk 81 1 81 0 0 0 0 0
334 JONES Chris Swindon 80 1 80 0 0 0 0 0
335 VICTORY David Bath 80 2 41 39 0 0 0 0
NED KINDS Diederik U/A 78 1 78 0 0 0 0 0
IRL TWOMEY John Ireland 78 1 78 0 0 0 0 0
336 MILES Graham ULU 78 1 78 0 0 0 0 0
337 NEAL Richard Tenterden 78 2 44 34 0 0 0 0
338 RICHARDSON Kye Team Northumbria 78 2 42 36 0 0 0 0
339 BAKER Edward Edinburgh Uni 77 1 77 0 0 0 0 0
340 BELL Nick Haverstock 76 1 76 0 0 0 0 0
341 LOWY Stephen Highams Park 76 1 76 0 0 0 0 0
ITA MASSONE Filippo AS Bresso 73 1 73 0 0 0 0 0
342 CLARK Matthew Navy 72 2 37 35 0 0 0 0
343 CODD Gareth Strathclyde 72 2 39 33 0 0 0 0
344 MAZOWIECKI Julian U Coll London 72 2 38 34 0 0 0 0
345 KANAPATHYWASAM Ramyarooban Liverpool U 71 2 40 31 0 0 0 0
346 OBALDESTON William Truro 71 1 71 0 0 0 0 0
347 STUART Nick Streatham 71 2 43 28 0 0 0 0
348 WILLETTS Thomas Harrogate 71 2 43 28 0 0 0 0
349 CUMMINGS Wil Wellington 70 1 70 0 0 0 0 0
350 DENHAM James Plymouth 70 1 70 0 0 0 0 0
351 HANSTOCK Ken One Two Six 70 2 37 33 0 0 0 0
352 SCOPES Mark Salle Rose 70 1 70 0 0 0 0 0
353 TAN Mike Haverstock 70 1 70 0 0 0 0 0
354 DAVIE Ian Wessex 69 1 69 0 0 0 0 0
355 WILLIAMS Tom Sidmouth 69 1 69 0 0 0 0 0
356 COOK Keith Edinburgh 68 1 68 0 0 0 0 0
357 GREASLEY Adam Kirkcaldy FC 68 1 68 0 0 0 0 0
