BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST JULY 2006 - LIST

FOR CURRENT NOTICES go >>>>

Rank Name Club Points tot. 1st 2nd 3rd 4th 5th 6th
1 WILLIS Jonathan Stockport 15242 3891 3767 2240 1960 1746 1638
2 ALLEN Greg Haverstock 13042 5042 1944 1764 1649 1443 1200
3 CADMAN Tom Sussex House 11956 4013 2176 1926 1451 1253 1137
4 PERRY Nicholas Haverstock 9558 2140 2048 1820 1568 1404 578
5 TAYLOR James Cardiff 9331 2772 1659 1568 1183 1154 995
6 LANE Tristan Sussex House 8679 2304 1940 1350 1300 937 848
7 KELLY Christopher Haverstock 8276 1500 1456 1402 1395 1262 1261
8 BARBASIEWICZ Alain Reading 6985 1728 1712 1176 986 854 529
9 HOWSER Chris Redhill & REC 6934 2560 1200 950 843 790 591
10 THORNTON James Haverstock 6913 1552 1270 1116 1066 963 946
11 GERRARD Alastair Sussex House 6693 1654 1378 1257 1172 627 605
12 BARBASIEWICZ Philippe Reading 6276 1792 1456 1108 666 666 588
13 PERITY Tony Bones 6196 2016 1179 851 834 717 599
14 BENNETT Tom LTFC 5656 1792 1121 1040 592 591 520
15 BURKHALTER Marc Bath Sword 5581 1126 972 969 937 857 720
16 LEE Nicholas Cardiff 5181 1387 1106 837 687 648 516
17 POLLARD Anton Haverstock 4359 1274 838 804 640 609 194
18 GREENSIDES Chris Plymouth 4225 950 866 681 614 586 528
19 BAKER Alasdair Royal Marines 4223 1101 942 783 600 515 282
20 DODWELL Matthew LTFC 3899 1391 618 600 493 467 330
21 LISTON George RAF 3848 1266 655 575 504 488 360
22 MELIA Jamie Kingsnorton 3695 1400 842 561 464 246 182
23 DAZELEY Paul RGS High Wycombe 3481 1111 926 587 521 171 165
24 CHALMERS John Bristol Sword 3432 685 596 595 537 520 499
25 ALLEN David Stirling 3418 1456 650 414 364 344 190
26 AUSTIN Simon Haverstock 3283 855 848 645 495 440 0
27 WEST Howard LTFC 3275 1552 689 384 320 181 149
28 AINSLEY Jonathan Salle Rose 3173 1060 845 517 320 224 207
29 ELVIN Roy Harrogate 3152 946 933 846 215 112 100
30 DOMEK Stephen Haverstock 3151 975 850 514 320 290 202
31 TREDGER Dudley Crawley 3112 1664 466 402 211 194 175
IRL FENWICK Andrew Foyle 3088 1452 696 335 218 208 179
32 WEALE Sam MPAGB 2804 797 683 573 567 184 0
33 TOWNSON Paul CADS 2761 981 651 532 208 208 181
34 KINGSTON Mark Reading 2760 920 794 469 378 199 0
35 BENGRY Marc Sussex House 2745 1391 564 213 205 194 178
IRL FITZPATRICK Paul Haverstock 2739 924 582 525 288 214 206
36 BUZWELL Tim Wimbledon 2697 1249 352 347 306 241 202
37 BRADLEY Jonathan LTFC 2676 861 707 578 204 201 125
TUR ORGE Alp LTFC 2479 929 671 276 212 207 184
38 BEADSWORTH Nigel Haverstock 2474 968 574 543 220 169 0
39 BERRIMAN Quentin Haverstock 2384 1721 663 0 0 0 0
40 MACDONALD Leslie Bath Sword 2366 648 539 466 295 223 195
41 BATEMAN Steve Escrime 2250 1040 312 278 215 210 195
42 JOHNSON Alec Oxford U 2178 801 535 456 140 126 120
ISL AGRENICH Alex Haverstock 2160 2160 0 0 0 0 0
43 RAJ Jeremy Haverstock 2084 676 660 252 220 175 101
44 LEAHEY John Apocalypse 2066 990 569 343 164 0 0
45 GORE Robert Reading 2048 2048 0 0 0 0 0
46 MILNER Thomas LTFC 1959 657 575 213 212 188 114
47 PEARSON Andy Cardiff 1948 508 480 297 238 214 211
48 LOCKYER James Skipton 1947 654 484 233 196 194 186
49 THIRD Iain EFC 1946 605 533 221 210 200 177
50 MYERS Mark One Two Six 1857 570 545 253 193 171 125
51 UPCRAFT Alexander Haverstock 1848 501 387 351 224 207 178
52 BUIST David Haverstock 1799 1447 210 142 0 0 0
53 CRAIG Joseph Arnold School 1790 640 569 197 181 109 94
54 HOGGARTH James Haverstock 1741 462 400 288 203 194 194
HUN HARSANYI Gergo BHSE-LNX 1728 1728 0 0 0 0 0
IRL ADAIR Mark UWE 1668 562 350 207 192 188 169
55 BLENCH Toby Haverstock 1654 381 352 309 256 216 140
AUS COOK David Glasgow West End 1643 477 399 355 160 128 124
56 GARDNER Aaron Wimbledon 1613 417 396 317 174 156 153
57 CLAYTON John Newton Abbot 1608 660 259 207 187 161 134
58 BARBER Nathan Bolton YMCA 1539 489 470 256 166 158 0
59 EDGAR Matthew Bromsgrove 1494 840 654 0 0 0 0
60 MCLEAN Ben MPAGB 1485 562 460 325 138 0 0
61 VINCENTELLI Filippo Kent Uni 1473 553 491 311 118 0 0
62 SKIPP Micheal Warwick 1471 352 288 258 243 172 158
63 PRYOR Tom Haverstock 1461 565 312 222 187 175 0
64 LLOYD-JONES Richard Renaissance 1450 468 230 216 206 167 163
65 MANKIN Ben Bath 1432 572 258 215 160 127 100
66 KUHLMEY Lukas LTFC 1431 349 320 217 199 191 155
67 GANDOLFI Miles Gravesham 1423 405 311 212 181 174 140
68 THOMAS Neale Tiger Swords 1419 560 544 315 0 0 0
69 HAZLEWOOD Darryl Hathern 1418 498 258 232 179 130 121
70 STEWART Matthew Team Northumbria 1407 549 212 194 186 143 123
FRA PROFFIT Eric Phoenix 1389 510 384 176 161 91 67
71 KENT Rick Manchester FC 1369 506 256 189 168 154 96
72 ROBINSON John Boness 1353 340 251 202 197 182 181
73 WHITE Ben Reading 1350 348 320 256 206 128 92
74 MEASURES Ben Redhill 1339 361 269 210 177 172 150
75 RETTER Jason Wellington 1324 559 465 189 111 0 0
SUI DEMBITZ Mark Budapes 1246 966 280 0 0 0 0
76 BRACKIN Steve Cads 1227 596 176 142 124 95 94
AUS HARVEY Vilya Guildford 1195 462 195 175 138 113 112
77 BRACKIN Peter Cads 1170 310 273 173 147 143 124
78 HUNTLEY James Glastonbury 1147 286 211 180 173 163 134
79 BROWN Andrew Wellesbourne 1118 356 189 159 141 138 135
80 SRISKANDARAJAH Satheesh LTFC 1103 544 209 177 173 0 0
81 HARDING Chris WFFC 1093 328 222 200 123 116 104
82 USHER Eric U/A 1085 579 506 0 0 0 0
IRE MACBRYAN David Edinburgh 1071 224 220 205 149 143 130
83 PAVADAY Andrew Haverstock 1064 540 524 0 0 0 0
84 PATERSON Robin Culloden 1063 518 272 124 87 62 0
85 MCMENEMY Gavin RCP 1041 220 213 189 164 132 123
86 CAMPION-AWAAD Oliver LTFC 1005 485 188 149 115 68 0
87 MILLER Stephen Edinburgh 984 459 193 175 157 0 0
88 GREGORY David Wrexham 930 548 240 142 0 0 0
89 WHEELER Daniel DC FC 922 369 260 176 117 0 0
90 CHASE Alex Haverstock 918 192 155 150 147 144 130
AUS BAKER Mathew U/A 898 346 234 197 121 0 0
91 SMITH Hugo Imperial College 895 701 194 0 0 0 0
FRA GRANJON Nicolas Ducs Alencon 870 870 0 0 0 0 0
92 PRIME John Reading 864 494 160 122 58 30 0
FRA DERGAL Hugo Rouen 862 862 0 0 0 0 0
FRA FAUSSER Paul Rouen 858 858 0 0 0 0 0
93 STANBURY John Taunton 851 458 203 190 0 0 0
FRA GENTELET Vincent Livry Gargan 847 847 0 0 0 0 0
94 GLANVILLE Matthew Apocalypse 826 352 288 186 0 0 0
IRL NAGLE Conor Pembroke 824 352 220 140 112 0 0
95 HILLIER David Southampton U 823 260 207 111 95 90 60
96 LICHFIELD Ian LTFC 823 180 172 167 139 85 80
97 KENNEDY Alan Edinburgh U 821 224 219 122 95 90 71
98 STEINER Adam Haverstock 808 181 174 131 125 101 96
ITA MAGNANI Cristiano U/A 800 800 0 0 0 0 0
99 CHARLES Alan Manchester U 768 324 310 91 43 0 0
100 GEE Clive LTFC 748 216 165 146 129 92 0
101 WAREHAM Nick Westminster 747 686 61 0 0 0 0
102 BEAVEN Dominic Haverstock 741 541 200 0 0 0 0
103 HAYNES Matt Apocalypse 737 354 248 135 0 0 0
104 THOMAS Gareth Tiger Swords 737 200 186 177 121 53 0
105 VERYZER Hugo Haverstock 737 384 178 175 0 0 0
SWE CHAMBER Benedict FFF Stockholm 733 557 176 0 0 0 0
AUS SHEFFIELD Brett RCP 732 552 180 0 0 0 0
106 MURPHY Nicholas Bolton 731 375 149 90 88 29 0
107 NORRIS Paul Kings Lynn 731 233 174 149 88 87 0
ITA ROTA Carlo U/A 720 720 0 0 0 0 0
108 BRENTNALL Alex Nottingham Uni 719 259 180 111 89 80 0
HKG YU Jacky C K Trafford Sword 701 184 168 166 118 65 0
109 RAMSEY Andrew Haverstock 692 283 193 96 92 28 0
110 MONK Sam Sebastian 691 691 0 0 0 0 0
111 BAYBUT-PEYTON Oliver Bolton 688 359 123 122 84 0 0
112 ROWE-HAYNES Max LTFC 658 228 203 120 107 0 0
113 SPIERS Lee Army 651 240 156 112 103 40 0
114 BELL Daniel Bellahouston 641 252 167 148 74 0 0
ITA NORSA Lorenzo U/A 640 640 0 0 0 0 0
115 BRIGGS Ian Woking 638 152 111 111 106 81 77
116 O'BRIEN Micheal U/A 632 408 224 0 0 0 0
117 KLENCZAR Anthony Wingerworth 630 225 184 97 80 44 0
118 ROCKS Christopher Shetland Islands 630 193 160 95 76 62 44
LUX BOURMAUD Francois Cercle d escrime gradignan 623 623 0 0 0 0 0
119 MACKENZIE Andrew AFU 622 288 171 163 0 0 0
120 MACMILLAN Roger AFU 620 218 179 140 83 0 0
121 MCLEAN Robert Arnold School 608 285 169 88 66 0 0
IRL MCGINLEY Niall Haverstock 601 175 109 103 96 82 36
122 HOLBURN Simon Bromsgrove 601 186 157 123 99 36 0
123 MILLER Will Eastbourne 601 195 184 176 46 0 0
IRL HALLORAN Keith Salle Duffy 600 190 147 95 90 78 0
124 COX-BRUSSEAU Louis Haverstock 597 314 164 119 0 0 0
125 MEZQUITA Mario Liverpool U 594 190 181 91 88 44 0
126 PAINES Rupert LTFC 571 184 162 155 70 0 0
127 WOODBRIDGE Nick Wrekin Sword 567 333 131 103 0 0 0
128 MCNEIL Andrew Guildford 558 206 96 92 74 53 37
129 MASSEY Oliver UWA 556 286 270 0 0 0 0
FRA NAVARRE Jerome Rouen 549 549 0 0 0 0 0
GER TROITZSCH Raphael Edinburgh U 538 224 145 93 76 0 0
130 DAVIES Peter Mold 526 396 130 0 0 0 0
131 SURPLICE Alex Reading 520 267 133 120 0 0 0
ITA CARMINATI Tommaso U/A 517 517 0 0 0 0 0
ITA BORLA Alberto SC Monza 510 510 0 0 0 0 0
132 POWELL Mathew Solihull 505 283 100 78 44 0 0
NED VREDEVELDT Neil FC Acaramouche 497 497 0 0 0 0 0
133 SIMPSON Gerry Wessex Blades 492 280 108 104 0 0 0
HKG YEUNG Wai Ho Oscar Birmingham U 490 490 0 0 0 0 0
134 RATNESWARAN Kajanesh Whitgift 473 153 141 135 44 0 0
135 DAVENPORT Robin Scaramouche 455 210 158 87 0 0 0
136 POWELL Martin Swansea 455 455 0 0 0 0 0
137 SMITH Theodore Bolton 454 284 117 53 0 0 0
138 CAMPBELL Niall T AFU 445 208 132 105 0 0 0
139 NORRIS Andrew Chichester 438 134 105 102 53 44 0
IRL CAHILL David Salle Duffy 435 156 143 136 0 0 0
140 BROWN Dmitry ACTIV8 432 256 176 0 0 0 0
141 BRAILSFORD Gary RAF 429 140 107 69 41 39 33
142 MARKS Simon Harrogate 428 236 192 0 0 0 0
143 SCHOFIELD Tim Guildford 420 104 98 78 60 41 39
144 UNWIN Charlie Army 414 265 149 0 0 0 0
145 CLAPHAM Nick Crediton Swords 399 197 103 99 0 0 0
146 NICHOLS Taran Meopham 398 192 96 52 30 28 0
147 WENGRAF David Sheffield U 397 139 103 90 65 0 0
148 TANNOCK Neil Dundee 392 182 87 70 53 0 0
149 ELVIN Jack Haverstock 379 233 146 0 0 0 0
150 MCGEOCH Alexander Wessex Blades 378 141 124 45 36 32 0
151 TAYLOR Shaun Wessex Blades 367 142 112 71 42 0 0
152 JASKO Peter Haverstock 364 195 169 0 0 0 0
153 ROWLAND Matt Stourport 364 182 116 66 0 0 0
154 GOUGH Robert Norway 360 360 0 0 0 0 0
155 TATNER Stephen Wessex Bl 349 258 91 0 0 0 0
156 JANET Jean-Luc Hunts 342 141 105 62 34 0 0
157 MCDONALD Basil LTFC 338 338 0 0 0 0 0
158 GREEN Chris Activ8 326 139 97 90 0 0 0
159 LAZZARIN Andrew Strathclyde Uni 326 90 76 69 53 38 0
160 MCMILLAN Alan Strathclyde Uni 326 121 119 86 0 0 0
161 RODRIGUEZ Jamie U/A 326 206 120 0 0 0 0
162 COFFEY Ralph R Navy 322 117 112 93 0 0 0
163 KNOWLES Alan Swindon 322 157 100 33 32 0 0
164 LEITHES Alexander Royal Greenwich FC 320 320 0 0 0 0 0
165 RANDAL Jason Ipswich 319 171 121 27 0 0 0
166 ST CLAIR JONES Greg Portslade 316 196 120 0 0 0 0
167 ALDCROFT Paul Salle Kiss 312 121 108 83 0 0 0
168 WILLIAMS Gareth Solent Swords 311 178 133 0 0 0 0
169 TELFER Max Sheffield FC 306 101 81 44 44 36 0
170 MOULTON Gavin Streatham 302 106 104 53 39 0 0
171 MCLEOD Andrew Gwent Sword 300 146 83 43 28 0 0
172 ALLTON Malcolm Wellesbourne 298 207 91 0 0 0 0
173 KRANZ Mike Cambridge 298 176 122 0 0 0 0
174 MORGAN.Christopher Wingerworth 298 114 94 90 0 0 0
175 AYANWALE Kola Greenwich 296 77 74 40 38 35 32
176 BROOKE-SMITH Jonathan Army 293 293 0 0 0 0 0
177 LEES Kevin Regent