FFrameset.html

BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST MAY DETAILS 301-END

This site has moved here to www.one4all.plus.com so please update your bookmarks and send any queries to epee@one4all.plus.com
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
301 PHELAN Tom Manchester FC 76 2 47 29 0 0 0 76 301
302 LOWY Stephen Hyme Park 76 1 76 0 0 0 76 302
303 ARNEY Robert Poly FC 76 2 44 32 0 0 0 76 303
304 HALLATT Rory Manchester FC 75 2 47 28 0 0 0 75 304
305 COTTON-BARRATT Conrad Woking 75 2 44 31 0 0 0 75 305
306 BRAYSHER Colin Hunts 75 1 75 0 0 0 75 306
307 BARBER Jonathan Dundee U 72 2 54 18 0 0 0 72 307
308 POTTER Marcus WARWICK 71 3 30 29 12 0 0 0 71 308
309 CLAPHAM Nick Crediton Swords 71 2 39 32 0 0 0 71 309
310 CHAPMAN Josh Brentwood 71 2 28 43 0 0 0 71 310
311 PEARCE Timothy Wrekin Sword 70 2 31 39 0 0 0 70 311
312 CARR Stephen UUC 70 1 70 0 0 0 70 312
IRL FLYNN Colm DU FC 69 1 69 0 0 0 69 IRL
313 WHITE David QUB 69 1 69 0 0 0 69 313
314 LAMONT Gregor Dingwall FC 69 2 54 15 0 0 0 69 314
315 ZELLER Martin Pocklington Sch 66 2 34 32 0 0 0 66 315
316 MCLEAN Ben MPAGB 66 1 66 0 0 0 66 316
317 UNWIN Charlie MPAGB 65 1 65 0 0 0 65 317
318 MCCUSKER Andrew Kenilworth 64 2 29 35 0 0 0 64 318
319 WILKINSON Derek U/A 62 1 62 0 0 0 62 319
320 KEYTE Tim SOLENT SWORDS 62 1 62 0 0 0 62 320
321 WHITLOCK Kevin Hunts Park 61 2 31 30 0 0 0 61 321
322 TUCKER Andy Newton Abbot 61 1 61 0 0 0 61 322
323 SMITH Mark Stone 61 2 31 30 0 0 0 61 323
324 MIDDLETON Nigel Nene Fencing 61 2 30 31 0 0 0 61 324
325 HAYMAN Mick u/a 61 1 61 0 0 0 61 325
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
326 BONNER Adam Sarnia Swords 61 1 61 0 0 0 61 326
327 BONEHILL Richard Truro 61 1 61 0 0 0 61 327
328 RENNICK Christopher Bristol Uni 60 1 60 0 0 0 60 328
329 PARKIN Thomas Haslingden FC 59 2 28 31 0 0 0 59 329
330 BUTTERWORTH Chris AFU 57 1 57 0 0 0 57 330
331 THOMAS Gareth Guildford 56 1 56 0 0 0 56 331
332 ANDREWS Fraser Wffc 56 3 31 16 9 0 0 0 56 332
333 O'DONNELL Patrick Culloden 53 1 53 0 0 0 53 333
334 WILSON Simon Nottingham City 52 2 30 22 0 0 0 52 334
335 LIM Shiang Yong Strathclyde 52 1 52 0 0 0 52 335
336 HATTON Neil Newham 52 1 52 0 0 0 52 336
337 WENGRAF-HEWITT Alex Dundee FC 51 1 51 0 0 0 51 337
338 AUSTIN Andrew HFS 51 1 51 0 0 0 51 338
339 GREEN David Manchester U 50 1 50 0 0 0 50 339
340 SMITH Vincent West Lancs 49 1 49 0 0 0 49 340
341 PHILLIS Ben UCLAN 49 1 49 0 0 0 49 341
342 KEPPIE Matthew Lancaster Uni 49 1 49 0 0 0 49 342
343 STEWART Matthew Team 48 2 9 39 0 0 0 48 343
344 SMITH Peter PITMAN 48 1 48 0 0 0 48 344
345 LEES James Ashton 48 1 48 0 0 0 48 345
346 GREENHOUGH Bertram Preston 48 1 48 0 0 0 48 346
347 BLACKBURN Craig Bolton 48 1 48 0 0 0 48 347
348 ROBERTS Philip Salle Rose 46 2 36 10 0 0 0 46 348
349 GILL Chris UUC 45 1 45 0 0 0 45 349
350 BIGNELL Simon Essex U 45 1 45 0 0 0 45 350
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
351 WHITE Chris Norfolk 44 1 44 0 0 0 44 351
352 PICK James SWP Salle 44 1 44 0 0 0 44 352
353 MCMULLIAN Lee Foyle L C 44 1 44 0 0 0 44 353
354 MCHUGH Martin Foyle L C 44 1 44 0 0 0 44 354
355 MCAUGHEY Kev Whitehead 44 1 44 0 0 0 44 355
356 HYDE John Tenterden 44 1 44 0 0 0 44 356
357 EVANS Chris Saxon 44 1 44 0 0 0 44 357
358 DUGUID Stewart Stormont 44 1 44 0 0 0 44 358
359 DAVIDSON Alastair UUC 44 1 44 0 0 0 44 359
360 ACONE Lui Deal 44 2 35 9 0 0 0 44 360
361 WILLIAMS Paul Wingerworth 43 2 37 6 0 0 0 43 361
362 PEREIRA Carl Huntingdon 43 1 43 0 0 0 43 362
363 O'DONNELL D M Foyle L C 43 1 43 0 0 0 43 363
364 DAUPPE Antony Poly FC 43 1 43 0 0 0 43 364
365 WOODS Alex Aberystwyth 42 1 42 0 0 0 42 365
366 HANNAH Stephen J Herdwick 42 1 42 0 0 0 42 366
367 ROWLES Keith Redhill 41 1 41 0 0 0 41 367
368 MEYER Mick Norfolk 41 2 32 9 0 0 0 41 368
369 MARSHALL Brian Solent swords 41 2 30 11 0 0 0 41 369
370 CHELL Mathew Haverstock 41 1 41 0 0 0 41 370
371 KHAN Farban Arena Fencing 40 1 40 0 0 0 40 371
372 ZHAO Charles Foyle L C 39 1 39 0 0 0 39 372
373 SHUBBER David RBAI 39 1 39 0 0 0 39 373
374 ROBERTS Ken Wrexham 39 1 39 0 0 0 39 374
375 MILBY Stuart Barnstaple 39 1 39 0 0 0 39 375
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
376 BROUGHTON Darren Crawley 39 1 39 0 0 0 39 376
377 WILLIAMS Tom Sidmouth 38 1 38 0 0 0 38 377
378 NOBLE Tim Leeds 38 1 38 0 0 0 38 378
379 MOROZ Andrew Wingerworth 38 1 38 0 0 0 38 379
380 MCNULTY Phil RAF 38 1 38 0 0 0 38 380
381 KWAN Herman Wellington 38 1 38 0 0 0 38 381
382 HARTLEY Simon Mallard 38 1 38 0 0 0 38 382
383 FULLER Paul Liverpool 38 1 38 0 0 0 38 383
384 COLLIER Rob Portsmouth 38 1 38 0 0 0 38 384
BEL DE SCHEEMAECER Eddy De Hallebardiers 37 1 37 0 0 0 37 BEL
385 UBAGHS Antoine Guildford 37 1 37 0 0 0 37 385
386 STEADMAN Clive Bexley 37 1 37 0 0 0 37 386
387 SMITHFIELD Nathan Redhill 37 1 37 0 0 0 37 387
388 SANFORD Roger St Albans 37 2 26 11 0 0 0 37 388
389 NORRIS Andrew Chichester 37 1 37 0 0 0 37 389
NED HELSPER Emil Pallos 36 1 36 0 0 0 36 NED
390 WAREHAM Edmund Westminster 36 1 36 0 0 0 36 390
391 RUGHEIMER Ian One Two Six 36 1 36 0 0 0 36 391
392 MITCHELL Chris Grimsby 36 1 36 0 0 0 36 392
393 BILIC David Morley 36 1 36 0 0 0 36 393
394 NEEDHAM Mark U/A 35 1 35 0 0 0 35 394
395 MONCASSIN Pierre City 35 1 35 0 0 0 35 395
396 LEE Chi Cambridge FC 35 1 35 0 0 0 35 396
397 GIBSON John CADS 35 1 35 0 0 0 35 397
398 COOPER Paul Stockport 35 1 35 0 0 0 35 398
399 BARGERY Alistair Liverpool Uni 35 1 35 0 0 0 35 399
400 OLSSON-ROBBIE Micheal Strathclyde Uni 34 1 34 0 0 0 34 400
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
401 MILLER Will Eastbourne 34 1 34 0 0 0 34 401
402 KANAPATHYWASAM Ramyarooban Liverpool U 34 1 34 0 0 0 34 402
403 HUNT Richard Salle Kiss 33 1 33 0 0 0 33 403
404 STARR Micheal Eastbourne 32 1 32 0 0 0 32 404
405 SHARPE Richard Frisby Fencers 32 1 32 0 0 0 32 405
406 MURRAY James Kent Uni 32 1 32 0 0 0 32 406
407 MCDONALD Basil LTFC 32 2 6 26 0 0 0 32 407
408 JONES Martin Manchester 32 1 32 0 0 0 32 408
409 GRAY Andrew RCP 32 1 32 0 0 0 32 409
410 BRODIE Philip Edinburgh 32 1 32 0 0 0 32 410
411 WILLIAMS Adam Wrexham 31 1 31 0 0 0 31 411
412 MOSLEY John RCP 31 1 31 0 0 0 31 412
413 HOMER C Kent Uni 31 1 31 0 0 0 31 413
414 DENDY Scott Brighton & Ho 31 1 31 0 0 0 31 414
415 WHITEHEAD Dean RAF 30 1 30 0 0 0 30 415
416 NELSON Dean Liverpool 30 1 30 0 0 0 30 416
417 MOKSIN Mohammad Kingston 30 1 30 0 0 0 30 417
418 MCCARTHY Keith Liverpool 30 1 30 0 0 0 30 418
419 LUCAS_HERALD Peter EFC 30 1 30 0 0 0 30 419
420 BUCKLEY Ben Bedford 30 1 30 0 0 0 30 420
421 PARKER Julian Luton Sword 29 1 29 0 0 0 29 421
422 LOGGIE James Linlithgow 29 1 29 0 0 0 29 422
423 JONES Kevin Liverpool 29 1 29 0 0 0 29 423
424 GITTOES Neil Kingston 29 1 29 0 0 0 29 424
425 DROSSO Liam Shet 29 1 29 0 0 0 29 425
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
426 DEAN Mathew Gravesham 29 1 29 0 0 0 29 426
427 BOTHAM Nick Wrekin Sword 29 1 29 0 0 0 29 427
428 HANDSTOCK Ken One Two Six 29 1 29 0 0 0 29 428
429 LEWIS Benjamin Wingerworth 29 1 29 0 0 0 29 429
430 WITTER Andrew Wolverhamp U 28 1 28 0 0 28 430
431 WILMOTT Paul Northampton 28 1 28 0 0 0 28 431
432 STIPETIC Laurence St Andrews Uni 28 1 28 0 0 0 28 432
433 NORRIS William Shrewsbury FC 28 1 28 0 0 0 28 433
434 CONVINE Chris Hunts 28 1 28 0 0 0 28 434
435 BATEY Stewart St Albans 28 1 28 0 0 0 28 435
436 MOFFETT Ken Centurion 27 1 27 0 0 0 27 436
437 INNES Tom Hymers Coll 27 1 27 0 0 0 27 437
438 HOLT Christoper Northampton 27 1 27 0 0 0 27 438
439 GREENFIELD James UPPINGHAM 27 1 27 0 0 0 27 439
440 FLETCHER Roger Frisby Fencers 27 1 27 0 0 0 27 440
441 BISSELL Tim Hunts 27 1 27 0 0 0 27 441
442 BERG Jonathan Perth 27 1 27 0 0 0 27 442
443 ROWLAND Matt Stourbridge 26 1 26 0 0 0 26 443
444 HONKSALO Mikko Telford 26 1 26 0 0 0 26 444
445 GALLOP Peter Norfolk 26 1 26 0 0 0 26 445
446 DESFORGES Robert RAF 26 1 26 0 0 0 26 446
447 HARBOURN Bernard Norfolk 25 1 25 0 0 0 25 447
448 PETTIAU Herold Cambridge FC 22 1 22 0 0 0 22 448
449 CHEUNG John Cambridge FC 22 1 22 0 0 0 22 449
450 BEVERIDGE Peter City 22 1 22 0 0 0 22 450
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999
451 AITKEN Leigh Salle M Joseph 22 1 22 0 0 0 22 451
452 ZACSINSKY Micheal Salle M Joseph 21 1 21 0 0 0 21 452
453 WHEELER Stuart Pembroke 16 1 16 0 0 0 16 453
454 ROBERTSON Mark Wrexham 15 1 15 0 0 0 15 454
455 PHILLPOTS Alex Warwick 15 1 15 0 0 0 15 455
456 ASTON David Pembroke 15 1 15 0 0 0 15 456
457 PEMBERTON Dan SOLENT SWORDS 14 1 14 0 0 0 14 457
458 WHELAN Jim Portslade 13 1 13 0 0 0 13 458
459 VICTORY David Bath 13 1 13 0 0 0 13 459
460 PEARSON Simon Guildford 13 1 13 0 0 0 13 460
461 LEE Adam WESSEX BLADES 13 1 13 0 0 0 13 461
462 HAMILTON James Wimbledon 13 1 13 0 0 0 13 462
463 HALE Tristan York U 13 1 13 0 0 0 13 463
464 LEE Mike URSA 12 1 12 0 0 0 12 464
465 JONES Owen Wessex Blades 12 1 12 0 0 0 12 465
466 POWELL Simon Chelmsford 11 1 11 0 0 0 11 466
467 PALMER Jim One Two Six 11 1 11 0 0 0 11 467
468 LESTER CARD David Wessex Blades 11 1 11 0 0 0 11 468
469 CRICHARD Simon URSA 11 1 11 0 0 0 11 469
470 BIGGS Richard Sway 11 1 11 0 0 0 11 470
NED TER BALS Teije Pallos 10 1 10 0 0 0 10 NED
471 FALZON Robert Bolton 10 1 10 0 0 0 10 471
472 WILLETS Tom Wessex B 9 1 9 0 0 0 9 472
473 WHEELER Howard Sheffield U 9 1 9 0 0 0 9 473
474 THURSTON Daniel Affondo 9 1 9 0 0 0 9 474
475 THOMPSON Simon Cumbria 9 1 9 0 0 0 9 475
476 SHEARN John Bedford 9 1 9 0 0 0 9 476
477 ROSS Mark Manchester FC 9 1 9 0 0 0 9 477
478 ROSE Tony Norfolk 9 1 9 0 0 0 9 478
479 VANDEWALLE Ian Bolton 6 1 6 0 0 0 6 479
Rank Name Club Points tot. No Es

sex

Br

is

tol

Shro

psh

ire

Hi

ghl

and

Uls

ter

Sus

sex

Ash

ton

Lei

ces

ter

We

lsh

Der

ry

Sir William Perkins Bed

ford

Miller Hallet H&W Scot

tish

Cam

bridge W

N

Irel and

Ald

ers

hot

Plym outh Slo

ugh

Mer

sey

side

Nott

ing

ham

In

vic

ta

Birm

ing

ham

Gl

as

gow

I

O

W

York Open Miller Hallet Wrex

ham Open

Camb Open Air British Champs Nor

folk

1st

int

2nd int
3rd int
Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-04 Mar-05 Mar-05 Apr-04 May-04 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04
999999

PREVIOUS

CONTENTS

TOP

LIST