FFrameset.html

BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST JUNE DETAILS 301-END

This site has moved here to www.one4all.plus.com so please update your bookmarks and send any queries to epee@one4all.plus.com
Rank Name Club Points tot. No Essex Bris tol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cambridge Winter Northern Ireland Alder shot Plym outh Slough Mersey side Notting ham Invicta Birming ham Glas gow IOW Inver clyde York Open Miller Hallet Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04 . . . . .
301 RICHARDSON Kye Salle Jakab 79 1 79 0 0 79 301
302 TAYLOR Chris Stockport 78 2 41 37 0 0 0 78 302
303 MASON Mark Preston 78 1 78 0 0 0 78 303
304 JACKSON Stephen Cambridge FC 78 1 78 0 0 0 78 304
305 JAPP Peter Mold 77 1 77 0 0 0 77 305
306 HOSKING Paul RAF 77 2 33 44 0 0 0 77 306
307 PHELAN Tom Manchester FC 76 2 47 29 0 0 0 76 307
308 LOWY Stephen Hyme Park 76 1 76 0 0 0 76 308
309 ARNEY Robert Poly FC 76 2 44 32 0 0 0 76 309
310 HALLATT Rory Manchester FC 75 2 47 28 0 0 0 75 310
311 COTTON-BARRATT Conrad Woking 75 2 44 31 0 0 0 75 311
312 BRAYSHER Colin Hunts 75 1 75 0 0 0 75 312
ITA MASSONE Filippo AS Bresso 73 1 73 0 0 0 73 ITA
313 WILLIAMS Adam Wrexham 73 2 31 42 0 0 0 73 313
314 CHAPMAN Josh Brentwood 71 2 28 43 0 0 0 71 314
315 TAN Mike Haverstock 70 1 70 0 0 0 70 315
316 PEARCE Timothy Wrekin Sword 70 2 31 39 0 0 0 70 316
317 CARR Stephen UUC 70 1 70 0 0 0 70 317
IRL FLYNN Colm DU FC 69 1 69 0 0 0 69 IRL
318 WHITE David QUB 69 1 69 0 0 0 69 318
319 LAMONT Gregor Dingwall FC 69 2 54 15 0 0 0 69 319
320 ZELLER Martin Pocklington Sch 66 2 34 32 0 0 0 66 320
321 MCLEAN Ben MPAGB 66 1 66 0 0 0 66 321
322 AVRIL David Dundee FC 66 1 66 0 0 0 66 322
323 UNWIN Charlie MPAGB 65 1 65 0 0 0 65 323
324 RITCHIE Fraser Norfolk 65 1 65 0 0 0 65 324
325 MCCUSKER Andrew Kenilworth 64 2 29 35 0 0 0 64 325
Rank Name Club Points tot. No Essex Bris tol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cambridge Winter Northern Ireland Alder shot Plym outh Slough Mersey side Notting ham Invicta Birming ham Glas gow IOW Inver clyde York Open Miller Hallet Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04 . . . . .
326 MARSHALL Brian Solent swords 64 2 30 34 0 0 0 64 326
327 HANDSTOCK Ken One Two Six 62 2 29 33 0 0 0 62 327
328 WHITLOCK Kevin Hunts Park 61 2 31 30 0 0 0 61 328
329 TUCKER Andy Newton Abbot 61 1 61 0 0 0 61 329
330 SMITH Mark Stone 61 2 31 30 0 0 0 61 330
331 MIDDLETON Nigel Nene Fencing 61 2 30 31 0 0 0 61 331
332 BONNER Adam Sarnia Swords 61 1 61 0 0 0 61 332
333 BONEHILL Richard Truro 61 1 61 0 0 0 61 333
334 RENNICK Christopher Bristol Uni 60 1 60 0 0 0 60 334
335 POTTER Marcus WARWICK 59 2 30 29 0 0 0 59 335
336 BUTTERWORTH Chris AFU 57 1 57 0 0 0 57 336
337 THOMAS Gareth Guildford 56 1 56 0 0 0 56 337
338 ANDREWS Fraser Wffc 56 3 31 16 9 0 0 0 56 338
339 POTTER Steve Stourbridge 55 2 29 26 0 0 0 55 339
340 BARBER Jonathan Dundee U 54 1 54 0 0 0 54 340
341 O'DONNELL Patrick Culloden 53 1 53 0 0 0 53 341
342 WILSON Simon Nottingham City 52 2 30 22 0 0 0 52 342
343 LIM Shiang Yong Strathclyde 52 1 52 0 0 0 52 343
344 HATTON Neil Newham 52 1 52 0 0 0 52 344
345 WENGRAF-HEWITT Alex Dundee FC 51 1 51 0 0 0 51 345
346 DESFORGES Robert RAF 51 2 25 26 0 0 0 51 346
347 AUSTIN Andrew HFS 51 1 51 0 0 0 51 347
348 GREEN David Manchester U 50 1 50 0 0 0 50 348
349 SMITH Vincent West Lancs 49 1 49 0 0 0 49 349
350 PHILLIS Ben UCLAN 49 1 49 0 0 0 49 350
351 KEPPIE Matthew Lancaster Uni 49 1 49 0 0 0 49 351
352 SMITH Peter PITMAN 48 1 48 0 0 0 48 352
353 LEES James Ashton 48 1 48 0 0 0 48 353
354 GREENHOUGH Bertram Preston 48 1 48 0 0 0 48 354
355 BLACKBURN Craig Bolton 48 1 48 0 0 0 48 355
356 ROBERTS Philip Salle Rose 46 2 36 10 0 0 0 46 356
357 GILL Chris UUC 45 1 45 0 0 0 45 357
358 BIGNELL Simon Essex U 45 1 45 0 0 0 45 358
359 WHITE Chris Norfolk 44 1 44 0 0 0 44 359
360 PICK James SWP Salle 44 1 44 0 0 0 44 360
361 MCMULLIAN Lee Foyle L C 44 1 44 0 0 0 44 361
362 MCHUGH Martin Foyle L C 44 1 44 0 0 0 44 362
363 MCAUGHEY Kev Whitehead 44 1 44 0 0 0 44 363
364 HYDE John Tenterden 44 1 44 0 0 0 44 364
365 EVANS Chris Saxon 44 1 44 0 0 0 44 365
366 DUGUID Stewart Stormont 44 1 44 0 0 0 44 366
367 DAVIDSON Alastair UUC 44 1 44 0 0 0 44 367
368 WILLIAMS Paul Wingerworth 43 2 37 6 0 0 0 43 368
369 PEREIRA Carl Huntingdon 43 1 43 0 0 0 43 369
370 O'DONNELL D M Foyle L C 43 1 43 0 0 0 43 370
371 HAYMAN Mick Sway 43 1 43 0 0 0 43 371
372 DAUPPE Antony Poly FC 43 1 43 0 0 0 43 372
373 WOODS Alex Aberystwyth 42 1 42 0 0 0 42 373
374 HANNAH Stephen J Herdwick 42 1 42 0 0 0 42 374
375 VICTORY David Bath 41 1 41 0 0 0 41 375
Rank Name Club Points tot. No Essex Bris tol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cambridge Winter Northern Ireland Alder shot Plym outh Slough Mersey side Notting ham Invicta Birming ham Glas gow IOW Inver clyde York Open Miller Hallet Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-04 Jun-04 Jun-04 Jul-04 Jul-04 Jul-04 . . . . .
376 ROWLES Keith Redhill 41 1 41 0 0 0 41 376
377 MEYER Mick Norfolk 41 2 32 9 0 0 0 41 377
378 CHELL Mathew Haverstock 41 1 41 0 0 0 41 378
379 RICHARDSON Simon Wessex Blades 40 1 40 0 0 0 40 379
380 KHAN Farban Arena Fencing 40 1 40 0 0 0 40 380
381 HUBER Werner One Two Six 40 1 40 0 0 0 40 381
382 HARVEY Peter Sway 40 1 40 0 0 0 40 382
383 ZHAO Charles Foyle L C 39 1 39 0 0 0 39 383
384 STEWART Matthew Team 39 1 39 0 0 0 39 384
385 SHUBBER David RBAI 39 1 39 0 0 0 39 385
386 ROBERTS Ken Wrexham 39 1 39 0 0 0 39 386
387 MILBY Stuart Barnstaple 39 1 39 0 0 0 39 387
388 MCARDLE Hywel CAPU 39 1 39 0 0 0 39 388
389 BROUGHTON Darren Crawley 39 1 39 0 0 0 39 389
390 BIGGS Richard Sway 39 1 39 0 0 0 39 390
391 WILLIAMS Tom Sidmouth 38 1 38 0 0 0 38 391
392 NOBLE Tim Leeds 38 1 38 0 0 0 38 392
393 MOROZ Andrew Wingerworth 38 1 38 0 0 0 38 393
394 KWAN Herman Wellington 38 1 38 0 0 0 38 394
395 HARTLEY Simon Mallard 38 1 38 0 0 0 38 395
396 GANT Aidan Solent Swords 38 1 38 0 0 0 38 396
397 FULLER Paul Liverpool 38 1 38 0 0 0 38 397
BEL DE SCHEEMAECER Eddy De Hallebardiers 37 1 37 0 0 0 37 BEL
398 UBAGHS Antoine Guildford 37 1 37 0 0 0 37 398
399 SMITHFIELD Nathan Redhill 37 1 37 0 0 0 37 399
400 SALINGER Terence St Albans 37 1 37 0 0 0 37 400
Rank Name Club Points tot. No Essex Bris tol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cambridge Winter Northern Ireland Alder shot