FFrameset.html

BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST JULY DETAILS 301-END

This site has moved here to www.one4all.plus.com so please update your bookmarks and send any queries to epee@one4all.plus.com
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
301 MURPHY Andrew Queen's U Belfast 97 2 53 44 0 0 0 97 301
302 WOODROW Simon Plymouth 97 1 97 0 0 0 97 302
303 HATTON Neil Newham 96 2 44 52 0 0 0 96 303
304 WILSON Simon Nottingham City 95 3 30 43 22 0 0 0 95 304
305 PULLAN Daniel Bedford 88 3 29 27 32 0 0 0 88 305
306 STOKES Nick Leeds 88 1 88 0 0 0 88 306
307 BOWES Micheal Aberdeen U 87 1 87 0 0 0 87 307
308 HARRIS Chris Culloden 86 1 86 0 0 0 86 308
309 MCLEOD Andrew Gwent Sword 86 1 86 0 0 0 86 309
MAL SHIAN YOUNG LIM Max Strathclyde Uni 85 1 85 0 0 0 85 MAL
310 KRANZ Mike Cambridge 85 1 85 0 0 0 85 310
311 PARKIN Thomas Haslingden FC 84 3 28 31 25 0 0 0 84 311
312 MCEWAN Harry Dundee 83 1 83 0 0 0 83 312
IRL VASSEGHI Darius St Conleths 82 1 82 0 0 82 IRL
313 FREESTONE Mark Wingerworth 82 1 82 0 0 0 82 313
314 HUDSON Chris Shetland 82 2 52 30 0 0 0 82 314
315 ROBERTSON James RGU 82 1 82 0 0 0 82 315
316 DAVIDSON Robert Aberdeen City 81 1 81 0 0 0 81 316
317 HEALE Graham Bedford 81 1 81 0 0 0 81 317
318 ASHMENALL Nick Luton Sword 80 1 80 0 0 0 80 318
319 NASIR Jamall Reading 80 1 80 0 0 0 80 319
320 SHUBBER K M Foyle L C 80 1 80 0 0 0 80 320
321 JACKSON Stephen Cambridge FC 78 1 78 0 0 0 78 321
322 TAYLOR Chris Stockport 78 2 41 37 0 0 0 78 322
323 HOSKING Paul RAF 77 2 33 44 0 0 0 77 323
324 JAPP Peter Mold 77 1 77 0 0 0 77 324
325 ARNEY Robert Poly FC 76 2 44 32 0 0 0 76 325
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
326 LOWY Stephen Hyme Park 76 1 76 0 0 0 76 326
327 PHELAN Tom Manchester FC 76 2 47 29 0 0 0 76 327
328 BRAYSHER Colin Hunts 75 1 75 0 0 0 75 328
329 HALLATT Rory Manchester FC 75 2 47 28 0 0 0 75 329
ITA MASSONE Filippo AS Bresso 73 1 73 0 0 0 73 ITA
330 CARR Stephen UUC 70 1 70 0 0 0 70 330
331 TAN Mike Haverstock 70 1 70 0 0 0 70 331
IRL FLYNN Colm DU FC 69 1 69 0 0 0 69 IRL
332 WHITE David QUB 69 1 69 0 0 0 69 332
333 AVRIL David Dundee FC 66 1 66 0 0 0 66 333
334 MCLEAN Ben MPAGB 66 1 66 0 0 0 66 334
335 ZELLER Martin Pocklington Sch 66 2 34 32 0 0 0 66 335
336 KANAPATHYWASAM Ramyarooban Liverpool U 65 2 34 31 0 0 0 65 336
337 RITCHIE Fraser Norfolk 65 1 65 0 0 0 65 337
338 UNWIN Charlie MPAGB 65 1 65 0 0 0 65 338
339 MARSHALL Brian Solent swords 64 2 30 34 0 0 0 64 339
340 MCCUSKER Andrew Kenilworth 64 2 29 35 0 0 0 64 340
341 HANSTOCK Ken One Two Six 62 2 29 33 0 0 0 62 341
342 BONEHILL Richard Truro 61 1 61 0 0 0 61 342
343 BONNER Adam Sarnia Swords 61 1 61 0 0 0 61 343
344 MIDDLETON Nigel Nene Fencing 61 2 30 31 0 0 0 61 344
345 SMITH Mark Stone 61 2 31 30 0 0 0 61 345
346 TUCKER Andy Newton Abbot 61 1 61 0 0 0 61 346
347 WHITLOCK Kevin Hunts Park 61 2 31 30 0 0 0 61 347
348 RENNICK Christopher Bristol Uni 60 1 60 0 0 0 60 348
349 POTTER Marcus WARWICK 59 2 30 29 0 0 0 59 349
350 BUTTERWORTH Chris AFU 57 1 57 0 0 0 57 350
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
351 MCDONALD Basil LTFC 57 2 31 26 0 0 0 57 351
352 BARBER Jonathan Dundee U 54 1 54 0 0 0 54 352
353 LAMONT Gregor Dingwall FC 54 1 54 0 0 0 54 353
354 O'DONNELL Patrick Culloden 53 1 53 0 0 0 53 354
355 LIM Shiang Yong Strathclyde 52 1 52 0 0 0 52 355
356 AUSTIN Andrew HFS 51 1 51 0 0 0 51 356
357 DESFORGES Robert RAF 51 2 25 26 0 0 0 51 357
358 WENGRAF-HEWITT Alex Dundee FC 51 1 51 0 0 0 51 358
359 GREEN David Manchester U 50 1 50 0 0 0 50 359
360 KEPPIE Matthew Lancaster Uni 49 1 49 0 0 0 49 360
361 SMITH Vincent West Lancs 49 1 49 0 0 0 49 361
362 BLACKBURN Craig Bolton 48 1 48 0 0 0 48 362
363 GREENHOUGH Bertram Preston 48 1 48 0 0 0 48 363
364 LEES James Ashton 48 1 48 0 0 0 48 364
365 SMITH Peter PITMAN 48 1 48 0 0 0 48 365
366 BIGNELL Simon Essex U 45 1 45 0 0 0 45 366
367 GILL Chris UUC 45 1 45 0 0 0 45 367
368 DAVIDSON Alastair UUC 44 1 44 0 0 0 44 368
369 DUGUID Stewart Stormont 44 1 44 0 0 0 44 369
370 EVANS Chris Saxon 44 1 44 0 0 0 44 370
371 HYDE John Tenterden 44 1 44 0 0 0 44 371
372 MCAUGHEY Kev Whitehead 44 1 44 0 0 0 44 372
373 MCHUGH Martin Foyle L C 44 1 44 0 0 0 44 373
374 MCMULLIAN Lee Foyle L C 44 1 44 0 0 0 44 374
375 PICK James SWP Salle 44 1 44 0 0 0 44 375
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
376 WHITE Chris Norfolk 44 1 44 0 0 0 44 376
377 DAUPPE Antony Poly FC 43 1 43 0 0 0 43 377
378 HAYMAN Mick Sway 43 1 43 0 0 0 43 378
379 O'DONNELL D M Foyle L C 43 1 43 0 0 0 43 379
380 PEREIRA Carl Huntingdon 43 1 43 0 0 0 43 380
381 HANNAH Stephen J Herdwick 42 1 42 0 0 0 42 381
382 WOODS Alex Aberystwyth 42 1 42 0 0 0 42 382
383 CHELL Mathew Haverstock 41 1 41 0 0 0 41 383
384 MEYER Mick Norfolk 41 2 32 9 0 0 0 41 384
385 ROWLES Keith Redhill 41 1 41 0 0 0 41 385
386 VICTORY David Bath 41 1 41 0 0 0 41 386
387 HARVEY Peter Sway 40 1 40 0 0 0 40 387
388 HUBER Werner One Two Six 40 1 40 0 0 0 40 388
389 KHAN Farban Arena Fencing 40 1 40 0 0 0 40 389
390 RICHARDSON Simon Wessex Blades 40 1 40 0 0 0 40 390
391 BIGGS Richard Sway 39 1 39 0 0 0 39 391
392 BROUGHTON Darren Crawley 39 1 39 0 0 0 39 392
393 MCARDLE Hywel CAPU 39 1 39 0 0 0 39 393
394 MILBY Stuart Barnstaple 39 1 39 0 0 0 39 394
395 SHUBBER David RBAI 39 1 39 0 0 0 39 395
396 ZHAO Charles Foyle L C 39 1 39 0 0 0 39 396
397 ELVER Rob Bath 38 1 38 0 0 0 38 397
398 FULLER Paul Liverpool 38 1 38 0 0 0 38 398
399 GANT Aidan Solent Swords 38 1 38 0 0 0 38 399
400 HARTLEY Simon Mallard 38 1 38 0 0 0 38 400
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
401 KWAN Herman Wellington 38 1 38 0 0 0 38 401
402 MOROZ Andrew Wingerworth 38 1 38 0 0 0 38 402
403 NOBLE Tim Leeds 38 1 38 0 0 0 38 403
404 ROBBINS Timothy Warwick Sch 38 1 38 0 0 0 38 404
405 WILLIAMS Tom Sidmouth 38 1 38 0 0 0 38 405
BEL DE SCHEEMAECER Eddy De Hallebardiers 37 1 37 0 0 0 37 BEL
406 ELDER Mark Oxford U 37 1 37 0 0 0 37 406
407 KEYTE Tim SOLENT SWORDS 37 1 37 0 0 0 37 407
408 MCGEOCH Alexander Wessex Blades 37 1 37 0 0 0 37 408
409 NORRIS Andrew Chichester 37 1 37 0 0 0 37 409
410 NORRIS Glenn U/A 37 1 37 0 0 0 37 410
411 SALINGER Terence St Albans 37 1 37 0 0 0 37 411
412 SMITHFIELD Nathan Redhill 37 1 37 0 0 0 37 412
413 UBAGHS Antoine Guildford 37 1 37 0 0 0 37 413
414 WILLIAMS Paul Wingerworth 37 1 37 0 0 0 37 414
NED HELSPER Emil Pallos 36 1 36 0 0 0 36 NED
415 BILIC David Morley 36 1 36 0 0 0 36 415
416 MITCHELL Chris Grimsby 36 1 36 0 0 0 36 416
417 BARGERY Alistair Liverpool Uni 35 1 35 0 0 0 35 417
418 GIBSON John CADS 35 1 35 0 0 0 35 418
419 LEE Adam WESSEX BLADES 35 1 35 0 0 0 35 419
420 LEE Chi Cambridge FC 35 1 35 0 0 0 35 420
421 MONCASSIN Pierre City 35 1 35 0 0 0 35 421
422 MILLER Will Eastbourne 34 1 34 0 0 0 34 422
423 OLSSON-ROBBIE Micheal Strathclyde Uni 34 1 34 0 0 0 34 423
424 WALDEN-MILLS Mark One Two Six 34 1 34 0 0 0 34 424
425 DAWKINS Jonathan Bristol 33 1 33 0 0 0 33 425
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
426 HUNT Richard Salle Kiss 33 1 33 0 0 0 33 426
427 JOHNSTON Dale Banbury 33 1 33 0 0 0 33 427
428 MCNALLY Ben Deal 33 1 33 0 0 0 33 428
429 WAREHAM Edmund Westminster 33 1 33 0 0 0 33 429
430 BRODIE Philip Edinburgh 32 1 32 0 0 0 32 430
431 DAVIS Boris Warwick 32 1 32 0 0 0 32 431
432 FERGUSON Adam KCS 32 1 32 0 0 0 32 432
433 GRAY Andrew RCP 32 1 32 0 0 0 32 433
434 JONES Martin Manchester 32 1 32 0 0 0 32 434
435 MOUNCE Russell Wessex Blades 32 1 32 0 0 0 32 435
436 MURRAY James Kent Uni 32 1 32 0 0 0 32 436
437 SHARPE Richard Frisby Fencers 32 1 32 0 0 0 32 437
438 STARR Micheal Eastbourne 32 1 32 0 0 0 32 438
439 STONE Paul Wessex Blades 32 1 32 0 0 0 32 439
440 CHILVER Aaron Salle Perkins 31 1 31 0 0 0 31 440
441 DENDY Scott Brighton & Ho 31 1 31 0 0 0 31 441
442 HOMER C Kent Uni 31 1 31 0 0 0 31 442
443 MOSLEY John RCP 31 1 31 0 0 0 31 443
444 PEARCE Timothy Wrekin Sword 31 1 31 0 0 0 31 444
445 SAHAN Stuart Salle Ursa 31 1 31 0 0 0 31 445
446 CARTY Greg Romiley 31 1 31 0 0 0 31 446
447 BUCKLEY Ben Bedford 30 1 30 0 0 0 30 447
448 GANDOFI Miles Gravesham 30 1 30 0 0 0 30 448
449 LUCAS_HERALD Peter EFC 30 1 30 0 0 0 30 449
450 MCCARTHY Keith Liverpool 30 1 30 0 0 0 30 450
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
451 MOKSIN Mohammad Kingston 30 1 30 0 0 0 30 451
452 NELSON Dean Liverpool 30 1 30 0 0 0 30 452
453 RATNESWARAN Deeban Whitgift 30 1 30 0 0 0 30 453
454 SMITH John Canterbury 30 1 30 0 0 0 30 454
455 WHITEHEAD Dean RAF 30 1 30 0 0 0 30 455
456 ROBERTS Richie Mold Cavaliers 30 1 30 0 0 0 30 456
457 BOTHAM Nick Wrekin Sword 29 1 29 0 0 0 29 457
458 DEAN Mathew Gravesham 29 1 29 0 0 0 29 458
459 DROSSO Liam Shet 29 1 29 0 0 0 29 459
460 GAYMOND Frankie Warwick 29 1 29 0 0 0 29 460
461 GITTOES Neil Kingston 29 1 29 0 0 0 29 461
462 JONES Kevin Liverpool 29 1 29 0 0 0 29 462
463 LEWIS Benjamin Wingerworth 29 1 29 0 0 0 29 463
464 LOGGIE James Linlithgow 29 1 29 0 0 0 29 464
465 PARKER Julian Luton Sword 29 1 29 0 0 0 29 465
466 PENDRED Lawrence LTFC 29 1 29 0 0 0 29 466
467 WOOD Mark Wrekin Sword 29 1 29 0 0 0 29 467
468 VAN GEMERAN EVERT William Wingerworth 29 1 29 0 0 0 29 468
469 HOBBS David Mary Harden 29 1 29 0 0 0 29 469
470 CONVINE Chris Hunts 28 1 28 0 0 0 28 470
471 NORRIS William Shrewsbury FC 28 1 28 0 0 0 28 471
472 STIPETIC Laurence St Andrews Uni 28 1 28 0 0 0 28 472
473 WILMOTT Paul Northampton 28 1 28 0 0 0 28 473
474 WITTER Andrew Wolverhamp U 28 1 28 0 0 28 474
475 HULTON Darren Swansea 28 1 28 0 0 0 28 475
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .
476 FLACK Robert Wrexham 28 1 28 0 0 0 28 476
477 BERG Jonathan Perth 27 1 27 0 0 0 27 477
478 BISSELL Tim Hunts 27 1 27 0 0 0 27 478
479 FLETCHER Roger Frisby Fencers 27 1 27 0 0 0 27 479
480 GREENFIELD James UPPINGHAM 27 1 27 0 0 0 27 480
481 HOLT Christoper Northampton 27 1 27 0 0 0 27 481
482 MOFFETT Ken Centurion 27 1 27 0 0 0 27 482
483 MCKAY David Bath 27 1 27 0 0 0 27 483
484 GALLOP Peter Norfolk 26 1 26 0 0 0 26 484
485 SANFORD Roger St Albans 26 1 26 0 0 0 26 485
486 SMITH Richard GWEFC 26 1 26 0 0 0 26 486
487 TECHER Henri Glasgow West End 26 1 26 0 0 0 26 487
ITA FERRERI Mattia AS Bresso 25 1 25 0 0 0 25 ITA
488 HARBOURN Bernard Norfolk 25 1 25 0 0 0 25 488
489 LEE Kok-Hung Dundee FC 25 1 25 0 0 0 25 489
490 AITKEN Leigh Salle M Joseph 22 1 22 0 0 0 22 490
491 BEVERIDGE Peter City 22 1 22 0 0 0 22 491
492 CHEUNG John Cambridge FC 22 1 22 0 0 0 22 492
493 PETTIAU Herold Cambridge FC 22 1 22 0 0 0 22 493
494 ZACSINSKY Micheal Salle M Joseph 21 1 21 0 0 0 21 494
NED TER BALS Teije Pallos 10 1 10 0 0 0 10 NED
495 FALZON Robert Bolton 10 1 10 0 0 0 10 495
496 ACONE Lui Deal 9 1 9 0 0 0 9 496
497 ROSE Tony Norfolk 9 1 9 0 0 0 9 497
498 SHEARN John Bedford 9 1 9 0 0 0 9 498
499 THURSTON Daniel Affondo 9 1 9 0 0 0 9 499
Rank Name Club Points tot. No Es sex Bri stol Shrop shire High land Uls ter Sus sex Ash ton Leic ester Wel sh Der ry Sir William Perkins Bed ford Miller Hallet H &W Scot tish Cambridge Winter Northern Ireland Alder shot Ply mouth Slo ugh Merse yside Nottin gham Inv icta Birm ingham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrexham Open Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . Sep-04 Sep-04 Sep-04 Sep-04 Sep-04 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 May-05 Jun-05 Jun-05 Jul-04 Jul-04 Jul-04 . . . . .

PREVIOUS

CONTENTS

TOP

LIST