FFrameset.html

BRITISH FENCING

MEN'S EPEE SENIOR RANKINGS

ROLLING RANKING 1ST OCTOBER DETAILS 401-END

This site has moved here to www.one4all.plus.com so please update your bookmarks and send any queries to epee@one4all.plus.com
Rank Name Club Points tot. No Essex Bri stol Shrop shire Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cam bridge Winter Northern Ireland Alder shot Plym outh Slough Mer sey side Notting ham Edin burgh Sat Inv icta Birm ing ham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrex ham Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-05 Sep-05 Sep-05 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 Jun-05 Jun-05 Jul-05 Jul-05 Jul-05 . . . . . .
401 VICTORY David Bath 41 1 41 0 0 0 41 401
402 HARVEY Peter Sway 40 1 40 0 0 0 40 402
403 HUBER Werner One Two Six 40 1 40 0 0 0 40 403
404 KHAN Farban Arena Fencing 40 1 40 0 0 0 40 404
405 RICHARDSON Simon Wessex Blades 40 1 40 0 0 0 40 405
406 BIGGS Richard Sway 39 1 39 0 0 0 39 406
407 BROUGHTON Darren Crawley 39 1 39 0 0 0 39 407
408 MCARDLE Hywel CAPU 39 1 39 0 0 0 39 408
409 MILBY Stuart Barnstaple 39 1 39 0 0 0 39 409
410 ELVER Rob Bath 38 1 38 0 0 0 38 410
411 FULLER Paul Liverpool 38 1 38 0 0 0 38 411
412 GANT Aidan Solent Swords 38 1 38 0 0 0 38 412
413 HARTLEY Simon Mallard 38 1 38 0 0 0 38 413
414 KWAN Herman Wellington 38 1 38 0 0 0 38 414
415 MOROZ Andrew Wingerworth 38 1 38 0 0 0 38 415
416 NOBLE Tim Leeds 38 1 38 0 0 0 38 416
417 WILLIAMS Tom Sidmouth 38 1 38 0 0 0 38 417
BEL DE SCHEEMAECER Eddy De Hallebardiers 37 1 37 0 0 0 37 BEL
418 ELDER Mark Oxford U 37 1 37 0 0 0 37 418
419 KEYTE Tim SOLENT SWORDS 37 1 37 0 0 0 37 419
420 MCGEOCH Alexander Wessex Blades 37 1 37 0 0 0 37 420
421 NORRIS Andrew Chichester 37 1 37 0 0 0 37 421
422 NORRIS Glenn U/A 37 1 37 0 0 0 37 422
423 SALINGER Terence St Albans 37 1 37 0 0 0 37 423
424 SMITHFIELD Nathan Redhill 37 1 37 0 0 0 37 424
425 UBAGHS Antoine Guildford 37 1 37 0 0 0 37 425
Rank Name Club Points tot. No Essex Bri stol Shrop shire Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cam bridge Winter Northern Ireland Alder shot Plym outh Slough Mer sey side Notting ham Edin burgh Sat Inv icta Birm ing ham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrex ham Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-05 Sep-05 Sep-05 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 Jun-05 Jun-05 Jul-05 Jul-05 Jul-05 . . . . . .
426 WILLIAMS Paul Wingerworth 37 1 37 0 0 0 37 426
NED HELSPER Emil Pallos 36 1 36 0 0 0 36 NED
427 BILIC David Morley 36 1 36 0 0 0 36 427
428 MITCHELL Chris Grimsby 36 1 36 0 0 0 36 428
429 BARGERY Alistair Liverpool Uni 35 1 35 0 0 0 35 429
430 GIBSON John CADS 35 1 35 0 0 0 35 430
431 LEE Adam WESSEX BLADES 35 1 35 0 0 0 35 431
432 MILLER Will Eastbourne 34 1 34 0 0 0 34 432
433 OLSSON-ROBBIE Micheal Strathclyde Uni 34 1 34 0 0 0 34 433
434 WALDEN-MILLS Mark One Two Six 34 1 34 0 0 0 34 434
435 DAWKINS Jonathan Bristol 33 1 33 0 0 0 33 435
436 HOSKING Paul RAF 33 1 33 0 0 0 33 436
437 HUNT Richard Salle Kiss 33 1 33 0 0 0 33 437
438 JOHNSTON Dale Banbury 33 1 33 0 0 0 33 438
439 MCNALLY Ben Deal 33 1 33 0 0 0 33 439
440 WAREHAM Edmund Westminster 33 1 33 0 0 0 33 440
441 BRODIE Philip Edinburgh 32 1 32 0 0 0 32 441
442 DAVIES Alun Aberystwyth 32 1 32 0 0 0 32 442
443 DAVIS Boris Warwick 32 1 32 0 0 0 32 443
444 FERGUSON Adam KCS 32 1 32 0 0 0 32 444
445 JONES Martin Manchester 32 1 32 0 0 0 32 445
446 MOUNCE Russell Wessex Blades 32 1 32 0 0 0 32 446
447 MURRAY James Kent Uni 32 1 32 0 0 0 32 447
448 PEARCE Timothy Wrekin Sword 32 1 32 0 0 0 32 448
449 SHARPE Richard Frisby Fencers 32 1 32 0 0 0 32 449
450 STARR Micheal Eastbourne 32 1 32 0 0 0 32 450
Rank Name Club Points tot. No Essex Bri stol Shrop shire Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cam bridge Winter Northern Ireland Alder shot Plym outh Slough Mer sey side Notting ham Edin burgh Sat Inv icta Birm ing ham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrex ham Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-05 Sep-05 Sep-05 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 Jun-05 Jun-05 Jul-05 Jul-05 Jul-05 . . . . . .
451 STONE Paul Wessex Blades 32 1 32 0 0 0 32 451
452 CARTY Greg Romiley 31 1 31 0 0 0 31 452
453 CHILVER Aaron Salle Perkins 31 1 31 0 0 0 31 453
454 DENDY Scott Brighton & Ho 31 1 31 0 0 0 31 454
455 HOMER C Kent Uni 31 1 31 0 0 0 31 455
456 MCDONALD Basil LTFC 31 1 31 0 0 0 31 456
457 MOSLEY John RCP 31 1 31 0 0 0 31 457
458 SAHAN Stuart Salle Ursa 31 1 31 0 0 0 31 458
459 EASTON Rhys RSSFC 31 1 31 0 0 0 31 459
NED ELZINGA Hidde Pallos 30 1 30 0 0 0 30 NED
460 HUDSON Chris Shetland 30 1 30 0 0 0 30 460
461 LUCAS_HERALD Peter EFC 30 1 30 0 0 0 30 461
462 MCCARTHY Keith Liverpool 30 1 30 0 0 0 30 462
463 MOKSIN Mohammad Kingston 30 1 30 0 0 0 30 463
464 NELSON Dean Liverpool 30 1 30 0 0 0 30 464
465 ROBERTS Richie Mold Cavaliers 30 1 30 0 0 0 30 465
466 SMITH John Canterbury 30 1 30 0 0 0 30 466
467 SMITH Mark Stone 30 1 30 0 0 0 30 467
468 WHITEHEAD Dean RAF 30 1 30 0 0 0 30 468
469 CHAPMAN Nick Stourport 30 1 30 0 0 0 30 469
470 KEHLER Martin Wolverhamp U 30 1 30 0 0 0 30 470
471 DRAKE Paul Northampton 29 1 29 0 0 0 29 471
472 GALLOP Peter Norfolk 29 1 29 0 0 0 29 472
473 GAYMOND Frankie Warwick 29 1 29 0 0 0 29 473
474 GITTOES Neil Kingston 29 1 29 0 0 0 29 474
475 GREEN Elliot Gt Yarmouth 29 1 29 0 0 0 29 475
Rank Name Club Points tot. No Essex Bri stol Shrop shire Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cam bridge Winter Northern Ireland Alder shot Plym outh Slough Mer sey side Notting ham Edin burgh Sat Inv icta Birm ing ham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrex ham Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-05 Sep-05 Sep-05 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 Jun-05 Jun-05 Jul-05 Jul-05 Jul-05 . . . . . .
476 HOBBS David Mary Harden 29 1 29 0 0 0 29 476
477 JONES Kevin Liverpool 29 1 29 0 0 0 29 477
478 LEWIS Benjamin Wingerworth 29 1 29 0 0 0 29 478
479 LOGGIE James Linlithgow 29 1 29 0 0 0 29 479
480 PARKER Julian Luton Sword 29 1 29 0 0 0 29 480
481 PENDRED Lawrence LTFC 29 1 29 0 0 0 29 481
482 POTTER Marcus WARWICK 29 1 29 0 0 0 29 482
483 VAN GEMERAN EVERT William Wingerworth 29 1 29 0 0 0 29 483
484 WOOD Mark Wrekin Sword 29 1 29 0 0 0 29 484
485 THOMAS Ed Millfield 29 1 29 0 0 0 29 485
486 CONVINE Chris Hunts 28 1 28 0 0 0 28 486
487 CONWAY Max Activ 8 28 1 28 0 0 0 28 487
488 FLACK Robert Wrexham 28 1 28 0 0 0 28 488
489 HULTON Darren Swansea 28 1 28 0 0 0 28 489
490 MEYER Mick Norfolk 28 1 28 0 0 0 28 490
491 ROSE Tony Norfolk 28 1 28 0 0 0 28 491
492 STIPETIC Laurence St Andrews Uni 28 1 28 0 0 0 28 492
493 WITTER Andrew Wolverhamp U 28 1 28 0 0 28 493
494 LAMBERT Jonathon Stockport 28 1 28 0 0 0 28 494
495 RUSSELL Peter Gwent Sword 28 1 28 0 0 0 28 495
496 BERG Jonathan Perth 27 1 27 0 0 0 27 496
497 FLETCHER Roger Frisby Fencers 27 1 27 0 0 0 27 497
498 HOLT Christoper Northampton 27 1 27 0 0 0 27 498
499 MCKAY David Bath 27 1 27 0 0 0 27 499
500 BULLWARD Alistair York Uni 27 1 27 0 0 0 27 500
501 MILLWARD Jon U/A 27 1 27 0 0 0 27 501
502 SANFORD Roger St Albans 26 1 26 0 0 0 26 502
503 SMITH Richard GWEFC 26 1 26 0 0 0 26 503
ITA FERRERI Mattia AS Bresso 25 1 25 0 0 0 25 ITA
504 DESFORGES Robert RAF 25 1 25 0 0 0 25 504
505 LEE Kok-Hung Dundee FC 25 1 25 0 0 0 25 505
BEL VAN COSTER Rudy U/A 22 1 22 0 0 0 22 BEL
Rank Name Club Points tot. No Essex Bri stol Shrop shire Sus sex Ash ton Leic ester Welsh Derry Sir William Perkins Bed ford Miller Hallet H&W Scot tish Cam bridge Winter Northern Ireland Alder shot Plym outh Slough Mer sey side Notting ham Edin burgh Sat Inv icta Birm ing ham Glas gow IOW Inver clyde York Open Bill Hoskyns Wrex ham Cambs Open Air Britsh Champs Nor folk 1st int 2nd int 3rd int Points Rank
. . . . . Sep-05 Sep-05 Sep-05 Oct-04 Oct-04 Oct-04 Nov-04 Nov-04 Nov-04 Nov-04 Nov-04 Dec-04 Jan-05 Jan-05 Jan-05 Jan-05 Jan-05 Feb-05 Feb-05 Mar-05 Mar-05 Mar-05 Mar-05 Apr-05 May-05 May-05 Jun-05 Jun-05 Jul-05 Jul-05 Jul-05 . . . . . .

PREVIOUS

CONTENTS

TOP

LIST